MLB · DH · Gwinnett Stripers (ATL)
Andrew McCutchen
B/T R/R · 5' 10" · 190 lb · born Fort Meade, FL, USA · age 39 · draft 2005 rd 1 · MLB debut 2009-06-04
Last 14 days (through 2026-08-13): 3 G · .200 AVG · 0 HR · 1 RBI · .533 OPS
The Chase
2 R from 1,300 — our pace: ≈ September 16, 2026 Follow the chase →
The card rack
FlagshipAndrew McCutchen #UH329 · 2005 Topps Updates & Highlights · 160 recent sales
His flagship is his rookie — one card, one market.
Live on eBay now · asking, not sold · as of 2026-08-13 · paid links
Paid link — as an eBay Partner, FVR earns from qualifying purchases. · Flagship = his most-traded card (the market’s reference); the rookie = the top card of his first card year. As of August 13, 2026 · trend is FVR's own nightly archive · prices via SportsCardsPro · what these terms mean
Scout’s note
McCutchen, a 2005 first-round pick out of Fort Meade, FL, owns a career .271 average with 333 home runs across 2299 big-league games. An Index name: one of the game's biggest seasons, watched nightly. No call, because the engine found nothing mispriced to call.
Current signals
The read: McCutchen is in the Index for the milestone watch — 2 R shy of 1300. Milestone nights are when the hobby pays attention, so the page is up for the chase. The boards stay honest: a milestone is an event, not a signal.
Collect Andrew McCutchen
If the signal is right, the cardboard usually finds out later. Current listings:
Andrew McCutchen cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
Umpire favor
+2.2 net runs over 16 graded games — the zone was kind to him on balance.
The line
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Pittsburgh Pirates | MLB | 108 | 433 | 74 | 124 | 12 | 54 | 22 | 54 | 83 | .286 | .836 |
| 2010 | Pittsburgh Pirates | MLB | 154 | 570 | 94 | 163 | 16 | 56 | 33 | 70 | 89 | .286 | .814 |
| 2011 | Pittsburgh Pirates | MLB | 158 | 572 | 87 | 148 | 23 | 89 | 23 | 89 | 126 | .259 | .820 |
| 2012 | Pittsburgh Pirates | MLB | 157 | 593 | 107 | 194 | 31 | 96 | 20 | 70 | 132 | .327 | .953 |
| 2013 | Pittsburgh Pirates | MLB | 157 | 583 | 97 | 185 | 21 | 84 | 27 | 78 | 101 | .317 | .912 |
| 2014 | Pittsburgh Pirates | MLB | 146 | 548 | 89 | 172 | 25 | 83 | 18 | 84 | 115 | .314 | .952 |
| 2015 | Pittsburgh Pirates | MLB | 157 | 566 | 91 | 165 | 23 | 96 | 11 | 98 | 133 | .292 | .889 |
| 2016 | Pittsburgh Pirates | MLB | 153 | 598 | 81 | 153 | 24 | 79 | 6 | 69 | 143 | .256 | .766 |
| 2017 | Pittsburgh Pirates | MLB | 156 | 570 | 94 | 159 | 28 | 88 | 11 | 73 | 116 | .279 | .849 |
| 2018 | San Francisco Giants | MLB | 130 | 482 | 65 | 123 | 15 | 55 | 13 | 73 | 123 | .255 | .772 |
| 2018 | New York Yankees | MLB | 25 | 87 | 18 | 22 | 5 | 10 | 1 | 22 | 22 | .253 | .892 |
| 2018 | Total | MLB | 155 | 569 | 83 | 145 | 20 | 65 | 14 | 95 | 145 | .255 | .792 |
| 2019 | Philadelphia Phillies | MLB | 59 | 219 | 45 | 56 | 10 | 29 | 2 | 43 | 55 | .256 | .835 |
| 2020 | Philadelphia Phillies | MLB | 57 | 217 | 32 | 55 | 10 | 34 | 4 | 22 | 48 | .253 | .757 |
| 2021 | Philadelphia Phillies | MLB | 144 | 482 | 78 | 107 | 27 | 80 | 6 | 81 | 132 | .222 | .778 |
| 2022 | Milwaukee Brewers | MLB | 134 | 515 | 66 | 122 | 17 | 69 | 8 | 57 | 124 | .237 | .700 |
| 2023 | Pittsburgh Pirates | MLB | 112 | 390 | 55 | 100 | 12 | 43 | 11 | 75 | 100 | .256 | .775 |
| 2024 | Pittsburgh Pirates | MLB | 120 | 448 | 66 | 104 | 20 | 50 | 3 | 58 | 133 | .232 | .739 |
| 2025 | Pittsburgh Pirates | MLB | 135 | 477 | 51 | 114 | 13 | 57 | 1 | 67 | 118 | .239 | .700 |
| 2026 | Texas Rangers | MLB | 37 | 73 | 8 | 14 | 1 | 5 | 0 | 9 | 22 | .192 | .537 |
| MLB CAREER | 2299 | 8423 | 1298 | 2280 | 333 | 1157 | 220 | 1192 | 1915 | .271 | .819 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →


