The Standings
Every Major League club, ranked — and every club carried through to what our engine has on it: who it holds on the radar, the calls we’ve filed on the Ledger, and the issues the Desk has written in Fever Reports. Run differential is coloured because it is the one number here that behaves like a signal, not a result — the record a club has probably earned, as against the one it’s banked.
Regular season 2026 · as of July 14
| # | Club | W–L | Pct | GB | RDIFF | FVR |
|---|---|---|---|---|---|---|
| 1 | LAD★5☆ Los Angeles DodgersNL West · 1st | 61–36 | .629 | - | +149 | ● 7▸ 1📝◆ |
| 2 | MIL★♛2☆ Milwaukee BrewersNL Central · 1st | 59–37 | .615 | - | +126 | ● 4◆ |
| 3 | TB★5☆ Tampa Bay RaysAL East · 1st | 56–38 | .596 | - | +32 | ● 7◆ |
| 4 | ATL★5☆ Atlanta BravesNL East · 1st | 55–40 | .579 | - | +92 | ● 5◆ |
| 5 | CHC★☆ Chicago CubsNL Central · 2nd | 54–42 | .563 | 5.0 | +52 | ● 1◆ |
| 6 | NYY★3☆ New York YankeesAL East · 2nd | 54–42 | .563 | 3.0 | +91 | ● 9◆ |
| 7 | PHI★6♛☆2 Philadelphia PhilliesNL East · 2nd | 54–43 | .557 | 2.0 | -10 | ● 9▸ 1📝◆ |
| 8 | MIA★♛☆4 Miami MarlinsNL East · 3rd | 52–45 | .536 | 4.0 | +24 | ● 4◆ |
| 9 | CWS★3 Chicago White SoxAL Central · 1st | 50–45 | .526 | - | +35 | ● 4▸ 1◆ |
| 10 | STL★3♛☆ St. Louis CardinalsNL Central · 3rd | 50–45 | .526 | 8.5 | +6 | ● 7▸ 1◆ |
| 11 | CLE★3♛ Cleveland GuardiansAL Central · 2nd | 51–46 | .526 | - | -2 | ● 7◆ |
| 12 | PIT☆ Pittsburgh PiratesNL Central · 4th | 50–47 | .515 | 9.5 | +44 | ● 7◆ |
| 13 | TEX★☆ Texas RangersAL West · 1st | 49–47 | .510 | - | -15 | ● 6▸ 1📝◆ |
| 14 | AZ★2☆2 Arizona DiamondbacksNL West · 2nd | 49–47 | .510 | 11.5 | -13 | ● 4◆ |
| 15 | SD★☆ San Diego PadresNL West · 3rd | 48–48 | .500 | 12.5 | -43 | ● 3◆ |
| 16 | SEA★☆ Seattle MarinersAL West · 2nd | 48–49 | .495 | 1.5 | +16 | ● 3◆ |
| 17 | MIN★☆ Minnesota TwinsAL Central · 3rd | 48–49 | .495 | 3.0 | -14 | ● 2◆ |
| 18 | WSH★3♛ Washington NationalsNL East · 4th | 48–49 | .495 | 8.0 | +7 | ● 5▸ 1📝◆ |
| 19 | BOS★3 Boston Red SoxAL East · 3rd | 46–48 | .489 | 10.0 | +27 | ● 5◆ |
| 20 | HOU★ Houston AstrosAL West · 3rd | 47–51 | .480 | 3.0 | -47 | ● 2◆ |
| 21 | BAL★☆2 Baltimore OriolesAL East · 4th | 46–51 | .474 | 11.5 | -19 | ● 2◆ |
| 22 | TOR★3 Toronto Blue JaysAL East · 5th | 45–51 | .469 | 12.0 | -35 | ● 4▸ 1◆ |
| 23 | DET★3☆ Detroit TigersAL Central · 4th | 44–52 | .458 | 6.5 | +24 | ● 3◆ |
| 24 | CIN★ Cincinnati RedsNL Central · 5th | 43–52 | .453 | 15.5 | -60 | ● 5◆ |
| 25 | SF★2☆2 San Francisco GiantsNL West · 4th | 41–55 | .427 | 19.5 | -64 | ● 3◆ |
| 26 | ATH★☆3 AthleticsAL West · 4th | 41–55 | .427 | 8.0 | -106 | ● 5▸ 1◆ |
| 27 | NYM★☆ New York MetsNL East · 5th | 40–57 | .412 | 16.0 | -65 | ● 3◆ |
| 28 | COL★☆ Colorado RockiesNL West · 5th | 39–59 | .398 | 22.5 | -89 | ● 5▸ 2◆ |
| 29 | KC★2 Kansas City RoyalsAL Central · 5th | 38–59 | .392 | 13.0 | -88 | ● 2◆ |
| 30 | LAA★ Los Angeles AngelsAL West · 5th | 38–59 | .392 | 11.5 | -55 | ● 1▸ 1◆ |
RDIFF run differential — the signal under the record. ● on the radar · ▸ calls filed · 📝 a Fever Report · ◆ shop the set. ★ All-Star · ♛ league leader · ☆ Triple-A All-Star.
Paid link — as an eBay Partner, FVR earns from qualifying purchases.