The Standings
Every Major League club, ranked — and every club carried through to what our engine has on it: who it holds on the radar, the calls we’ve filed on the Ledger, and the issues the Desk has written in Fever Reports. Run differential is colored because it is the one number here that behaves like a signal, not a result — the record a club has probably earned, as against the one it’s banked.
Regular season 2026 · as of
| # | Club | W–L | Pct | GB | RDIFF | On deck | FVR |
|---|---|---|---|---|---|---|---|
| 1 | MIL★♛☆ Milwaukee BrewersNL Central · 1st | 103–59 | .636 | - | +214 | @ LAD | ● 41◆ |
| 2 | LAD★5☆3 Los Angeles DodgersNL West · 1st | 100–62 | .617 | - | +201 | vs MIL | ● 45▸ 2📝◆ |
| 3 | TB★5♛ Tampa Bay RaysAL East · 1st | 98–64 | .605 | - | +86 | @ CLE | ● 43📝◆ |
| 4 | ATL★5☆ Atlanta BravesNL East · 1st | 94–68 | .580 | - | +116 | — | ● 44▸ 1◆ |
| 5 | NYY★3☆2 New York YankeesAL East · 2nd | 93–68 | .578 | 4.5 | +138 | — | ● 39📝◆ |
| 6 | SD★ San Diego PadresNL West · 2nd | 91–71 | .562 | 9.0 | +41 | — | ● 45📝◆ |
| 7 | CHC★♛ Chicago CubsNL Central · 2nd | 89–73 | .549 | 14.0 | +147 | — | ● 49◆ |
| 8 | PHI★7 Philadelphia PhilliesNL East · 2nd | 88–74 | .543 | 6.0 | +15 | — | ● 42▸ 1📝◆ |
| 9 | BOS★4♛ Boston Red SoxAL East · 3rd | 87–75 | .537 | 11.0 | +78 | — | ● 47📝◆ |
| 10 | AZ★2 Arizona DiamondbacksNL West · 3rd | 86–76 | .531 | 14.0 | +9 | — | ● 44▸ 1📝◆ |
| 11 | CLE★4☆4 Cleveland GuardiansAL Central · 1st | 85–77 | .525 | - | +11 | vs TB | ● 36◆ |
| 12 | CWS★3 Chicago White SoxAL Central · 2nd | 84–78 | .519 | 1.0 | +56 | — | ● 46▸ 1📝◆ |
| 13 | PIT Pittsburgh PiratesNL Central · 3rd | 82–80 | .506 | 21.0 | +28 | — | ● 40◆ |
| 14 | HOU★♛☆ Houston AstrosAL West · 1st | 81–81 | .500 | - | -32 | — | ● 43◆ |
| 15 | MIA★☆ Miami MarlinsNL East · 3rd | 80–82 | .494 | 14.0 | +3 | — | ● 40▸ 1◆ |
| 16 | TEX★ Texas RangersAL West · 2nd | 80–82 | .494 | 1.0 | -46 | — | ● 43▸ 1📝◆ |
| 17 | BAL Baltimore OriolesAL East · 4th | 79–82 | .491 | 18.5 | -21 | — | ● 47▸ 1📝◆ |
| 18 | TOR★3 Toronto Blue JaysAL East · 5th | 79–83 | .488 | 19.0 | -46 | — | ● 45▸ 1📝◆ |
| 19 | WSH★2♛☆2 Washington NationalsNL East · 4th | 77–85 | .475 | 17.0 | +6 | — | ● 43▸ 1📝◆ |
| 20 | MIN★2☆ Minnesota TwinsAL Central · 3rd | 77–85 | .475 | 8.0 | -58 | — | ● 43◆ |
| 21 | STL★3♛☆2 St. Louis CardinalsNL Central · 4th | 77–85 | .475 | 26.0 | -29 | — | ● 37▸ 1◆ |
| 22 | DET★3☆ Detroit TigersAL Central · 4th | 76–86 | .469 | 9.0 | +71 | — | ● 48◆ |
| 23 | SEA★☆ Seattle MarinersAL West · 3rd | 76–86 | .469 | 5.0 | -58 | — | ● 45◆ |
| 24 | CIN★☆ Cincinnati RedsNL Central · 5th | 75–87 | .463 | 28.0 | -160 | — | ● 41▸ 2📝◆ |
| 25 | NYM★ New York MetsNL East · 5th | 74–88 | .457 | 20.0 | -32 | — | ● 43◆ |
| 26 | KC★2 Kansas City RoyalsAL Central · 5th | 69–93 | .426 | 16.0 | -120 | — | ● 47▸ 1📝◆ |
| 27 | SF★☆2 San Francisco GiantsNL West · 4th | 65–97 | .401 | 35.0 | -91 | — | ● 54◆ |
| 28 | ATH★☆ AthleticsAL West · 4th | 64–98 | .395 | 17.0 | -238 | — | ● 48▸ 2◆ |
| 29 | LAA★☆5 Los Angeles AngelsAL West · 5th | 62–100 | .383 | 19.0 | -97 | — | ● 40▸ 1📝◆ |
| 30 | COL★☆3 Colorado RockiesNL West · 5th | 58–104 | .358 | 42.0 | -192 | — | ● 44▸ 3📝◆ |
RDIFF run differential — the signal under the record. On deck the next game; oxide flags a marquee matchup, ×2 a doubleheader. ● on the radar · ▸ calls filed · 📝 a Fever Report · ◆ shop the set. ★ All-Star · ♛ league leader · ☆ Triple-A All-Star.
Paid link — as an eBay Partner, FVR earns from qualifying purchases.