AAA · P · Las Vegas Aviators (ATH)
Ben Bowden
B/T L/L · 6' 4" · 249 lb · born Lynn, MA, USA · age 31 · draft 2016 rd 2 · played P 39 · MLB debut 2021-04-02
Last 14 days (through 2026-08-28): 3 G · 2.2 IP · 0.00 ERA · 4 SO · 0.38 WHIP
37 batters faced scored this season His season card →
The card rack
FlagshipBen Bowden #92 · 2017 Topps Heritage Minor League · 2 recent sales 7N ▲0%
His flagship is his rookie — one card, one market.
Live on eBay now · asking, not sold · as of 2026-08-28 · paid links
Paid link — as an eBay Partner, FVR earns from qualifying purchases. · Flagship = his most-traded card (the market’s reference); the rookie = the top card of his first card year. As of August 28, 2026 · trend is FVR's own nightly archive · prices via SportsCardsPro · what these terms mean
Scout’s note
A Lynn, Massachusetts left-hander taken in the second round of 2016 — Ben Bowden has 51 big-league games and 49 strikeouts on the card, and his 2025 is one inning in Oakland that went for a 36.00 ERA. The stuff model stays ungraded by design: stability-tested, not outcome-validated, no arm gets a board flag off it. The ERA-FIP luck gap is the part that did clear, and the regression call is filed by hand.
Current signals
The read: Bowden is in the Index ungraded, on purpose: our stuff model is stability-tested but not outcome-validated, so no big-league arm gets a board flag from it — not even one of the best seasons in the sport. (Calls are another matter: the ERA-FIP luck gap did clear the bar, and we file arm regression calls by hand from it.) The page is here because the player matters; the board grade waits for the science.
- Stuff-lite
- -0.5313
- CSW%
- 27.9%
- Pitches
- 707
- Age
- 31
Collect Ben Bowden
If the signal is right, the cardboard usually finds out later. Current listings:
Ben Bowden cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
| Year | Team | Lvl | G | IP | W–L | SV | ERA | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Asheville Tourists | A(Full) | 26 | 23.2 | 0–1 | 0 | 3.04 | 29 | 1.61 |
| 2018 | Lancaster JetHawks | A(Adv) | 34 | 36.2 | 4–2 | 0 | 4.17 | 53 | 1.36 |
| 2018 | Asheville Tourists | A(Full) | 15 | 15.1 | 3–0 | 0 | 3.52 | 25 | 1.43 |
| 2019 | Hartford Yard Goats | AA | 26 | 25.2 | 0–0 | 20 | 1.05 | 42 | 0.58 |
| 2019 | Albuquerque Isotopes | AAA | 22 | 26.0 | 1–3 | 1 | 5.88 | 37 | 1.77 |
| 2021 | Albuquerque Isotopes | AAA | 12 | 11.2 | 1–0 | 2 | 0.00 | 17 | 0.51 |
| 2021 | Colorado Rockies | MLB | 39 | 35.2 | 3–2 | 0 | 6.56 | 42 | 1.82 |
| 2022 | Albuquerque Isotopes | AAA | 7 | 7.2 | 0–0 | 0 | 8.22 | 11 | 1.57 |
| 2022 | Durham Bulls | AAA | 21 | 22.0 | 4–0 | 0 | 2.45 | 24 | 1.50 |
| 2022 | Sacramento River Cats | AAA | 22 | 28.0 | 1–1 | 0 | 7.07 | 41 | 1.39 |
| 2022 | Total | AAA | 50 | 57.2 | 5–1 | 0 | 5.46 | 76 | 1.46 |
| 2023 | Lehigh Valley IronPigs | AAA | 49 | 52.1 | 6–2 | 5 | 4.64 | 76 | 1.51 |
| 2024 | Gwinnett Stripers | AAA | 27 | 29.0 | 2–1 | 0 | 4.03 | 35 | 1.48 |
| 2025 | Las Vegas Aviators | AAA | 31 | 39.2 | 1–1 | 2 | 1.36 | 41 | 1.13 |
| 2025 | Athletics | MLB | 11 | 10.2 | 0–0 | 0 | 4.22 | 7 | 1.31 |
| 2026 | Las Vegas Aviators | AAA | 38 | 44.0 | 2–1 | 3 | 4.91 | 54 | 1.34 |
| 2026 | Athletics | MLB | 1 | 1.0 | 0–0 | 0 | 36.00 | 0 | 4.00 |
| MLB CAREER | 51 | 47.1 | 3–2 | 0 | 6.65 | 49 | 1.75 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →


