AAA · RF · Miami Marlins
Rece Hinds
B/T R/R · 6' 3" · 215 lb · born Niceville, FL, USA · age 25 · draft 2019 rd 2 · MLB debut 2024-07-08
Scout’s note
Hinds, a 2019 second-round pick out of Niceville, FL, has 5 homers and a .700 OPS in 28 games for the Jacksonville Jumbo Shrimp this year; he debuted in the majors on 2024-07-08. He's in our Index — tracked, not flagged. The boards bet on mispricing, and right now his account with reality is square.
Current signals
The read: Hinds is tracked, not flagged: an EV95 of 112.5 (99th percentile of the 306 qualified hitters we grade) with results within 0.000 of what the physics support — nothing owed, nothing borrowed. The boards hunt mispricing, and his price is right.
- EV95 (mph)
- 112.45
- xVal (MLB grid)
- 0.4668
- Age
- 25
Collect Rece Hinds
If the signal is right, the cardboard usually finds out later. Current listings:
Rece Hinds cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
Last 14 days (through 2026-07-15): 5 G · .429 AVG · 2 HR · 3 RBI · 1.217 OPS
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Daytona Tortugas | A | 43 | 167 | 33 | 42 | 10 | 27 | 6 | 13 | 52 | .251 | .834 |
| 2022 | Dayton Dragons | A+ | 67 | 247 | 33 | 58 | 10 | 26 | 13 | 23 | 107 | .235 | .735 |
| 2022 | Chattanooga Lookouts | AA | 6 | 29 | 3 | 9 | 2 | 4 | 0 | 0 | 12 | .310 | .965 |
| 2023 | Chattanooga Lookouts | AA | 109 | 412 | 63 | 111 | 23 | 98 | 20 | 34 | 151 | .269 | .866 |
| 2024 | Louisville Bats | AAA | 99 | 380 | 48 | 79 | 14 | 47 | 20 | 37 | 160 | .208 | .658 |
| 2024 | Cincinnati Reds | MLB | 24 | 46 | 9 | 12 | 5 | 11 | 2 | 4 | 16 | .261 | 1.050 |
| 2025 | Louisville Bats | AAA | 107 | 391 | 79 | 118 | 24 | 83 | 21 | 33 | 113 | .302 | .922 |
| 2025 | Cincinnati Reds | MLB | 15 | 43 | 6 | 5 | 2 | 3 | 0 | 1 | 21 | .116 | .415 |
| 2026 | Louisville Bats | AAA | 23 | 85 | 19 | 26 | 7 | 20 | 3 | 18 | 29 | .306 | 1.058 |
| 2026 | Jacksonville Jumbo Shrimp | AAA | 28 | 104 | 16 | 24 | 5 | 13 | 4 | 7 | 31 | .231 | .700 |
| 2026 | Total | AAA | 51 | 189 | 35 | 50 | 12 | 33 | 7 | 25 | 60 | .265 | .864 |
| 2026 | Cincinnati Reds | MLB | 12 | 33 | 2 | 4 | 0 | 5 | 0 | 1 | 18 | .121 | .379 |
| 2026 | Miami Marlins | MLB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | Total | MLB | 13 | 35 | 2 | 4 | 0 | 5 | 0 | 1 | 19 | .114 | .358 |
| MLB CAREER | 52 | 124 | 17 | 21 | 7 | 19 | 2 | 6 | 56 | .169 | .637 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →