The Scorecard · · AAA
Milwaukee Brewers · St. Louis Cardinals affiliates
Nashville Sounds at Memphis Redbirds
Final · Memphis Redbirds 13, Nashville Sounds 2 · W Brandt Thompson · L Tyson Hardin · Plate Pete Talkington
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| MEM | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | x | 13 | 20 | 1 |
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MatosLuis Matos CF | 5 | 1 | 4 | 0 | 0 | 0 |
| WilkenBrock Wilken 1B | 3 | 0 | 1 | 0 | 2 | 1 |
| BaddooAkil Baddoo RF | 5 | 0 | 2 | 1 | 0 | 2 |
| AdamsLuke Adams 3B | 3 | 1 | 0 | 0 | 0 | 1 |
| QueroJeferson Quero DH | 4 | 0 | 0 | 0 | 0 | 1 |
| ZamoraFreddy Zamora 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| BlackTyler Black LF | 4 | 0 | 2 | 0 | 0 | 1 |
| NaylorBo Naylor C | 3 | 0 | 1 | 1 | 1 | 0 |
| MurrayEthan Murray 2B-P | 4 | 0 | 0 | 0 | 0 | 0 |
| GarciaEduardo Garcia SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 2 | 10 | 2 | 3 | 9 |
2B: Matos. CS: Matos.
| Memphis Redbirds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| ScottVictor Scott II CF | 5 | 2 | 3 | 0 | 1 | 1 |
| UríasRamón Urías DH | 3 | 1 | 1 | 1 | 0 | 1 |
| DavisChase Davis PH-DH | 2 | 0 | 1 | 1 | 0 | 1 |
| GormanNolan Gorman 3B | 4 | 1 | 1 | 3 | 1 | 2 |
| BáezJoshua Báez LF | 4 | 1 | 1 | 1 | 1 | 1 |
| BernalLeo Bernal C | 4 | 2 | 4 | 1 | 1 | 0 |
| SaggeseThomas Saggese SS | 5 | 2 | 2 | 3 | 0 | 2 |
| LedbetterColton Ledbetter RF | 5 | 1 | 2 | 2 | 0 | 0 |
| MendozaRamon Mendoza 1B | 5 | 1 | 4 | 0 | 0 | 0 |
| MendlingerNoah Mendlinger 2B | 5 | 2 | 1 | 1 | 0 | 1 |
| Totals | 42 | 13 | 20 | 13 | 4 | 9 |
2B: Scott, Saggese, Mendoza. 3B: Mendlinger. HR: Gorman, Saggese. SB: Báez, Scott.
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HardinTyson HardinL | 1.1 | 8 | 7 | 7 | 1 | 3 | 1 |
| RichardsonLyon Richardson | 1.2 | 5 | 3 | 3 | 3 | 2 | 0 |
| ChildersWill Childers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RomDrew Rom | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| WagonerCameron Wagoner | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| MurrayEthan Murray | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Memphis Redbirds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ThompsonBrandt ThompsonW | 5.0 | 6 | 1 | 0 | 1 | 3 | 0 |
| WinquestCade Winquest | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| FernandezRyan Fernandez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LoveAustin Love | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
Nashville Sounds at Memphis Redbirds
Nashville Sounds
Memphis Redbirds
The hit chart
Where every ball landed28 of 30 hits located — 2 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Pete TalkingtonCrew: 1B Denver Dangerfield · 3B Nathan Hall
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Nolan GormanHome runCards →
- Thomas SaggeseHome runCards →
- Akil Baddoo1 RBICards →
- Bo Naylor1 RBICards →
- Ramón Urías1 RBICards →
- Chase Davis1 RBICards →
- Joshua Báez1 RBI · RookieCards →
- Leo Bernal1 RBI · RookieCards →
- Colton Ledbetter1 RBICards →
- Noah Mendlinger1 RBICards →
- Brandt ThompsonWinCards →
- Luis MatosRun scoredCards →
- Luke AdamsRun scoredCards →
- Victor Scott IIRun scoredCards →
- Ramon MendozaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.