The Scorecard · · AAA
Milwaukee Brewers · St. Louis Cardinals affiliates
Nashville Sounds at Memphis Redbirds
Final · Nashville Sounds 4, Memphis Redbirds 3 · W Joel Kuhnel · L Hancel Rincon · S Carlos Rodriguez · Plate Denver Dangerfield
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
| MEM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| FrelickSal Frelick DH | 2 | 0 | 0 | 0 | 0 | 0 |
| QueroJeferson Quero PH-DH | 2 | 0 | 0 | 0 | 0 | 0 |
| WilliamsJett Williams SS | 0 | 0 | 0 | 0 | 0 | 0 |
| GarciaEduardo Garcia PH-SS | 4 | 0 | 1 | 0 | 1 | 1 |
| BaddooAkil Baddoo RF | 5 | 0 | 1 | 0 | 0 | 2 |
| AdamsLuke Adams 1B | 3 | 2 | 2 | 1 | 1 | 0 |
| NaylorBo Naylor C | 4 | 1 | 0 | 0 | 0 | 2 |
| WilkenBrock Wilken 3B | 4 | 1 | 1 | 3 | 0 | 0 |
| BlackTyler Black LF | 3 | 0 | 2 | 0 | 0 | 1 |
| BrownEric Brown Jr. CF | 4 | 0 | 0 | 0 | 0 | 2 |
| MurrayEthan Murray 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 4 | 7 | 4 | 2 | 9 |
HR: Adams, Wilken.
| Memphis Redbirds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| ScottVictor Scott II CF | 4 | 0 | 1 | 0 | 0 | 1 |
| BáezJoshua Báez RF | 4 | 0 | 1 | 0 | 0 | 1 |
| GormanNolan Gorman 3B | 3 | 0 | 0 | 0 | 1 | 3 |
| UríasRamón Urías DH | 4 | 2 | 2 | 2 | 0 | 0 |
| BernalLeo Bernal C | 3 | 0 | 0 | 0 | 1 | 1 |
| SaggeseThomas Saggese SS | 4 | 0 | 1 | 0 | 0 | 2 |
| DavisChase Davis LF | 4 | 1 | 1 | 0 | 0 | 1 |
| MendozaRamon Mendoza 1B | 4 | 0 | 2 | 1 | 0 | 0 |
| MooreBrody Moore PR | 0 | 0 | 0 | 0 | 0 | 0 |
| MendlingerNoah Mendlinger 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 3 | 8 | 3 | 2 | 10 |
2B: Saggese. 3B: Davis. HR: Urías 2. SB: Scott.
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| StallingsGarrett Stallings | 4.0 | 5 | 2 | 2 | 0 | 7 | 1 |
| BowmanKaleb Bowman | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KuhnelJoel KuhnelW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RodriguezCarlos RodriguezS | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Memphis Redbirds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MolinaMason Molina | 4.1 | 3 | 1 | 1 | 1 | 2 | 1 |
| MautzBrycen Mautz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| SvansonMatt Svanson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RinconHancel RinconL | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 |
| MurphyRyan Murphy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Nashville Sounds at Memphis Redbirds
Nashville Sounds
Memphis Redbirds
The hit chart
Where every ball landedAll 16 hits located, and 49 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Denver DangerfieldCrew: 1B Nathan Hall · 3B Pete Talkington
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Luke AdamsHome runCards →
- Brock WilkenHome runCards →
- Ramón UríasHome runCards →
- Ramon Mendoza1 RBICards →
- Joel KuhnelWinCards →
- Bo NaylorRun scoredCards →
- Chase DavisRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.