The Scorecard · · AAA
Milwaukee Brewers · Tampa Bay Rays affiliates
Nashville Sounds at Durham Bulls
Final · Nashville Sounds 5, Durham Bulls 1 · W Lyon Richardson · L Joe Boyle · Plate Ben Phillips
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 9 | 1 |
| DUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| OrnelasJonathan Ornelas SS | 4 | 0 | 0 | 0 | 0 | 2 |
| BurkeBlake Burke 1B | 5 | 1 | 2 | 1 | 0 | 1 |
| BaddooAkil Baddoo RF | 4 | 1 | 2 | 0 | 1 | 0 |
| WilkenBrock Wilken 3B | 5 | 0 | 0 | 0 | 0 | 3 |
| QueroJeferson Quero DH | 3 | 0 | 0 | 0 | 1 | 2 |
| BlackTyler Black LF | 4 | 2 | 2 | 0 | 0 | 1 |
| MurrayEthan Murray 2B | 4 | 1 | 1 | 2 | 0 | 2 |
| RodríguezRamón Rodríguez C | 4 | 0 | 1 | 1 | 0 | 1 |
| HurtubiseJacob Hurtubise CF | 4 | 0 | 1 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 4 | 2 | 12 |
2B: Baddoo, Rodríguez. HR: Burke, Murray.
| Durham Bulls | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BodineCaden Bodine C | 3 | 0 | 0 | 0 | 1 | 0 |
| MorganTre' Morgan 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| SlaterAustin Slater RF | 4 | 1 | 1 | 0 | 0 | 1 |
| SuwinskiJack Suwinski CF | 4 | 0 | 2 | 0 | 0 | 0 |
| AreinamoJadher Areinamo SS | 3 | 0 | 0 | 1 | 0 | 0 |
| LevinsTatem Levins DH | 2 | 0 | 0 | 0 | 2 | 1 |
| DunnOliver Dunn 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| OlivaJared Oliva PR | 0 | 0 | 0 | 0 | 0 | 0 |
| WilliamsCarson Williams 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| DavidsonLogan Davidson 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| BushHomer Bush Jr. LF | 3 | 0 | 1 | 0 | 0 | 2 |
| Totals | 30 | 1 | 4 | 1 | 4 | 9 |
2B: Bush. CS: Oliva.
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RodriguezCarlos Rodriguez | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 |
| RichardsonLyon RichardsonW | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| GarabitoGerson Garabito | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| WagonerCameron Wagoner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Durham Bulls | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BoyleJoe BoyleL | 5.0 | 4 | 2 | 2 | 1 | 9 | 1 |
| HillCam Hill | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| RooneyJohn Rooney | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| ReifertEvan Reifert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WilsonSteven Wilson | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
Nashville Sounds at Durham Bulls
Nashville Sounds
Durham Bulls
The hit chart
Where every ball landedAll 16 hits located, and 47 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ben PhillipsCrew: 1B Austin Snow · 3B Travis Brewer
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Blake BurkeHome runCards →
- Ethan MurrayHome runCards →
- Ramón Rodríguez1 RBICards →
- Jadher Areinamo1 RBICards →
- Lyon RichardsonWinCards →
- Akil BaddooRun scoredCards →
- Tyler BlackRun scoredCards →
- Austin SlaterRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.