The Scorecard · · AAA
St. Louis Cardinals · Milwaukee Brewers affiliates
Memphis Redbirds at Nashville Sounds
Final · Memphis Redbirds 8, Nashville Sounds 6 · W Brandt Thompson · L Edwin Jimenez · S Ryan Fernandez · Plate Paul Roemer
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 14 | 0 |
| NAS | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 11 | 1 |
| Memphis Redbirds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LedbetterColton Ledbetter LF | 6 | 1 | 2 | 0 | 0 | 0 |
| PereiraEverson Pereira DH | 3 | 0 | 1 | 0 | 0 | 2 |
| PaigeTrey Paige PH-DH | 2 | 1 | 0 | 1 | 1 | 0 |
| CrooksJimmy Crooks C | 3 | 2 | 2 | 2 | 2 | 0 |
| MendozaRamon Mendoza 3B | 4 | 0 | 2 | 1 | 0 | 1 |
| MadrisBligh Madris 1B | 5 | 1 | 1 | 0 | 0 | 0 |
| DavisChase Davis CF | 3 | 1 | 2 | 3 | 1 | 0 |
| LevensonZach Levenson RF | 5 | 0 | 1 | 0 | 0 | 2 |
| MendlingerNoah Mendlinger 2B | 5 | 1 | 2 | 0 | 0 | 1 |
| HarrisDakota Harris SS | 5 | 1 | 1 | 1 | 0 | 2 |
| Totals | 41 | 8 | 14 | 8 | 4 | 8 |
2B: Davis.
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| OrnelasJonathan Ornelas 3B | 4 | 3 | 3 | 1 | 1 | 1 |
| WilkenBrock Wilken 1B | 4 | 0 | 0 | 1 | 0 | 2 |
| BurkeBlake Burke DH | 3 | 0 | 0 | 0 | 1 | 2 |
| GuilarteDaniel Guilarte P-2B | 1 | 0 | 0 | 0 | 0 | 1 |
| BaddooAkil Baddoo RF | 4 | 1 | 2 | 2 | 1 | 0 |
| BlackTyler Black LF | 4 | 1 | 1 | 0 | 0 | 1 |
| MurrayEthan Murray 2B-P | 3 | 0 | 1 | 2 | 1 | 2 |
| RodríguezRamón Rodríguez C | 4 | 0 | 1 | 0 | 0 | 1 |
| HurtubiseJacob Hurtubise CF | 4 | 1 | 2 | 0 | 0 | 1 |
| GarciaEduardo Garcia SS | 4 | 0 | 1 | 0 | 0 | 2 |
| Totals | 35 | 6 | 11 | 6 | 4 | 13 |
2B: Baddoo, Black, Murray. 3B: Baddoo. HR: Ornelas.
| Memphis Redbirds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ThompsonBrandt ThompsonW | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 |
| LoveAustin Love | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 |
| SantanaSandro Santana | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| FernandezRyan FernandezS | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GarabitoGerson Garabito | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| QuezadaJoshua Quezada | 2.2 | 4 | 0 | 0 | 1 | 3 | 0 |
| JimenezEdwin JimenezL | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 |
| KoenigJared Koenig | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WagonerCameron Wagoner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| GuilarteDaniel Guilarte | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| MurrayEthan Murray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis Redbirds at Nashville Sounds
Memphis Redbirds
Nashville Sounds
The hit chart
Where every ball landedAll 25 hits located, and 57 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Paul RoemerCrew: 1B Jen Pawol · 3B Matt Blackborow
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jonathan OrnelasHome runCards →
- Trey Paige1 RBICards →
- Jimmy Crooks2 RBICards →
- Ramon Mendoza1 RBICards →
- Chase Davis2 RBICards →
- Dakota Harris1 RBICards →
- Brock Wilken1 RBICards →
- Akil Baddoo1 RBICards →
- Ethan Murray2 RBICards →
- Brandt ThompsonWinCards →
- Colton LedbetterRun scoredCards →
- Bligh MadrisRun scoredCards →
- Noah MendlingerRun scoredCards →
- Tyler BlackRun scoredCards →
- Jacob HurtubiseRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.