The Scorecard · · AAA
St. Louis Cardinals · Milwaukee Brewers affiliates
Memphis Redbirds at Nashville Sounds
Final · Nashville Sounds 5, Memphis Redbirds 3 · W Coleman Crow · L Ryan Murphy · S Brandon Sproat · Plate Matt Blackborow
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| NAS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | x | 5 | 7 | 2 |
| Memphis Redbirds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LedbetterColton Ledbetter LF-CF | 4 | 1 | 2 | 1 | 0 | 1 |
| PereiraEverson Pereira CF | 3 | 0 | 1 | 0 | 0 | 1 |
| HarrisDakota Harris 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| CrooksJimmy Crooks C | 3 | 0 | 2 | 0 | 0 | 1 |
| TarlowGraysen Tarlow C | 1 | 0 | 1 | 2 | 0 | 0 |
| MendozaRamon Mendoza 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| DavisChase Davis RF | 4 | 0 | 0 | 0 | 0 | 2 |
| LevensonZach Levenson DH | 3 | 1 | 0 | 0 | 1 | 2 |
| MendlingerNoah Mendlinger 2B-LF | 3 | 0 | 0 | 0 | 1 | 0 |
| MooreBrody Moore SS | 4 | 0 | 0 | 0 | 0 | 2 |
| PaigeTrey Paige 1B | 4 | 1 | 2 | 0 | 0 | 1 |
| Totals | 34 | 3 | 8 | 3 | 2 | 11 |
2B: Tarlow. CS: Ledbetter.
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| OrnelasJonathan Ornelas 3B | 4 | 1 | 2 | 4 | 0 | 1 |
| WilkenBrock Wilken 1B | 4 | 0 | 1 | 0 | 0 | 2 |
| BlackTyler Black LF | 3 | 0 | 0 | 0 | 1 | 1 |
| LockridgeBrandon Lockridge CF | 3 | 0 | 0 | 0 | 1 | 3 |
| QueroJeferson Quero DH | 4 | 0 | 0 | 0 | 0 | 2 |
| MurrayEthan Murray 2B | 3 | 1 | 0 | 0 | 1 | 2 |
| HurtubiseJacob Hurtubise RF | 4 | 1 | 2 | 0 | 0 | 1 |
| NavaAndrick Nava C | 2 | 1 | 1 | 0 | 0 | 0 |
| GarciaEduardo Garcia SS | 3 | 1 | 1 | 1 | 0 | 2 |
| Totals | 30 | 5 | 7 | 5 | 3 | 14 |
HR: Ornelas.
| Memphis Redbirds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OlsenBobby Olsen | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| HansenPete Hansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MurphyRyan MurphyL | 2.0 | 4 | 5 | 4 | 1 | 4 | 1 |
| HalesSkylar Hales | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SchultzAndrew Schultz | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CrowColeman CrowW | 5.2 | 5 | 1 | 1 | 1 | 6 | 0 |
| RichardsonLyon Richardson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| StallingsGarrett Stallings | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| SproatBrandon SproatS | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Memphis Redbirds at Nashville Sounds
Memphis Redbirds
Nashville Sounds
The hit chart
Where every ball landedAll 17 hits located, and 40 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Matt BlackborowCrew: 1B Paul Roemer · 3B Jen Pawol
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jonathan OrnelasHome runCards →
- Colton Ledbetter1 RBICards →
- Graysen Tarlow2 RBICards →
- Eduardo Garcia1 RBICards →
- Coleman CrowWin · RookieCards →
- Zach LevensonRun scoredCards →
- Trey PaigeRun scoredCards →
- Ethan MurrayRun scoredCards →
- Jacob HurtubiseRun scoredCards →
- Andrick NavaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.