The Scorecard · · Arizona Fall League
Surprise Saguaros at Peoria Javelinas
Final · Peoria Javelinas 11, Surprise Saguaros 3 · W Frank Elissalt · L Felix Arronde · Plate Thomas Fornarola
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
| PEJ | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | x | 11 | 10 | 2 |
| Surprise Saguaros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTyresse Turner RF | 3 | 0 | 0 | 0 | 2 | 1 |
| CharlesAustin Charles SS | 5 | 0 | 0 | 0 | 0 | 2 |
| MathisCole Mathis 1B | 4 | 0 | 1 | 0 | 1 | 0 |
| EscobarAroon Escobar DH | 4 | 2 | 1 | 0 | 1 | 1 |
| HillLuke Hill 2B | 5 | 1 | 2 | 2 | 0 | 2 |
| GomezAngeibel Gomez CF | 5 | 0 | 2 | 1 | 0 | 1 |
| HettigerKehden Hettiger C | 4 | 0 | 1 | 0 | 0 | 1 |
| BaroBoston Baro 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| CookCasey Cook LF | 2 | 0 | 0 | 0 | 2 | 1 |
| Totals | 36 | 3 | 8 | 3 | 6 | 10 |
2B: Gomez, Baro. HR: Hill. SB: Gomez.
| Peoria Javelinas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| ButterworthBrandon Butterworth SS | 3 | 2 | 1 | 0 | 2 | 1 |
| HoneycuttVance Honeycutt CF | 5 | 0 | 2 | 1 | 0 | 2 |
| McCoyAlex McCoy RF | 5 | 1 | 1 | 1 | 0 | 2 |
| GrahamCarter Graham LF | 2 | 2 | 1 | 1 | 3 | 0 |
| HernandezSammy Hernandez 1B | 5 | 2 | 2 | 2 | 0 | 1 |
| SmithBoston Smith DH | 4 | 1 | 0 | 0 | 1 | 2 |
| DeCriscioJustin DeCriscio 2B | 4 | 2 | 3 | 6 | 0 | 1 |
| McGeeCade McGee 3B | 2 | 1 | 0 | 0 | 0 | 0 |
| HarveyTy Harvey C | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 10 | 11 | 6 | 9 |
2B: McCoy, Graham, Hernandez, DeCriscio. HR: DeCriscio 2. SB: Butterworth 2, McCoy, Hernandez.
| Surprise Saguaros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ArrondeFelix ArrondeL | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| DromboskiRyan Dromboski | 3.0 | 4 | 4 | 4 | 2 | 1 | 1 |
| WallingAndrew Walling | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| GirtonBrendan Girton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZieglerCalvin Ziegler | 1.0 | 3 | 5 | 5 | 2 | 2 | 1 |
| LambertRyan Lambert | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peoria Javelinas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ElissaltFrank ElissaltW | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| SharkeyTeddy Sharkey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GilIgor Gil | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| GeraldoJose Geraldo | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| KingJoseph King | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| CummingsTy Cummings | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
Surprise Saguaros at Peoria Javelinas
Surprise Saguaros
Peoria Javelinas
The hit chart
Where every ball landedAll 19 hits located, and 51 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Thomas FornarolaCrew: 1B Elliott Melton · 2B Dereck Pacheco · 3B Matt Blackborow
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Luke HillHome runCards →
- Justin DeCriscioHome runCards →
- Angeibel Gomez1 RBICards →
- Vance Honeycutt1 RBICards →
- Alex McCoy1 RBICards →
- Carter Graham1 RBICards →
- Sammy Hernandez1 RBICards →
- Frank ElissaltWinCards →
- Aroon EscobarRun scoredCards →
- Brandon ButterworthRun scoredCards →
- Boston SmithRun scoredCards →
- Cade McGeeRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.