The Scorecard · · Arizona Fall League
Peoria Javelinas at Glendale Desert Dogs
Final · Peoria Javelinas 13, Glendale Desert Dogs 10 · W Trent Hodgdon · L Williams Salazar · S Francis Peña · Plate Dereck Pacheco
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEJ | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 13 | 12 | 1 |
| GDD | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 4 |
| Peoria Javelinas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PeeteTai Peete LF | 6 | 1 | 2 | 2 | 0 | 1 |
| HoneycuttVance Honeycutt CF | 4 | 1 | 2 | 1 | 2 | 1 |
| HernandezSammy Hernandez C | 5 | 2 | 2 | 2 | 1 | 1 |
| McCoyAlex McCoy RF | 4 | 2 | 1 | 3 | 2 | 1 |
| EikeBrandon Eike 3B | 5 | 0 | 0 | 0 | 0 | 3 |
| EllisMatthew Ellis 1B | 5 | 2 | 2 | 0 | 0 | 1 |
| McGeeCade McGee 2B | 3 | 1 | 1 | 0 | 2 | 1 |
| ButterworthBrandon Butterworth SS | 2 | 0 | 0 | 0 | 0 | 0 |
| SanchezCarlos Sanchez SS | 2 | 1 | 0 | 0 | 1 | 1 |
| HarveyTy Harvey DH | 3 | 3 | 2 | 2 | 2 | 0 |
| Totals | 39 | 13 | 12 | 10 | 10 | 10 |
2B: Honeycutt, Harvey. HR: Hernandez, McCoy. SB: Harvey 3, Peete 2, Honeycutt, McCoy, Hernandez. CS: Honeycutt, McGee.
| Glendale Desert Dogs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SouthiseneTate Southisene SS | 3 | 2 | 1 | 0 | 2 | 0 |
| SanfordWyatt Sanford 2B | 4 | 1 | 2 | 1 | 1 | 1 |
| QuinteroEduardo Quintero CF | 3 | 1 | 1 | 1 | 2 | 0 |
| SheltonColby Shelton DH | 4 | 1 | 1 | 4 | 1 | 1 |
| SeverinoJhonny Severino 3B | 5 | 0 | 0 | 0 | 0 | 2 |
| CarmichaelEaston Carmichael C | 2 | 2 | 0 | 0 | 3 | 1 |
| CareyOwen Carey RF | 4 | 1 | 2 | 0 | 1 | 0 |
| WilliamsMax Williams LF | 5 | 1 | 2 | 2 | 0 | 0 |
| FreemanKaleb Freeman 1B | 3 | 1 | 1 | 1 | 1 | 2 |
| Totals | 33 | 10 | 10 | 9 | 11 | 7 |
2B: Carey, Freeman. HR: Shelton. SB: Quintero. CS: Carey.
| Peoria Javelinas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ReillyPatrick Reilly | 3.2 | 5 | 3 | 2 | 3 | 2 | 0 |
| EasterlyReid Easterly | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| ValenzuelaJordan Valenzuela | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 |
| AdcockCody Adcock | 1.2 | 3 | 3 | 3 | 1 | 3 | 1 |
| HodgdonTrent HodgdonW | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| PeñaFrancis PeñaS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glendale Desert Dogs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OlsonEmmett Olson | 4.1 | 3 | 5 | 4 | 3 | 4 | 1 |
| MuethZander Mueth | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TortosaCristhian Tortosa | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| CainBrandon Cain | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 |
| SalazarWilliams SalazarL | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 |
| WalshMichael Walsh | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| AltermattNick Altermatt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
Peoria Javelinas at Glendale Desert Dogs
Peoria Javelinas
Glendale Desert Dogs
The hit chart
Where every ball landedAll 24 hits located, and 55 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Dereck PachecoCrew: 1B Matt Blackborow · 2B Thomas Fornarola · 3B Elliott Melton
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Sammy HernandezHome runCards →
- Alex McCoyHome runCards →
- Colby SheltonHome runCards →
- Tai Peete1 RBICards →
- Vance Honeycutt1 RBICards →
- Ty Harvey2 RBICards →
- Wyatt Sanford1 RBICards →
- Eduardo Quintero1 RBICards →
- Max Williams1 RBICards →
- Kaleb Freeman1 RBICards →
- Trent HodgdonWinCards →
- Matthew EllisRun scoredCards →
- Cade McGeeRun scoredCards →
- Carlos SanchezRun scoredCards →
- Tate SouthiseneRun scoredCards →
- Easton CarmichaelRun scoredCards →
- Owen CareyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.