The Scorecard · · Dominican Winter League
Makeup game — originally scheduled , postponed
Leones del Escogido at Gigantes del Cibao
Final · Leones del Escogido 15, Gigantes del Cibao 8 · W Sauryn Lao · L Antonio Santos · Plate Osvaldo Martinez
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESC | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 15 | 16 | 0 |
| GIG | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 8 | 10 | 3 |
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BrujánVidal Bruján CF | 6 | 1 | 3 | 2 | 0 | 1 |
| GonzálezErik González SS | 5 | 0 | 2 | 1 | 0 | 3 |
| MarmolejosJosé Marmolejos DH | 4 | 2 | 1 | 1 | 1 | 1 |
| De Los SantosLuis De Los Santos PH-DH | 0 | 0 | 0 | 0 | 1 | 0 |
| LakeJunior Lake LF | 4 | 2 | 2 | 2 | 0 | 0 |
| MoqueteDarlin Moquete LF | 1 | 0 | 0 | 0 | 1 | 0 |
| CorderoFranchy Cordero RF | 5 | 2 | 1 | 1 | 1 | 2 |
| NavarroYamaico Navarro 1B | 4 | 1 | 2 | 1 | 1 | 1 |
| IbáñezAndy Ibáñez 3B | 5 | 1 | 2 | 0 | 0 | 0 |
| De La CruzMichael De La Cruz C | 3 | 4 | 2 | 4 | 2 | 0 |
| GuzmánJonathan Guzmán 2B | 4 | 2 | 1 | 3 | 0 | 2 |
| Totals | 41 | 15 | 16 | 15 | 7 | 10 |
3B: Lake. HR: Marmolejos, De La Cruz, Guzmán. SB: Bruján. CS: Bruján.
| Gigantes del Cibao | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PaulinoEddinson Paulino 2B | 5 | 0 | 0 | 0 | 0 | 0 |
| MarteNoelvi Marte CF | 4 | 1 | 1 | 0 | 0 | 0 |
| FerrerasPascanel Ferreras PH | 1 | 0 | 0 | 0 | 0 | 0 |
| OzunaMarcell Ozuna DH | 4 | 2 | 2 | 0 | 1 | 1 |
| MazaraNomar Mazara LF | 4 | 1 | 1 | 0 | 1 | 0 |
| RamírezAgustín Ramírez C | 2 | 1 | 1 | 1 | 0 | 1 |
| RodriguezFrank Rodriguez C | 1 | 1 | 1 | 0 | 1 | 0 |
| De Los SantosDeyvison De Los Santos 1B | 3 | 1 | 1 | 2 | 2 | 0 |
| PegueroCarlos Peguero RF | 4 | 1 | 2 | 4 | 1 | 1 |
| ReyesPablo Reyes 3B-SS | 3 | 0 | 1 | 0 | 1 | 1 |
| HenriquezYonatan Henriquez SS | 3 | 0 | 0 | 0 | 0 | 2 |
| FrancoCarlos Franco PH | 0 | 0 | 0 | 1 | 1 | 0 |
| GutiérrezKelvin Gutiérrez 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 8 | 8 | 6 |
2B: Rodriguez, De Los Santos. HR: Peguero.
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LaoSauryn LaoW | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 |
| ReyesEmmanuel Reyes | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 |
| EstrellaMauricio Estrella | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| HernandezKenny Hernandez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKennaBrian McKenna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HalliganPatrick Halligan | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| GuerreroLuis Guerrero | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PerezHector Perez | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Gigantes del Cibao | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SantosAntonio SantosL | 2.1 | 2 | 4 | 4 | 1 | 2 | 1 |
| YoungAlex Young | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| ParedesEnoli Paredes | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 |
| MolinaCristopher Molina | 3.0 | 4 | 1 | 0 | 1 | 2 | 0 |
| RodríguezYerry Rodríguez | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| MejiaEnmanuel Mejia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VelasquezLuis Velasquez | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| OlivárezHelcris Olivárez | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Leones del Escogido at Gigantes del Cibao
Leones del Escogido
Gigantes del Cibao
The hit chart
Where every ball landed25 of 26 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Osvaldo MartinezCrew: 1B Rodolfo Garcia · 2B Albert Ureña Santana · 3B Yunior Torres
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- José MarmolejosHome runCards →
- Michael De La CruzHome runCards →
- Jonathan GuzmánHome runCards →
- Carlos PegueroHome runCards →
- Vidal Bruján1 RBICards →
- Erik González1 RBICards →
- Junior Lake2 RBICards →
- Franchy Cordero1 RBICards →
- Yamaico Navarro1 RBICards →
- Agustín Ramírez1 RBICards →
- Deyvison De Los Santos1 RBI · RookieCards →
- Carlos Franco1 RBICards →
- Sauryn LaoWinCards →
- Andy IbáñezRun scoredCards →
- Noelvi MarteRun scoredCards →
- Marcell OzunaRun scoredCards →
- Nomar MazaraRun scoredCards →
- Frank RodriguezRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.