The Scorecard · · Arizona Fall League
Peoria Javelinas at Glendale Desert Dogs
Final · Glendale Desert Dogs 9, Peoria Javelinas 8 · W Logan Samuels · L Ty Cummings · Plate Charlie Welling
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEJ | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 |
| GDD | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 11 | 4 |
| Peoria Javelinas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| IrishIke Irish 1B | 5 | 0 | 2 | 1 | 0 | 0 |
| HoneycuttVance Honeycutt CF | 4 | 1 | 1 | 1 | 1 | 1 |
| ConfidanYerlin Confidan RF | 5 | 0 | 1 | 2 | 0 | 2 |
| GrahamCarter Graham 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| McCoyAlex McCoy LF | 3 | 2 | 2 | 1 | 1 | 1 |
| SanchezCarlos Sanchez SS | 3 | 1 | 0 | 1 | 0 | 0 |
| SmithBoston Smith DH | 3 | 1 | 0 | 0 | 1 | 1 |
| McGeeCade McGee 2B | 2 | 0 | 0 | 1 | 1 | 0 |
| HarveyTy Harvey C | 4 | 2 | 2 | 1 | 0 | 1 |
| Totals | 33 | 8 | 9 | 8 | 4 | 6 |
2B: Honeycutt, Confidan. SB: McCoy 2, Harvey 2, Graham. CS: McGee, Irish.
| Glendale Desert Dogs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| DavalanCharles Davalan 2B | 5 | 1 | 2 | 0 | 0 | 0 |
| LewisDillon Lewis CF | 5 | 1 | 1 | 1 | 0 | 1 |
| SouthiseneTate Southisene DH | 4 | 2 | 1 | 0 | 1 | 0 |
| HarlanChase Harlan 3B | 3 | 3 | 1 | 3 | 2 | 1 |
| CareyOwen Carey RF | 4 | 0 | 0 | 0 | 0 | 1 |
| JohnsonCarter Johnson SS | 4 | 1 | 3 | 1 | 0 | 1 |
| DrakeIsaiah Drake LF | 3 | 1 | 3 | 2 | 1 | 0 |
| ArozAnson Aroz 1B | 4 | 0 | 0 | 1 | 0 | 0 |
| MagillGrant Magill C | 3 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 9 | 11 | 8 | 5 | 5 |
2B: Johnson. HR: Harlan, Drake.
| Peoria Javelinas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KempKannon Kemp | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| SharkeyTeddy Sharkey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HamsonKailen Hamson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| MonteroJose Montero | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| LordKiefer Lord | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GilIgor Gil | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| CummingsTy CummingsL | 0.2 | 4 | 4 | 4 | 0 | 1 | 1 |
| Glendale Desert Dogs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FoxLuke Fox | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| WrightGarrett Wright | 0.1 | 2 | 4 | 1 | 2 | 0 | 0 |
| LaPorteTyler LaPorte | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MorseCody Morse | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CarpioSamuel Carpio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HornSam Horn | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| SamuelsLogan SamuelsW | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peoria Javelinas at Glendale Desert Dogs
Peoria Javelinas
Glendale Desert Dogs
The hit chart
Where every ball landedAll 22 hits located, and 59 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Charlie WellingCrew: 1B Sean Sparling · 2B Trevor Mathews · 3B Denver Dangerfield
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Chase HarlanHome runCards →
- Isaiah DrakeHome runCards →
- Ike Irish1 RBICards →
- Vance Honeycutt1 RBICards →
- Yerlin Confidan2 RBICards →
- Alex McCoy1 RBICards →
- Carlos Sanchez1 RBICards →
- Cade McGee1 RBICards →
- Ty Harvey1 RBICards →
- Dillon Lewis1 RBICards →
- Carter Johnson1 RBICards →
- Anson Aroz1 RBICards →
- Logan SamuelsWinCards →
- Carter GrahamRun scoredCards →
- Boston SmithRun scoredCards →
- Charles DavalanRun scoredCards →
- Tate SouthiseneRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.