The Scorecard · · Dominican Winter League
Leones del Escogido at Aguilas Cibaenas
Final · Leones del Escogido 4, Aguilas Cibaenas 1 · W Kenny Hernandez · L Joan Adon · S Robinson Martínez · Plate Airton Quintero
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESC | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
| AGU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BrujánVidal Bruján CF | 4 | 2 | 2 | 0 | 1 | 0 |
| GonzálezErik González SS | 5 | 0 | 1 | 0 | 0 | 0 |
| MarmolejosJosé Marmolejos 1B | 4 | 0 | 0 | 1 | 0 | 1 |
| LakeJunior Lake LF | 3 | 1 | 1 | 0 | 1 | 1 |
| BritoSócrates Brito RF | 4 | 1 | 1 | 0 | 0 | 0 |
| IbáñezAndy Ibáñez 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| HernándezMarco Hernández DH | 3 | 0 | 1 | 2 | 1 | 0 |
| SchiavoneJason Schiavone C | 4 | 0 | 0 | 0 | 0 | 4 |
| GilJohn Gil 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 4 | 7 | 3 | 3 | 7 |
2B: Bruján, González, Ibáñez. SB: Hernández 2, Bruján 2, González, Marmolejos.
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa LF | 4 | 1 | 1 | 0 | 0 | 1 |
| LiberatoLuis Liberato CF | 4 | 0 | 1 | 0 | 0 | 1 |
| McCoyMason McCoy 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| EscarraJ.C. Escarra 1B | 4 | 0 | 0 | 1 | 0 | 2 |
| LeonardEddys Leonard 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| BencosmeFrederick Bencosme DH | 2 | 0 | 0 | 0 | 2 | 1 |
| ScottVictor Scott II RF | 3 | 0 | 2 | 0 | 1 | 0 |
| RivasWebster Rivas C | 1 | 0 | 0 | 0 | 1 | 1 |
| MorrobelYeison Morrobel PH | 1 | 0 | 0 | 0 | 0 | 1 |
| GarciaJohn Garcia C | 0 | 0 | 0 | 0 | 0 | 0 |
| DelgadoRaynel Delgado PH | 1 | 0 | 0 | 0 | 0 | 0 |
| ReyesAlfredo Reyes SS | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 1 | 5 | 1 | 4 | 9 |
SB: Scott. CS: Leonard.
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LizRadhames Liz | 4.1 | 3 | 1 | 1 | 2 | 4 | 0 |
| HernandezKenny HernandezW | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ColoméAlex Colomé | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PegueroElvis Peguero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| NerisHéctor Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MartínezRobinson MartínezS | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AdonJoan AdonL | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| GonzálezLuis González | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| RamosWilkin Ramos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MonteroRafael Montero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CabreraGénesis Cabrera | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| MejiaErick Mejia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LeclercJosé Leclerc | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| AlcalaJorge Alcala | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leones del Escogido at Aguilas Cibaenas
Leones del Escogido
Aguilas Cibaenas
The hit chart
Where every ball landedAll 13 hits located, and 50 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Airton QuinteroCrew: 1B Mariano Vizcaino · 2B Carlos Andujar · 3B Natanael Rodriguez Garcia
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- José Marmolejos1 RBICards →
- Marco Hernández2 RBICards →
- J.C. Escarra1 RBICards →
- Kenny HernandezWinCards →
- Vidal BrujánRun scoredCards →
- Junior LakeRun scoredCards →
- Sócrates BritoRun scoredCards →
- Steward BerroaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.