The Scorecard · · Arizona Fall League
Surprise Saguaros at Mesa Solar Sox
Final · Surprise Saguaros 18, Mesa Solar Sox 8 · W Alejandro Chiquillo · L Trennor O'Donnell · Plate Thomas Fornarola
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUR | 3 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 18 | 17 | 3 |
| MSS | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 8 | 8 | 0 |
| Surprise Saguaros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RoseZion Rose LF | 4 | 3 | 2 | 4 | 2 | 0 |
| FranciscaWelbyn Francisca 2B | 6 | 1 | 1 | 1 | 1 | 2 |
| MillerAidan Miller 3B | 4 | 2 | 1 | 0 | 3 | 1 |
| MathisCole Mathis 1B | 3 | 2 | 1 | 2 | 3 | 0 |
| WalcottSebastian Walcott SS | 7 | 2 | 3 | 2 | 0 | 1 |
| BryanBrooks Bryan DH | 5 | 2 | 2 | 3 | 2 | 2 |
| KlingPaxton Kling CF | 5 | 2 | 3 | 1 | 1 | 1 |
| BrockJulian Brock C | 4 | 1 | 1 | 0 | 2 | 2 |
| NoriDante Nori RF | 4 | 3 | 3 | 4 | 2 | 1 |
| Totals | 42 | 18 | 17 | 17 | 16 | 10 |
2B: Walcott, Kling, Nori. HR: Rose. SB: Nori 3, Rose 3, Kling 2, Miller, Bryan, Mathis.
| Mesa Solar Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| CookJake Cook RF | 6 | 1 | 0 | 0 | 0 | 1 |
| NimmalaArjun Nimmala SS | 5 | 2 | 1 | 1 | 1 | 1 |
| AndersonAntonio Anderson 1B | 4 | 2 | 3 | 3 | 2 | 1 |
| UsecheMiguel Useche C | 4 | 0 | 2 | 1 | 1 | 0 |
| SnellKade Snell CF | 3 | 0 | 1 | 1 | 1 | 0 |
| ParkerAaron Parker DH | 2 | 0 | 0 | 1 | 2 | 2 |
| WhiteMason White 2B | 2 | 1 | 0 | 0 | 0 | 2 |
| ZanetelloNazzan Zanetello PH-2B | 2 | 0 | 0 | 0 | 0 | 2 |
| GuedezBreyson Guedez LF | 3 | 1 | 0 | 0 | 2 | 2 |
| CabadaJuan Cabada 3B | 3 | 1 | 1 | 0 | 2 | 2 |
| Totals | 34 | 8 | 8 | 7 | 11 | 13 |
2B: Anderson 2. SB: Snell 2, Useche 2, Parker. CS: Cook.
| Surprise Saguaros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ChiquilloAlejandro ChiquilloW | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| GamezJesus Gamez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| ScottKyle Scott | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| WallingAndrew Walling | 0.1 | 2 | 5 | 3 | 2 | 0 | 0 |
| GirtonBrendan Girton | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| JimenezEstibenzon Jimenez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LambertRyan Lambert | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mesa Solar Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'DonnellTrennor O'DonnellL | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| CabralJhon Cabral | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| PerezFernando Perez | 2.0 | 3 | 3 | 3 | 4 | 1 | 1 |
| TookoianSam Tookoian | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 |
| JudiceNicholas Judice | 1.1 | 1 | 4 | 4 | 3 | 1 | 0 |
| BarrieraBrandon Barriera | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| BlumHarry Blum | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| VictorNajer Victor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Surprise Saguaros at Mesa Solar Sox
Surprise Saguaros
Mesa Solar Sox
The hit chart
Where every ball landedAll 25 hits located, and 54 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Thomas FornarolaCrew: 1B Dereck Pacheco · 2B Elliott Melton · 3B Matt Blackborow
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Zion RoseHome runCards →
- Welbyn Francisca1 RBICards →
- Cole Mathis2 RBICards →
- Sebastian Walcott2 RBICards →
- Brooks Bryan1 RBICards →
- Paxton Kling1 RBICards →
- Dante Nori1 RBICards →
- Arjun Nimmala1 RBICards →
- Antonio Anderson1 RBICards →
- Miguel Useche1 RBICards →
- Kade Snell1 RBICards →
- Aaron Parker1 RBICards →
- Alejandro ChiquilloWinCards →
- Aidan MillerRun scoredCards →
- Julian BrockRun scoredCards →
- Jake CookRun scoredCards →
- Mason WhiteRun scoredCards →
- Breyson GuedezRun scoredCards →
- Juan CabadaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.