The Scorecard · · Arizona Fall League
Scottsdale Scorpions at Surprise Saguaros
Final · Surprise Saguaros 10, Scottsdale Scorpions 2 · W Felix Arronde · L Win Scott · Plate Kellen Martin
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SCO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| SUR | 3 | 1 | 6 | 0 | 0 | 0 | x | 10 | 8 | 1 |
| Scottsdale Scorpions | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WilliamsJett Williams SS | 2 | 1 | 0 | 0 | 0 | 0 |
| PeckJohn Peck DH | 3 | 0 | 0 | 0 | 0 | 2 |
| OchoaNehomar Ochoa Jr. RF | 3 | 0 | 0 | 0 | 0 | 3 |
| JordanDakota Jordan CF | 3 | 0 | 1 | 1 | 0 | 1 |
| WoodMatthew Wood C | 3 | 0 | 0 | 0 | 0 | 0 |
| LucianoWaner Luciano 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| MonistereNick Monistere 2B | 3 | 1 | 1 | 1 | 0 | 1 |
| KentKaeden Kent 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| SpikesRyan Spikes LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 2 | 3 | 2 | 0 | 9 |
HR: Monistere. SB: Williams.
| Surprise Saguaros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RoseZion Rose LF | 1 | 1 | 0 | 0 | 1 | 0 |
| CookCasey Cook PH-LF | 2 | 0 | 0 | 0 | 1 | 2 |
| FranciscaWelbyn Francisca 2B | 1 | 1 | 1 | 1 | 1 | 0 |
| AgbayaniBruin Agbayani PH-2B | 2 | 1 | 1 | 1 | 0 | 0 |
| MillerAidan Miller 3B | 2 | 1 | 1 | 0 | 1 | 0 |
| MathisCole Mathis 1B | 1 | 0 | 0 | 1 | 1 | 0 |
| EscobarAroon Escobar PH-1B | 1 | 1 | 0 | 0 | 1 | 1 |
| BryanBrooks Bryan DH | 2 | 1 | 1 | 1 | 0 | 0 |
| BaroBoston Baro PH-DH | 2 | 0 | 1 | 1 | 0 | 0 |
| WalcottSebastian Walcott SS | 2 | 1 | 2 | 1 | 0 | 0 |
| CharlesAustin Charles PH-SS | 2 | 0 | 0 | 0 | 0 | 1 |
| KlingPaxton Kling CF | 1 | 1 | 0 | 0 | 1 | 0 |
| TurnerTyresse Turner PH-CF | 2 | 0 | 1 | 0 | 0 | 0 |
| HettigerKehden Hettiger C | 2 | 1 | 0 | 0 | 2 | 0 |
| NoriDante Nori RF | 1 | 1 | 0 | 1 | 0 | 0 |
| GomezAngeibel Gomez RF | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 10 | 8 | 7 | 10 | 4 |
2B: Francisca, Walcott, Turner. SB: Miller, Walcott, Francisca.
| Scottsdale Scorpions | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ScottWin ScottL | 1.2 | 4 | 4 | 4 | 4 | 0 | 0 |
| De JesusCesar De Jesus | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 |
| EvansJalen Evans | 1.1 | 1 | 1 | 0 | 3 | 0 | 0 |
| HoweyPreston Howey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BauerSpencer Bauer | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Surprise Saguaros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ArrondeFelix ArrondeW | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 |
| DromboskiRyan Dromboski | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| HansellJosh Hansell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WarunekKevin Warunek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scottsdale Scorpions at Surprise Saguaros
Scottsdale Scorpions
Surprise Saguaros
The hit chart
Where every ball landedAll 12 hits located, and 36 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Kellen MartinCrew: 1B Steven Rios Jr. · 2B Joe McCarthy · 3B Evin Johnson
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Nick MonistereHome runCards →
- Dakota Jordan1 RBICards →
- Welbyn Francisca1 RBICards →
- Bruin Agbayani1 RBICards →
- Cole Mathis1 RBICards →
- Brooks Bryan1 RBICards →
- Boston Baro1 RBICards →
- Sebastian Walcott1 RBICards →
- Dante Nori1 RBICards →
- Felix ArrondeWinCards →
- Jett WilliamsRun scoredCards →
- Zion RoseRun scoredCards →
- Aidan MillerRun scoredCards →
- Aroon EscobarRun scoredCards →
- Paxton KlingRun scoredCards →
- Kehden HettigerRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.