The Scorecard · · Arizona Fall League
Glendale Desert Dogs at Scottsdale Scorpions
Final · Glendale Desert Dogs 17, Scottsdale Scorpions 5 · W Cody Morse · L Railin Perez · Plate Elliott Melton
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDD | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 7 | 17 | 12 | 2 |
| SCO | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 2 |
| Glendale Desert Dogs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SanfordWyatt Sanford 2B | 5 | 3 | 2 | 1 | 2 | 2 |
| QuinteroEduardo Quintero CF | 2 | 4 | 0 | 0 | 4 | 1 |
| SouthiseneTate Southisene SS | 5 | 3 | 2 | 2 | 2 | 2 |
| DavalanCharles Davalan DH | 4 | 3 | 2 | 3 | 2 | 0 |
| LewisDillon Lewis LF | 5 | 0 | 2 | 3 | 0 | 1 |
| CareyOwen Carey RF | 4 | 1 | 1 | 2 | 1 | 0 |
| SeverinoJhonny Severino 1B | 4 | 1 | 2 | 2 | 2 | 0 |
| JohnsonCarter Johnson 3B | 5 | 1 | 1 | 2 | 1 | 2 |
| MagillGrant Magill C | 4 | 1 | 0 | 0 | 2 | 2 |
| Totals | 38 | 17 | 12 | 15 | 16 | 10 |
2B: Davalan, Severino. 3B: Severino. SB: Severino.
| Scottsdale Scorpions | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WilliamsJett Williams CF | 4 | 2 | 1 | 2 | 1 | 1 |
| FlewellingNathan Flewelling C | 4 | 0 | 1 | 0 | 1 | 2 |
| PeckJohn Peck SS | 4 | 0 | 2 | 1 | 1 | 0 |
| BitontiEric Bitonti 1B | 5 | 0 | 0 | 0 | 0 | 3 |
| JordanDakota Jordan LF | 5 | 0 | 1 | 0 | 0 | 2 |
| OchoaNehomar Ochoa Jr. RF | 5 | 0 | 1 | 0 | 0 | 2 |
| WoodMatthew Wood DH | 2 | 1 | 1 | 0 | 3 | 1 |
| MonistereNick Monistere 3B | 4 | 1 | 1 | 0 | 1 | 0 |
| KentKaeden Kent 2B | 4 | 1 | 1 | 2 | 0 | 1 |
| Totals | 37 | 5 | 9 | 5 | 7 | 12 |
2B: Peck, Monistere, Kent. HR: Williams. SB: Williams, Ochoa.
| Glendale Desert Dogs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OlsonEmmett Olson | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| MenaBryan Mena | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| AltermattNick Altermatt | 0.2 | 4 | 4 | 4 | 0 | 1 | 1 |
| MorseCody MorseW | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| ClarkJonathan Clark | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| WalshMichael Walsh | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Scottsdale Scorpions | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MendezMiguel Mendez | 4.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| LongMaddox Long | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| PerezRailin PerezL | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| BerrierLogan Berrier | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| NicholsMason Nichols | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| MenesesJose Meneses | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 |
| RodriguezAndy Rodriguez | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
Glendale Desert Dogs at Scottsdale Scorpions
Glendale Desert Dogs
Scottsdale Scorpions
The hit chart
Where every ball landedAll 23 hits located, and 54 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Elliott MeltonCrew: 1B Matt Blackborow · 2B Thomas Fornarola · 3B Dereck Pacheco
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jett WilliamsHome runCards →
- Wyatt Sanford1 RBICards →
- Tate Southisene1 RBICards →
- Charles Davalan1 RBICards →
- Dillon Lewis1 RBICards →
- Owen Carey1 RBICards →
- Jhonny Severino1 RBICards →
- Carter Johnson2 RBICards →
- John Peck1 RBICards →
- Kaeden Kent2 RBICards →
- Cody MorseWinCards →
- Eduardo QuinteroRun scoredCards →
- Grant MagillRun scoredCards →
- Matthew WoodRun scoredCards →
- Nick MonistereRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.