The Scorecard · · Dominican Winter League
Aguilas Cibaenas at Gigantes del Cibao
Final · Gigantes del Cibao 9, Aguilas Cibaenas 6 · W Enmanuel Mejia · L Randy Vásquez · S Yovanny Cruz · Plate Rodolfo Garcia
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 1 |
| GIG | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | x | 9 | 11 | 2 |
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa LF | 3 | 2 | 1 | 0 | 2 | 2 |
| LiberatoLuis Liberato CF | 4 | 1 | 1 | 1 | 1 | 0 |
| DomínguezJasson Domínguez DH | 4 | 1 | 2 | 3 | 0 | 1 |
| BonifacioJorge Bonifacio RF | 3 | 0 | 0 | 0 | 0 | 1 |
| EscarraJ.C. Escarra C | 4 | 1 | 1 | 0 | 0 | 1 |
| AmadorAdael Amador 2B | 4 | 1 | 2 | 0 | 0 | 0 |
| RitterRyan Ritter 3B | 3 | 0 | 0 | 0 | 1 | 2 |
| MorelChristopher Morel 1B | 2 | 0 | 0 | 1 | 0 | 0 |
| DelgadoRaynel Delgado 1B | 2 | 0 | 0 | 0 | 0 | 2 |
| ReyesAlfredo Reyes SS | 1 | 0 | 0 | 0 | 0 | 1 |
| FriasDayan Frias PH-SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 6 | 7 | 5 | 4 | 12 |
2B: Liberato, Escarra. HR: Domínguez.
| Gigantes del Cibao | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MendezHendry Mendez LF | 3 | 0 | 0 | 0 | 0 | 0 |
| JorgeCarlos Jorge CF | 1 | 0 | 0 | 0 | 1 | 1 |
| MarteNoelvi Marte CF-RF | 3 | 3 | 1 | 0 | 1 | 0 |
| OzunaMarcell Ozuna DH | 4 | 2 | 2 | 1 | 1 | 1 |
| MazaraNomar Mazara RF-LF | 5 | 3 | 3 | 3 | 0 | 1 |
| RamírezAgustín Ramírez C | 5 | 0 | 3 | 1 | 0 | 1 |
| De Los SantosDeyvison De Los Santos 1B | 5 | 1 | 1 | 2 | 0 | 2 |
| PaulinoEddinson Paulino 2B | 3 | 0 | 1 | 0 | 0 | 1 |
| AquinoAristides Aquino PH | 0 | 0 | 0 | 1 | 0 | 0 |
| GutiérrezKelvin Gutiérrez 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| ReyesPablo Reyes 3B-2B | 2 | 0 | 0 | 0 | 2 | 1 |
| FerrerasPascanel Ferreras SS | 3 | 0 | 0 | 0 | 1 | 2 |
| Totals | 34 | 9 | 11 | 8 | 6 | 10 |
2B: Ozuna 2, Paulino. HR: Mazara, De Los Santos.
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VásquezRandy VásquezL | 4.0 | 6 | 4 | 4 | 1 | 2 | 1 |
| CarrascoDeury Carrasco | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 |
| RamosWilkin Ramos | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LeclercJosé Leclerc | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| FernándezJunior Fernández | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| HerediaNathanael Heredia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MartinezJustin Martinez | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Gigantes del Cibao | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EderJake Eder | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RodríguezYerry Rodríguez | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| ThomasTyler Thomas | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| GuaschRichard Guasch | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MejiaEnmanuel MejiaW | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PilarAnderson Pilar | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| SantaAlimber Santa | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 |
| CesarJoel Cesar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HoneywellBrent Honeywell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CruzYovanny CruzS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aguilas Cibaenas at Gigantes del Cibao
Aguilas Cibaenas
Gigantes del Cibao
The hit chart
Where every ball landedAll 18 hits located, and 46 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Rodolfo GarciaCrew: 1B Felix Neon · 2B Airton Quintero · 3B Jose Valerio
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jasson DomínguezHome runCards →
- Nomar MazaraHome runCards →
- Deyvison De Los SantosHome run · RookieCards →
- Luis Liberato1 RBICards →
- Christopher Morel1 RBICards →
- Marcell Ozuna1 RBICards →
- Agustín Ramírez1 RBICards →
- Aristides Aquino1 RBICards →
- Enmanuel MejiaWinCards →
- Steward BerroaRun scoredCards →
- J.C. EscarraRun scoredCards →
- Adael AmadorRun scoredCards →
- Noelvi MarteRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.