The Scorecard · · Dominican Winter League
Leones del Escogido at Tigres del Licey
Final · Leones del Escogido 5, Tigres del Licey 3 · W Kelly Austin · L Javy Guerra · S Robinson Martínez · Plate Felix Tejada
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 8 | 0 |
| LIC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HernándezMarco Hernández 3B | 4 | 0 | 3 | 2 | 1 | 0 |
| IbáñezAndy Ibáñez 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| GonzálezErik González SS | 4 | 0 | 0 | 0 | 1 | 0 |
| MarmolejosJosé Marmolejos DH | 3 | 0 | 0 | 1 | 2 | 1 |
| SantanaCarlos Santana 1B | 4 | 0 | 0 | 0 | 1 | 1 |
| LaureanoRamón Laureano CF | 4 | 0 | 0 | 0 | 1 | 1 |
| LakeJunior Lake LF | 3 | 1 | 0 | 0 | 1 | 1 |
| BritoSócrates Brito RF | 4 | 2 | 2 | 1 | 0 | 0 |
| De La CruzMichael De La Cruz C | 3 | 1 | 1 | 0 | 0 | 2 |
| GuzmánJonathan Guzmán 2B | 4 | 1 | 2 | 1 | 0 | 2 |
| Totals | 33 | 5 | 8 | 5 | 7 | 8 |
2B: Hernández 2, Brito, De La Cruz. 3B: Guzmán.
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 5 | 1 | 2 | 0 | 0 | 1 |
| AdamesCristhian Adames 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| MauricioRonny Mauricio 3B | 5 | 1 | 2 | 2 | 0 | 2 |
| AndujarMiguel Andujar DH | 3 | 0 | 0 | 0 | 1 | 1 |
| RojasMel Rojas Jr. LF | 4 | 0 | 2 | 1 | 0 | 1 |
| BonifácioEmilio Bonifácio PR-RF | 0 | 0 | 0 | 0 | 0 | 0 |
| AlcántaraKevin Alcántara RF-LF | 4 | 0 | 1 | 0 | 0 | 2 |
| MejíaFrancisco Mejía C | 4 | 0 | 1 | 0 | 0 | 0 |
| BarreroJosé Barrero SS | 3 | 0 | 1 | 0 | 0 | 2 |
| EncarnacionYamal Encarnacion PH | 1 | 0 | 0 | 0 | 0 | 0 |
| De LeónMichael De León SS | 0 | 0 | 0 | 0 | 0 | 0 |
| WardBraiden Ward CF | 4 | 1 | 1 | 0 | 0 | 2 |
| Totals | 37 | 3 | 10 | 3 | 1 | 12 |
2B: Rojas, Barrero.
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LockhartLael Lockhart | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| MercedesJuan Mercedes | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| VanScoterReid VanScoter | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 |
| MarcelinoHansel Marcelino | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MuñozRolddy Muñoz | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| AustinKelly AustinW | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| NerisHéctor Neris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MartínezRobinson MartínezS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GutierrezVladimir Gutierrez | 4.1 | 3 | 3 | 3 | 3 | 5 | 0 |
| PérezAndrew Pérez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| VargasCarlos Vargas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GuerraJavy GuerraL | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| AriasMichael Arias | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SueroWander Suero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MejíaJ.C. Mejía | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Leones del Escogido at Tigres del Licey
Leones del Escogido
Tigres del Licey
The hit chart
Where every ball landedAll 19 hits located, and 51 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Felix TejadaCrew: 1B Hansel Correa · 2B Ricardo Capois · 3B Osvaldo Martinez
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Marco Hernández1 RBICards →
- José Marmolejos1 RBICards →
- Sócrates Brito1 RBICards →
- Jonathan Guzmán1 RBICards →
- Ronny Mauricio2 RBICards →
- Mel Rojas Jr.1 RBICards →
- Kelly AustinWinCards →
- Junior LakeRun scoredCards →
- Michael De La CruzRun scoredCards →
- Gustavo NunezRun scoredCards →
- Braiden WardRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.