The Scorecard · · Dominican Winter League
Leones del Escogido at Tigres del Licey
Final · Leones del Escogido 4, Tigres del Licey 2 · W Juan Mercedes · L Humberto Mejía · S Robinson Martínez · Plate Ricardo Capois
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 |
| LIC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HernándezMarco Hernández 3B-2B | 4 | 0 | 1 | 0 | 0 | 2 |
| GonzálezErik González SS | 3 | 0 | 1 | 1 | 0 | 1 |
| IbáñezAndy Ibáñez 3B | 1 | 1 | 1 | 0 | 0 | 0 |
| MarmolejosJosé Marmolejos 1B | 4 | 0 | 1 | 0 | 0 | 2 |
| LakeJunior Lake CF-LF | 4 | 1 | 2 | 2 | 0 | 0 |
| PolancoGregory Polanco DH | 3 | 1 | 1 | 1 | 1 | 1 |
| De La CruzMichael De La Cruz C | 4 | 0 | 0 | 0 | 0 | 0 |
| BritoSócrates Brito RF | 2 | 0 | 0 | 0 | 0 | 1 |
| BáezJoshua Báez RF | 2 | 0 | 0 | 0 | 0 | 1 |
| CorderoFranchy Cordero LF | 2 | 0 | 0 | 0 | 1 | 1 |
| LaureanoRamón Laureano CF | 0 | 0 | 0 | 0 | 1 | 0 |
| GuzmánJonathan Guzmán 2B-SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Totals | 33 | 4 | 8 | 4 | 3 | 10 |
2B: González. HR: Lake, Polanco. SB: Lake 2, Polanco.
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| MauricioRonny Mauricio SS | 4 | 0 | 0 | 0 | 0 | 1 |
| AndujarMiguel Andujar 1B | 4 | 1 | 1 | 2 | 0 | 1 |
| AdamesCristhian Adames 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| MejíaFrancisco Mejía C | 4 | 0 | 2 | 0 | 0 | 0 |
| OrtizAngel Ortiz RF | 3 | 0 | 0 | 0 | 0 | 0 |
| LeybaDomingo Leyba PH | 1 | 0 | 1 | 0 | 0 | 0 |
| AlcántaraKevin Alcántara DH | 3 | 0 | 0 | 0 | 0 | 1 |
| RojasMel Rojas Jr. PH | 1 | 0 | 0 | 0 | 0 | 0 |
| FlorialEstevan Florial LF | 3 | 0 | 1 | 0 | 0 | 1 |
| EncarnacionYamal Encarnacion CF | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 0 | 6 |
2B: Mejía. 3B: Mejía, Encarnacion. HR: Andujar.
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NogosekStephen Nogosek | 3.1 | 5 | 2 | 2 | 0 | 2 | 1 |
| MarcelinoHansel Marcelino | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MercedesJuan MercedesW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AustinKelly Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PegueroElvis Peguero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NerisHéctor Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MartínezRobinson MartínezS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GilLuis Gil | 3.2 | 3 | 1 | 1 | 2 | 4 | 1 |
| PérezAndrew Pérez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. MejíaHumberto MejíaL | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 |
| AriasMichael Arias | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FríasLuis Frías | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| J. MejíaJ.C. Mejía | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Leones del Escogido at Tigres del Licey
Leones del Escogido
Tigres del Licey
The hit chart
Where every ball landed13 of 15 hits located — 2 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ricardo CapoisCrew: 1B Airton Quintero · 2B Rodolfo Garcia · 3B Lewin Pichardo
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Junior LakeHome runCards →
- Gregory PolancoHome runCards →
- Miguel AndujarHome runCards →
- Erik González1 RBICards →
- Juan MercedesWinCards →
- Andy IbáñezRun scoredCards →
- Jonathan GuzmánRun scoredCards →
- Yamal EncarnacionRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.