The Scorecard · · Dominican Winter League
Aguilas Cibaenas at Gigantes del Cibao
Final · Gigantes del Cibao 9, Aguilas Cibaenas 8 · W Hansel Robles · L Luis Pena · Plate Airton Quintero
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 1 |
| GIG | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 13 | 1 |
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TaverasLeody Taveras CF | 5 | 3 | 3 | 5 | 1 | 0 |
| LiberatoLuis Liberato RF | 6 | 1 | 3 | 1 | 0 | 2 |
| DomínguezJasson Domínguez LF | 5 | 0 | 2 | 1 | 0 | 0 |
| BonifacioJorge Bonifacio LF | 1 | 0 | 0 | 0 | 0 | 1 |
| AmadorAdael Amador 2B | 6 | 0 | 1 | 1 | 0 | 1 |
| EscarraJ.C. Escarra C | 5 | 0 | 1 | 0 | 0 | 2 |
| RoblesVictor Robles DH | 4 | 0 | 1 | 0 | 1 | 2 |
| DelgadoRaynel Delgado 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| ReyesAlfredo Reyes PR-1B | 0 | 1 | 0 | 0 | 0 | 0 |
| RitterRyan Ritter 3B | 2 | 1 | 1 | 0 | 1 | 1 |
| MorrobelYeison Morrobel PH | 1 | 0 | 0 | 0 | 0 | 0 |
| FriasDayan Frias SS | 1 | 0 | 0 | 0 | 0 | 1 |
| McCoyMason McCoy SS-3B | 4 | 1 | 2 | 0 | 1 | 2 |
| Totals | 44 | 8 | 15 | 8 | 4 | 12 |
2B: Taveras, Amador. HR: Taveras 2. CS: McCoy.
| Gigantes del Cibao | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| JorgeCarlos Jorge CF | 3 | 1 | 0 | 0 | 1 | 0 |
| AquinoAristides Aquino PH | 0 | 0 | 0 | 0 | 0 | 0 |
| MendezHendry Mendez PH-LF | 1 | 0 | 1 | 2 | 0 | 0 |
| MarteNoelvi Marte RF-CF-RF-CF | 5 | 1 | 1 | 3 | 1 | 1 |
| OzunaMarcell Ozuna DH | 2 | 1 | 2 | 0 | 2 | 0 |
| PaulinoEddinson Paulino PR-DH | 2 | 1 | 0 | 0 | 0 | 1 |
| MazaraNomar Mazara LF-RF | 3 | 1 | 1 | 0 | 2 | 1 |
| HenriquezYonatan Henriquez PR-2B-SS | 1 | 0 | 1 | 0 | 0 | 0 |
| RamírezAgustín Ramírez C | 4 | 1 | 1 | 1 | 1 | 2 |
| De Los SantosDeyvison De Los Santos 1B | 5 | 1 | 1 | 0 | 0 | 3 |
| BritoRoldy Brito 2B-CF-2B | 5 | 0 | 2 | 2 | 0 | 1 |
| ReyesPablo Reyes 3B | 5 | 1 | 1 | 0 | 0 | 2 |
| FerrerasPascanel Ferreras SS | 4 | 1 | 2 | 0 | 0 | 0 |
| PegueroCarlos Peguero PH-RF | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 9 | 13 | 8 | 8 | 11 |
2B: Mazara, Brito. 3B: Mendez. HR: Marte. SB: Brito. CS: Paulino.
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FileDylan File | 4.1 | 7 | 4 | 4 | 1 | 2 | 1 |
| CabreraGénesis Cabrera | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| BritoRaul Brito | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| FernándezJunior Fernández | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PuckettA.J. Puckett | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| HerediaNathanael Heredia | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| FrancoSadrac Franco | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AroJonathan Aro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| LeclercJosé Leclerc | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| PenaLuis PenaL | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gigantes del Cibao | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SantosAntonio Santos | 3.2 | 6 | 4 | 4 | 2 | 2 | 0 |
| CesarJoel Cesar | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| ThomasTyler Thomas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RodriguezBryan Rodriguez | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| MejiaEnmanuel Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PilarAnderson Pilar | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HoneywellBrent Honeywell | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| CruzYovanny Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GuaschRichard Guasch | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| RoblesHansel RoblesW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aguilas Cibaenas at Gigantes del Cibao
Aguilas Cibaenas
Gigantes del Cibao
The hit chart
Where every ball landed25 of 28 hits located — 3 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Airton QuinteroCrew: 1B Paul Batista · 2B Yunior Torres · 3B Marco Florimon
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Leody TaverasHome runCards →
- Noelvi MarteHome runCards →
- Luis Liberato1 RBICards →
- Jasson Domínguez1 RBICards →
- Adael Amador1 RBICards →
- Hendry Mendez1 RBICards →
- Agustín Ramírez1 RBICards →
- Roldy Brito2 RBICards →
- Hansel RoblesWinCards →
- Raynel DelgadoRun scored · RookieCards →
- Ryan RitterRun scoredCards →
- Mason McCoyRun scoredCards →
- Carlos JorgeRun scored · RookieCards →
- Marcell OzunaRun scoredCards →
- Eddinson PaulinoRun scoredCards →
- Nomar MazaraRun scoredCards →
- Deyvison De Los SantosRun scored · RookieCards →
- Pablo ReyesRun scoredCards →
- Pascanel FerrerasRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.