The Scorecard · · Dominican Winter League
Aguilas Cibaenas at Tigres del Licey
Final · Tigres del Licey 5, Aguilas Cibaenas 4 · W J.C. Mejía · L Jonathan Aro · Plate Felix Neon
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
| LIC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 5 | 1 |
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TaverasLeody Taveras CF | 2 | 0 | 0 | 0 | 3 | 1 |
| DomínguezJasson Domínguez DH | 5 | 0 | 1 | 0 | 0 | 1 |
| AmadorAdael Amador 2B | 4 | 1 | 1 | 0 | 1 | 1 |
| EscarraJ.C. Escarra C | 4 | 1 | 1 | 2 | 1 | 0 |
| McCoyMason McCoy SS-3B | 5 | 1 | 2 | 0 | 0 | 2 |
| DelgadoRaynel Delgado 1B | 4 | 0 | 2 | 1 | 0 | 0 |
| RoblesVictor Robles LF | 4 | 1 | 2 | 0 | 0 | 1 |
| MorrobelYeison Morrobel RF | 3 | 0 | 1 | 0 | 1 | 2 |
| RitterRyan Ritter 3B | 3 | 0 | 0 | 1 | 0 | 2 |
| ReyesAlfredo Reyes SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 6 | 10 |
2B: McCoy, Delgado. HR: Escarra. SB: Delgado.
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| EncarnacionYamal Encarnacion CF | 3 | 1 | 0 | 0 | 1 | 2 |
| AndujarMiguel Andujar 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| MejíaFrancisco Mejía C | 3 | 0 | 2 | 3 | 0 | 0 |
| BonifácioEmilio Bonifácio PR | 0 | 0 | 0 | 0 | 0 | 0 |
| LavastidaBryan Lavastida C | 0 | 0 | 0 | 0 | 0 | 0 |
| MauricioRonny Mauricio SS | 3 | 0 | 0 | 0 | 1 | 2 |
| AdamesCristhian Adames 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| HernandezElier Hernandez RF | 3 | 0 | 1 | 0 | 1 | 1 |
| WardBraiden Ward PR | 0 | 1 | 0 | 0 | 0 | 0 |
| OrtizAngel Ortiz LF | 4 | 1 | 1 | 2 | 0 | 1 |
| LeybaDomingo Leyba DH | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 5 | 5 | 4 | 9 |
HR: Ortiz. SB: Bonifácio, Nunez.
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VásquezRandy Vásquez | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| LopezLeandro Lopez | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| HerediaNathanael Heredia | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MejiaErick Mejia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MartinezJustin Martinez | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| AroJonathan AroL | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MedinaAdonis Medina | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| NakagawaKoh Nakagawa | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 |
| PérezAndrew Pérez | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| H. MejíaHumberto Mejía | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| PeraltaLuis Peralta | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| FríasLuis Frías | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SueroWander Suero | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| J. MejíaJ.C. MejíaW | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aguilas Cibaenas at Tigres del Licey
Aguilas Cibaenas
Tigres del Licey
The hit chart
Where every ball landed14 of 15 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Felix NeonCrew: 1B Rodolfo Garcia · 2B Mariano Vizcaino · 3B Josmar Soto
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- J.C. EscarraHome runCards →
- Angel OrtizHome runCards →
- Raynel Delgado1 RBI · RookieCards →
- Ryan Ritter1 RBICards →
- Francisco Mejía2 RBICards →
- J.C. MejíaWinCards →
- Adael AmadorRun scoredCards →
- Mason McCoyRun scoredCards →
- Victor RoblesRun scoredCards →
- Gustavo NunezRun scoredCards →
- Yamal EncarnacionRun scoredCards →
- Elier HernandezRun scoredCards →
- Domingo LeybaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.