The Scorecard · · Dominican Winter League
Estrellas Orientales at Gigantes del Cibao
Final · Estrellas Orientales 2, Gigantes del Cibao 1 · W Carlos Belen · L Cristopher Molina · S Luis García · Plate Carlos Andujar
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EST | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| GIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Estrellas Orientales | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| AngelesEuribiel Angeles 2B | 5 | 1 | 1 | 0 | 0 | 1 |
| VillarDavid Villar 3B | 5 | 0 | 0 | 0 | 0 | 2 |
| TapiaRaimel Tapia LF | 4 | 0 | 2 | 0 | 0 | 1 |
| GonzalezOscar Gonzalez RF | 1 | 0 | 1 | 1 | 0 | 0 |
| BleisMiguel Bleis PR-CF | 3 | 1 | 1 | 0 | 0 | 0 |
| LesterJosh Lester 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| RamírezHarold Ramírez CF-RF | 4 | 0 | 2 | 1 | 0 | 1 |
| CanóRobinson Canó DH | 4 | 0 | 1 | 0 | 0 | 0 |
| QueroEdgar Quero C | 4 | 0 | 1 | 0 | 0 | 0 |
| CastroRodolfo Castro SS | 3 | 0 | 0 | 0 | 1 | 1 |
| Totals | 37 | 2 | 10 | 2 | 1 | 7 |
2B: Ramírez. CS: Ramírez.
| Gigantes del Cibao | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| JorgeCarlos Jorge CF | 3 | 1 | 2 | 0 | 0 | 0 |
| AquinoAristides Aquino PH-RF | 1 | 0 | 0 | 0 | 0 | 0 |
| MarteNoelvi Marte RF-CF | 4 | 0 | 1 | 0 | 0 | 1 |
| OzunaMarcell Ozuna DH | 4 | 0 | 1 | 1 | 0 | 3 |
| MazaraNomar Mazara LF | 4 | 0 | 1 | 0 | 0 | 1 |
| HenriquezYonatan Henriquez PR | 0 | 0 | 0 | 0 | 0 | 0 |
| RamírezAgustín Ramírez C | 4 | 0 | 0 | 0 | 0 | 0 |
| De Los SantosDeyvison De Los Santos 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| BritoRoldy Brito 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| ReyesPablo Reyes 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| FerrerasPascanel Ferreras SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 0 | 6 |
2B: Ozuna. SB: Marte.
| Estrellas Orientales | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| De La CruzOscar De La Cruz | 4.1 | 6 | 1 | 1 | 0 | 4 | 0 |
| BelenCarlos BelenW | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WeigelPatrick Weigel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SaladinDarlin Saladin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YanJefry Yan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GarcíaLuis GarcíaS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gigantes del Cibao | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MartinezQuinton Martinez | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| MolinaCristopher MolinaL | 2.2 | 5 | 1 | 1 | 0 | 4 | 0 |
| JerezWilliams Jerez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SantaAlimber Santa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UllolaMiguel Ullola | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThomasTyler Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MejiaEnmanuel Mejia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CruzYovanny Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Estrellas Orientales at Gigantes del Cibao
Estrellas Orientales
Gigantes del Cibao
The hit chart
Where every ball landedAll 18 hits located, and 56 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Carlos AndujarCrew: 1B Jose Valerio · 2B Felix Tejada · 3B Ricardo Capois
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Oscar Gonzalez1 RBICards →
- Harold Ramírez1 RBICards →
- Marcell Ozuna1 RBICards →
- Carlos BelenWinCards →
- Euribiel AngelesRun scoredCards →
- Miguel BleisRun scoredCards →
- Carlos JorgeRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.