The Scorecard ·
Detroit Tigers at Chicago Cubs
Dillon Dingler homered twice and singled in the winning run in the tenth.
Final · Detroit Tigers 8, Chicago Cubs 6 · W Kenley Jansen · L Trent Thornton · S Tyler Holton · Plate Tripp Gibson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 1 |
| CHC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 1 |
| Detroit Tigers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| McGonigleKevin McGonigle SS-3B | 4 | 0 | 1 | 0 | 2 | 0 |
| TorresGleyber Torres 2B | 3 | 1 | 2 | 0 | 2 | 1 |
| VierlingMatt Vierling PR-RF | 1 | 0 | 0 | 0 | 0 | 0 |
| KeithColt Keith 3B | 2 | 1 | 1 | 0 | 0 | 0 |
| LeeHao-Yu Lee PH-3B-2B | 3 | 1 | 1 | 0 | 0 | 1 |
| GreeneRiley Greene LF | 5 | 2 | 2 | 3 | 0 | 1 |
| DinglerDillon Dingler C | 5 | 3 | 4 | 3 | 0 | 0 |
| CarpenterKerry Carpenter DH | 5 | 0 | 0 | 0 | 0 | 1 |
| MalgeriBen Malgeri PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
| TorkelsonSpencer Torkelson 1B | 5 | 0 | 1 | 2 | 0 | 2 |
| McKinstryZach McKinstry RF-SS | 5 | 0 | 0 | 0 | 0 | 1 |
| OutmanJames Outman CF | 5 | 0 | 0 | 0 | 0 | 4 |
| Totals | 43 | 8 | 12 | 8 | 4 | 11 |
2B: McGonigle, Keith. HR: Greene, Dingler 2.
| Chicago Cubs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Crow-ArmstrongPete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 1 | 0 |
| SuzukiSeiya Suzuki RF | 4 | 1 | 1 | 2 | 1 | 2 |
| BuschMichael Busch 1B | 4 | 1 | 1 | 1 | 1 | 2 |
| BregmanAlex Bregman DH | 5 | 2 | 2 | 0 | 0 | 2 |
| HappIan Happ LF | 4 | 1 | 1 | 2 | 1 | 0 |
| HoernerNico Hoerner 2B | 5 | 0 | 2 | 0 | 0 | 0 |
| RamírezPedro Ramírez 3B | 5 | 0 | 1 | 1 | 0 | 2 |
| SwansonDansby Swanson SS | 4 | 0 | 2 | 0 | 1 | 0 |
| AmayaMiguel Amaya C | 3 | 1 | 1 | 0 | 0 | 2 |
| ConfortoMichael Conforto PH | 1 | 0 | 0 | 0 | 0 | 0 |
| KellyCarson Kelly C | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 11 | 6 | 5 | 10 |
2B: Swanson. HR: Suzuki, Busch, Happ.
| Detroit Tigers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FlahertyJack Flaherty | 4.0 | 4 | 3 | 3 | 2 | 4 | 2 |
| SommersDrew Sommers | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| WaguespackJacob Waguespack | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| FinneganKyle Finnegan | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 |
| JansenKenley JansenW | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| HoltonTyler HoltonS | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chicago Cubs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TaillonJameson Taillon | 4.1 | 5 | 4 | 4 | 2 | 6 | 2 |
| RolisonRyan Rolison | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HollowellGavin Hollowell | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| ThielbarCaleb Thielbar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FergusonTyler Ferguson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| WebbJacob Webb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ThorntonTrent ThorntonL | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| AssadJavier Assad | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
The game went ten innings, and Dillon Dingler was at the plate for the run that decided it. He had already hit his 20th home run in the first and his 21st in the eighth, and his single in the tenth scored the go-ahead run. Riley Greene's three-run shot in the first gave Detroit an early lead, and Ian Happ's two-run homer in the eighth tied it. Spencer Torkelson's two-run single in the tenth provided the cushion. Trent Thornton faced one hitter and took the loss.
Detroit Tigers at Chicago Cubs
Detroit Tigers
Chicago Cubs
The hit chart
Where every ball landedAll 24 hits located, and 62 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Tripp Gibson · Blue Notes for this game → · his road to the plate →Crew: 1B Nick Mahrley · 2B Derek Thomas · 3B Marvin Hudson
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Riley GreeneHome runCards →
- Dillon DinglerHome runCards →
- Seiya SuzukiHome runCards →
- Michael BuschHome runCards →
- Ian HappHome runCards →
- Spencer Torkelson2 RBICards →
- Pedro Ramírez1 RBI · RookieCards →
- Kenley JansenWinCards →
- Gleyber TorresRun scoredCards →
- Colt KeithRun scoredCards →
- Hao-Yu LeeRun scored · RookieCards →
- Alex BregmanRun scoredCards →
- Miguel AmayaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.