The Scorecard ·
Los Angeles Angels at San Francisco Giants
Rafael Devers homered in the first and singled in the winning run in the tenth.
Final · San Francisco Giants 7, Los Angeles Angels 6 · W Caleb Kilian · L Chase Silseth · Plate Edwin Moscoso (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
| SF | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 0 |
| Los Angeles Angels | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NetoZach Neto SS | 4 | 1 | 1 | 0 | 1 | 2 |
| TroutMike Trout CF | 2 | 0 | 0 | 1 | 2 | 1 |
| SchanuelNolan Schanuel 1B | 5 | 0 | 2 | 1 | 0 | 0 |
| PerazaOswald Peraza PR-2B | 0 | 0 | 0 | 0 | 0 | 0 |
| SolerJorge Soler DH | 5 | 1 | 1 | 0 | 0 | 3 |
| GrissomVaughn Grissom 2B-1B | 5 | 1 | 2 | 2 | 0 | 1 |
| MecklerWade Meckler LF | 5 | 0 | 0 | 0 | 0 | 2 |
| AdellJo Adell RF | 4 | 1 | 1 | 0 | 0 | 0 |
| GuzmanDenzer Guzman 3B | 3 | 1 | 1 | 0 | 1 | 1 |
| HeinemanTyler Heineman C | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 35 | 6 | 9 | 6 | 5 | 10 |
3B: Neto, Heineman. HR: Grissom. SB: Schanuel. CS: Neto.
| San Francisco Giants | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| ArraezLuis Arraez 2B | 5 | 0 | 3 | 0 | 0 | 0 |
| RamosHeliot Ramos LF | 5 | 0 | 0 | 0 | 0 | 2 |
| EldridgeBryce Eldridge DH | 3 | 2 | 1 | 0 | 2 | 0 |
| DeversRafael Devers 1B | 4 | 2 | 2 | 3 | 1 | 1 |
| SchmittCasey Schmitt 3B | 4 | 1 | 1 | 3 | 0 | 1 |
| Hoo LeeJung Hoo Lee RF | 4 | 0 | 0 | 0 | 0 | 0 |
| AdamesWilly Adames SS | 4 | 0 | 0 | 0 | 0 | 3 |
| GilbertDrew Gilbert CF | 2 | 0 | 2 | 0 | 1 | 0 |
| McCrayGrant McCray PR-CF | 0 | 1 | 0 | 0 | 1 | 0 |
| SusacDaniel Susac C | 2 | 0 | 0 | 1 | 0 | 0 |
| CavanaughDrew Cavanaugh PH-C | 1 | 0 | 0 | 0 | 0 | 1 |
| RodriguezJesus Rodriguez PR | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 5 | 8 |
2B: Eldridge. HR: Devers, Schmitt. SB: McCray.
| Los Angeles Angels | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RodriguezGrayson Rodriguez | 4.0 | 6 | 5 | 5 | 2 | 3 | 2 |
| SuterBrent Suter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| FerminJosé Fermin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| YatesKirby Yates | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| NateraSamy Natera Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ZeferjahnRyan Zeferjahn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SilsethChase SilsethL | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| San Francisco Giants | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WebbLogan Webb | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| SmithDylan Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| FoleyJason Foley | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| MillerErik Miller | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| KilianCaleb KilianW | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devers put the Giants ahead with a two-run shot in the first — a 96.2 mph fastball at 2-1 — and then watched the lead change hands three more times before he came up with the game on the line. Jesus Rodriguez was placed at second to start the tenth, and Devers lined a single to bring him home. Casey Schmitt's three-run homer in the third had been the loudest swing, and Tyler Heineman's first triple of the year had briefly put the Angels back in front. Chase Silseth faced three hitters in the tenth and took the loss. Mike Trout's sacrifice fly left the bat at 108.0 mph and traveled 344 feet.
Los Angeles Angels at San Francisco Giants
Los Angeles Angels
San Francisco Giants
The hit chart
Where every ball landedAll 18 hits located, and 54 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Edwin Moscoso · Blue Notes for this game → · his road to the plate →Crew: 1B Nic Lentz · 2B Hunter Wendelstedt · 3B Vic Carapazza
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Vaughn GrissomHome runCards →
- Rafael DeversHome runCards →
- Casey SchmittHome runCards →
- Mike Trout1 RBICards →
- Nolan Schanuel1 RBICards →
- Tyler Heineman2 RBICards →
- Daniel Susac1 RBI · RookieCards →
- Caleb KilianWinCards →
- Zach NetoRun scoredCards →
- Jorge SolerRun scoredCards →
- Jo AdellRun scoredCards →
- Denzer GuzmanRun scoredCards →
- Bryce EldridgeRun scoredCards →
- Drew GilbertRun scoredCards →
- Drew CavanaughRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.