The Scorecard · · AAA
Washington Nationals · New York Yankees affiliates
Rochester Red Wings at Scranton/Wilkes-Barre RailRiders
Final · Rochester Red Wings 13, Scranton/Wilkes-Barre RailRiders 5 · W Matt Krook · L Adam Kloffenstein · Plate Dillon Wilson
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROC | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | 11 | 1 |
| SWB | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
| Rochester Red Wings | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KingSeaver King SS | 6 | 0 | 0 | 1 | 0 | 1 |
| GlasserPhillip Glasser LF | 4 | 1 | 0 | 0 | 1 | 0 |
| MoralesYohandy Morales 1B | 4 | 2 | 2 | 1 | 1 | 2 |
| LipscombTrey Lipscomb 3B | 4 | 2 | 1 | 0 | 1 | 2 |
| AdamsRiley Adams C | 3 | 1 | 0 | 1 | 2 | 3 |
| PetersenSam Petersen CF | 3 | 1 | 1 | 1 | 1 | 1 |
| WallaceCayden Wallace 2B | 5 | 3 | 3 | 4 | 0 | 2 |
| RomeroMaxwell Romero Jr. DH | 4 | 2 | 3 | 2 | 1 | 1 |
| PinedaLeandro Pineda RF | 4 | 1 | 1 | 3 | 0 | 0 |
| Totals | 37 | 13 | 11 | 13 | 7 | 12 |
HR: Morales, Wallace, Romero, Pineda.
| Scranton/Wilkes-Barre RailRiders | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| VolpeAnthony Volpe SS | 5 | 1 | 1 | 2 | 0 | 3 |
| DomínguezJasson Domínguez LF | 4 | 1 | 2 | 1 | 1 | 0 |
| SchuemannMax Schuemann 2B | 5 | 1 | 4 | 0 | 0 | 0 |
| EscarraJ.C. Escarra C | 5 | 0 | 0 | 1 | 0 | 2 |
| LucianoMarco Luciano DH | 5 | 0 | 1 | 0 | 0 | 0 |
| CabreraOswaldo Cabrera 3B | 4 | 1 | 0 | 0 | 1 | 1 |
| FernándezYanquiel Fernández RF | 3 | 0 | 1 | 1 | 1 | 2 |
| HardmanTyler Hardman 1B | 3 | 0 | 0 | 0 | 1 | 0 |
| CoronaKenedy Corona CF | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 36 | 5 | 9 | 5 | 6 | 8 |
HR: Volpe, Domínguez.
| Rochester Red Wings | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SimpsonJared Simpson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| KrookMatt KrookW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TolmanErik Tolman | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| LaraAndry Lara | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| LawrenceJustin Lawrence | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| VarlandGus Varland | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| KentZak Kent | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| SinclairJack Sinclair | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Scranton/Wilkes-Barre RailRiders | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KloffensteinAdam KloffensteinL | 4.0 | 3 | 7 | 7 | 6 | 3 | 1 |
| MessingerZach Messinger | 1.1 | 2 | 2 | 2 | 0 | 3 | 2 |
| HannerBradley Hanner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| ChivilliAngel Chivilli | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| KeanChris Kean | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 |
| GutierrezAbrahan Gutierrez | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
Rochester Red Wings at Scranton/Wilkes-Barre RailRiders
Rochester Red Wings
Scranton/Wilkes-Barre RailRiders
The hit chart
Where every ball landedAll 21 hits located, and 53 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Dillon WilsonCrew: 1B Ty Krauss · 3B Elliott Melton
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Yohandy MoralesHome run · RookieCards →
- Cayden WallaceHome runCards →
- Maxwell Romero Jr.Home runCards →
- Leandro PinedaHome runCards →
- Anthony VolpeHome runCards →
- Jasson DomínguezHome runCards →
- Seaver King1 RBICards →
- Riley Adams1 RBICards →
- Sam Petersen1 RBICards →
- J.C. Escarra1 RBICards →
- Yanquiel Fernández1 RBICards →
- Matt KrookWinCards →
- Phillip GlasserRun scoredCards →
- Trey LipscombRun scoredCards →
- Max SchuemannRun scoredCards →
- Oswaldo CabreraRun scoredCards →
- Kenedy CoronaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.