The Scorecard · · AAA
St. Louis Cardinals · Milwaukee Brewers affiliates
Memphis Redbirds at Nashville Sounds
Final · Nashville Sounds 5, Memphis Redbirds 4 · W Brett Wichrowski · L Bobby Olsen · Plate Paul Roemer
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 2 |
| NAS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 2 |
| Memphis Redbirds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LedbetterColton Ledbetter CF | 6 | 1 | 0 | 0 | 0 | 1 |
| PrietoCésar Prieto 3B | 6 | 0 | 2 | 0 | 0 | 1 |
| MendozaRamon Mendoza DH | 5 | 0 | 2 | 1 | 0 | 0 |
| MadrisBligh Madris 1B | 4 | 1 | 0 | 0 | 1 | 1 |
| DavisChase Davis LF | 5 | 1 | 1 | 0 | 0 | 3 |
| LevensonZach Levenson RF | 4 | 1 | 2 | 1 | 1 | 1 |
| MendlingerNoah Mendlinger 2B | 5 | 0 | 1 | 0 | 0 | 0 |
| YerzyAndy Yerzy C | 4 | 0 | 2 | 1 | 1 | 0 |
| HarrisDakota Harris PR | 0 | 0 | 0 | 0 | 0 | 0 |
| TarlowGraysen Tarlow C | 0 | 0 | 0 | 0 | 0 | 0 |
| MooreBrody Moore SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Totals | 43 | 4 | 12 | 4 | 3 | 7 |
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| OrnelasJonathan Ornelas 2B | 5 | 0 | 0 | 0 | 0 | 1 |
| WilkenBrock Wilken 3B | 5 | 1 | 2 | 1 | 1 | 1 |
| BurkeBlake Burke 1B | 4 | 0 | 0 | 0 | 1 | 1 |
| LockridgeBrandon Lockridge CF | 4 | 2 | 2 | 1 | 0 | 1 |
| BaddooAkil Baddoo RF | 4 | 0 | 2 | 1 | 1 | 0 |
| QueroJeferson Quero DH | 5 | 0 | 2 | 1 | 0 | 1 |
| HurtubiseJacob Hurtubise PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackTyler Black LF | 5 | 1 | 1 | 0 | 0 | 0 |
| RodríguezRamón Rodríguez C | 5 | 1 | 0 | 0 | 0 | 1 |
| GarciaEduardo Garcia SS | 4 | 0 | 1 | 1 | 1 | 2 |
| Totals | 41 | 5 | 10 | 5 | 4 | 8 |
2B: Lockridge, Black. SB: Hurtubise.
| Memphis Redbirds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HansenPete Hansen | 3.2 | 5 | 3 | 3 | 0 | 3 | 0 |
| MurphyRyan Murphy | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| StrzeleckiPeter Strzelecki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FernandezRyan Fernandez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LoveAustin Love | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| OlsenBobby OlsenL | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CrowColeman Crow | 4.0 | 7 | 2 | 1 | 1 | 2 | 0 |
| WilsonBryse Wilson | 2.1 | 4 | 1 | 0 | 0 | 2 | 0 |
| GarabitoGerson Garabito | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| HolubBlake Holub | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| WichrowskiBrett WichrowskiW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Memphis Redbirds at Nashville Sounds
Memphis Redbirds
Nashville Sounds
The hit chart
Where every ball landedAll 24 hits located, and 71 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Paul RoemerCrew: 1B Jen Pawol · 3B Matt Blackborow
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Ramon Mendoza1 RBICards →
- Zach Levenson1 RBICards →
- Andy Yerzy1 RBICards →
- Brody Moore1 RBICards →
- Brock Wilken1 RBICards →
- Brandon Lockridge1 RBICards →
- Akil Baddoo1 RBICards →
- Jeferson Quero1 RBI · RookieCards →
- Eduardo Garcia1 RBICards →
- Brett WichrowskiWinCards →
- Colton LedbetterRun scoredCards →
- Bligh MadrisRun scoredCards →
- Chase DavisRun scoredCards →
- Tyler BlackRun scoredCards →
- Ramón RodríguezRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.