The Scorecard · · AAA
St. Louis Cardinals · Milwaukee Brewers affiliates
Memphis Redbirds at Nashville Sounds
Final · Memphis Redbirds 14, Nashville Sounds 1 · W Mason Molina · L Brandon Sproat · Plate Matt Blackborow
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 14 | 20 | 3 |
| NAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Memphis Redbirds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PereiraEverson Pereira CF | 3 | 1 | 1 | 1 | 2 | 1 |
| LedbetterColton Ledbetter PH-CF | 1 | 0 | 1 | 0 | 0 | 0 |
| MooreBrody Moore SS | 6 | 1 | 3 | 0 | 0 | 0 |
| CrooksJimmy Crooks DH | 4 | 1 | 3 | 1 | 2 | 0 |
| MendozaRamon Mendoza 3B | 5 | 2 | 1 | 0 | 1 | 0 |
| LevensonZach Levenson RF | 6 | 1 | 2 | 3 | 0 | 2 |
| MendlingerNoah Mendlinger LF | 4 | 1 | 0 | 0 | 2 | 0 |
| HarrisDakota Harris 2B | 6 | 4 | 3 | 3 | 0 | 0 |
| TarlowGraysen Tarlow C | 5 | 2 | 4 | 3 | 1 | 0 |
| PaigeTrey Paige 1B | 6 | 1 | 2 | 3 | 0 | 0 |
| Totals | 46 | 14 | 20 | 14 | 8 | 3 |
2B: Levenson, Harris. 3B: Paige. HR: Harris. SB: Moore 2, Harris, Tarlow, Crooks.
| Nashville Sounds | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MurrayEthan Murray 2B-P | 4 | 0 | 1 | 0 | 0 | 1 |
| WilkenBrock Wilken 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| BaddooAkil Baddoo RF | 4 | 0 | 0 | 0 | 0 | 3 |
| LockridgeBrandon Lockridge CF | 4 | 0 | 0 | 0 | 0 | 1 |
| BurkeBlake Burke 1B | 4 | 1 | 1 | 0 | 0 | 2 |
| QueroJeferson Quero DH | 3 | 0 | 0 | 0 | 0 | 0 |
| GuilarteDaniel Guilarte P-2B | 1 | 0 | 0 | 0 | 0 | 0 |
| BlackTyler Black LF | 3 | 0 | 3 | 1 | 0 | 0 |
| NavaAndrick Nava C | 3 | 0 | 0 | 0 | 0 | 0 |
| GarciaEduardo Garcia SS | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 0 | 8 |
2B: Murray, Black. SB: Burke. CS: Murray.
| Memphis Redbirds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MolinaMason MolinaW | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| ShusterJared Shuster | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RinconHancel Rincon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| MurphyRyan Murphy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nashville Sounds | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KuehnerTate Kuehner | 4.0 | 5 | 1 | 1 | 3 | 1 | 0 |
| SproatBrandon SproatL | 1.0 | 4 | 6 | 6 | 3 | 2 | 0 |
| WichrowskiBrett Wichrowski | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| HolubBlake Holub | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| GuilarteDaniel Guilarte | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 |
| MurrayEthan Murray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis Redbirds at Nashville Sounds
Memphis Redbirds
Nashville Sounds
The hit chart
Where every ball landedAll 29 hits located, and 67 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Matt BlackborowCrew: 1B Paul Roemer · 3B Jen Pawol
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Dakota HarrisHome runCards →
- Everson Pereira1 RBICards →
- Jimmy Crooks1 RBICards →
- Zach Levenson3 RBICards →
- Graysen Tarlow2 RBICards →
- Trey Paige1 RBICards →
- Tyler Black1 RBICards →
- Mason MolinaWinCards →
- Brody MooreRun scoredCards →
- Ramon MendozaRun scoredCards →
- Noah MendlingerRun scoredCards →
- Blake BurkeRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.