The Scorecard ·
Minnesota Twins at Los Angeles Angels
Dean Kremer allowed one hit over six innings and Alan Roden hit his first home run of the year in Minnesota's 8-0 win.
Final · Minnesota Twins 8, Los Angeles Angels 0 · W Dean Kremer · L Ryan Johnson · S Bailey Ober · Plate Chris Segal (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8 | 13 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| JenkinsWalker Jenkins CF | 5 | 1 | 1 | 0 | 0 | 0 |
| LeeBrooks Lee 3B | 4 | 3 | 3 | 0 | 0 | 0 |
| JacksonAlex Jackson 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| ClemensKody Clemens 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| KreidlerRyan Kreidler PH-SS | 0 | 0 | 0 | 0 | 1 | 0 |
| BellJosh Bell DH | 4 | 1 | 3 | 2 | 1 | 1 |
| RodenAlan Roden RF | 5 | 1 | 3 | 4 | 0 | 1 |
| LewisRoyce Lewis 1B-3B | 5 | 0 | 1 | 0 | 0 | 3 |
| CaratiniVictor Caratini C | 3 | 0 | 0 | 0 | 0 | 1 |
| RodriguezEmmanuel Rodriguez LF | 4 | 1 | 1 | 0 | 0 | 0 |
| RossBen Ross SS-2B | 4 | 1 | 1 | 1 | 0 | 3 |
| Totals | 39 | 8 | 13 | 7 | 2 | 9 |
2B: Rodriguez. HR: Roden. SB: Ross.
| Los Angeles Angels | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NetoZach Neto SS | 3 | 0 | 0 | 0 | 0 | 2 |
| PerazaOswald Peraza SS | 1 | 0 | 1 | 0 | 0 | 0 |
| TroutMike Trout DH | 1 | 0 | 0 | 0 | 1 | 1 |
| TeodosioBryce Teodosio PH-DH | 1 | 0 | 0 | 0 | 0 | 1 |
| MecklerWade Meckler LF | 4 | 0 | 0 | 0 | 0 | 1 |
| GrissomVaughn Grissom 1B | 4 | 0 | 1 | 0 | 0 | 0 |
| BallesterosMoisés Ballesteros C | 4 | 0 | 0 | 0 | 0 | 1 |
| GuzmanDenzer Guzman 3B | 2 | 0 | 0 | 0 | 1 | 1 |
| LoweJosh Lowe RF | 3 | 0 | 0 | 0 | 0 | 0 |
| SiriJose Siri CF | 3 | 0 | 0 | 0 | 0 | 2 |
| MooreChristian Moore 2B | 2 | 0 | 0 | 0 | 1 | 2 |
| Totals | 28 | 0 | 2 | 0 | 3 | 11 |
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KremerDean KremerW | 6.0 | 1 | 0 | 0 | 3 | 8 | 0 |
| OberBailey OberS | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Los Angeles Angels | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JohnsonRyan JohnsonL | 4.2 | 7 | 3 | 3 | 0 | 6 | 0 |
| PeraltaSammy Peralta | 1.2 | 6 | 5 | 4 | 0 | 1 | 1 |
| FarrisMitch Farris | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 |
Kremer walked three and struck out eight, and the only hit he gave up in six innings was a single to Oswald Peraza. Bailey Ober took the last three innings — one hit, three strikeouts, 31 pitches — for the save. Alan Roden's first home run of the season, a three-run shot in the 7th, made it 8-0, scoring Brooks Lee and Josh Bell. The Angels managed two hits all night and committed the game's only error.
Minnesota Twins at Los Angeles Angels
Minnesota Twins
Los Angeles Angels
The hit chart
Where every ball landedAll 15 hits located, and 47 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Chris Segal · Blue Notes for this game → · his road to the plate →Crew: 1B Laz Diaz · 2B Austin Jones · 3B Erich Bacchus
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Alan RodenHome runCards →
- Josh Bell1 RBICards →
- Ben Ross1 RBI · RookieCards →
- Dean KremerWinCards →
- Walker JenkinsRun scored · RookieCards →
- Brooks LeeRun scoredCards →
- Emmanuel RodriguezRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.