The Scorecard · · Dominican Winter League
Makeup game — originally scheduled , postponed
Toros del Este at Tigres del Licey
Final · Tigres del Licey 7, Toros del Este 4 · W Michael Arias · L Angel Felipe · S J.C. Mejía · Plate Natanael Rodriguez Garcia
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| LIC | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | x | 7 | 9 | 2 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SimonRonny Simon 2B | 5 | 0 | 1 | 1 | 0 | 0 |
| CelestinoGilberto Celestino CF | 4 | 0 | 0 | 1 | 0 | 2 |
| BritoJuan Brito 1B | 2 | 1 | 1 | 0 | 3 | 0 |
| SánchezJesús Sánchez RF | 5 | 0 | 1 | 0 | 0 | 0 |
| ReyesFelix Reyes DH | 4 | 0 | 1 | 1 | 1 | 2 |
| MuñozYairo Muñoz 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| ValdezEnmanuel Valdez PH | 0 | 0 | 0 | 0 | 1 | 0 |
| DifoWilmer Difo PR-3B | 0 | 0 | 0 | 0 | 0 | 0 |
| ValeraGeorge Valera LF | 3 | 1 | 0 | 0 | 1 | 1 |
| SeverinoPedro Severino C | 2 | 1 | 0 | 0 | 1 | 0 |
| CastroAllan Castro PH | 1 | 0 | 0 | 0 | 0 | 0 |
| PerezOnil Perez C | 0 | 0 | 0 | 0 | 0 | 0 |
| LantiguaRafael Lantigua SS | 3 | 1 | 1 | 0 | 1 | 1 |
| Totals | 32 | 4 | 5 | 3 | 8 | 7 |
SB: Valera, Simon.
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 5 | 0 | 1 | 1 | 0 | 2 |
| MadeJesús Made SS | 4 | 2 | 3 | 0 | 0 | 0 |
| BarreraLuis Barrera 3B | 0 | 0 | 0 | 0 | 1 | 0 |
| K. AlcántaraKevin Alcántara CF | 4 | 1 | 2 | 3 | 1 | 0 |
| FlorialEstevan Florial RF | 4 | 1 | 1 | 2 | 0 | 3 |
| RojasMel Rojas Jr. LF | 3 | 0 | 0 | 0 | 1 | 0 |
| E. HernandezElier Hernandez LF | 0 | 0 | 0 | 0 | 0 | 0 |
| OrtizAngel Ortiz DH | 2 | 1 | 0 | 0 | 1 | 0 |
| FrancoMaikel Franco PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| R. HernandezRamon Hernandez 1B | 4 | 0 | 1 | 1 | 0 | 0 |
| RomeroMaxwell Romero Jr. C | 2 | 1 | 0 | 0 | 2 | 0 |
| S. AlcántaraSergio Alcántara 3B-SS | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 7 | 9 | 7 | 7 | 5 |
2B: R. Hernandez. HR: K. Alcántara, Florial.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ConleyBryce Conley | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| MontillaEmailin Montilla | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| ValdezPhillips Valdez | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FelipeAngel FelipeL | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 |
| GuduanReymin Guduan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| PegueroFrancys Peguero | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| JimenezAntonio Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MartinezRodolfo Martinez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| AlesandroRonaldo Alesandro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MartinezDaniel Martinez | 2.2 | 5 | 2 | 2 | 2 | 0 | 0 |
| ClementeRandel Clemente | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DíazMiguel Díaz | 0.0 | 0 | 2 | 1 | 3 | 0 | 0 |
| OrtegaOliver Ortega | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| AriasMichael AriasW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GuerraJavy Guerra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FríasLuis Frías | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SueroWander Suero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MejíaJ.C. MejíaS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toros del Este at Tigres del Licey
Toros del Este
Tigres del Licey
The hit chart
Where every ball landedAll 16 hits located, and 53 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Natanael Rodriguez GarciaCrew: 1B Mariano Vizcaino · 2B Brian Monero · 3B Luis De Los Santos
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Kevin AlcántaraHome runCards →
- Estevan FlorialHome runCards →
- Ronny Simon1 RBICards →
- Gilberto Celestino1 RBICards →
- Felix Reyes1 RBI · RookieCards →
- Gustavo Nunez1 RBICards →
- Ramon Hernandez1 RBICards →
- Michael AriasWinCards →
- Juan BritoRun scored · RookieCards →
- George ValeraRun scoredCards →
- Pedro SeverinoRun scoredCards →
- Rafael LantiguaRun scoredCards →
- Jesús MadeRun scoredCards →
- Angel OrtizRun scoredCards →
- Maxwell Romero Jr.Run scoredCards →
- Sergio AlcántaraRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.