The Scorecard · · Dominican Winter League
Toros del Este at Gigantes del Cibao
Final · Gigantes del Cibao 13, Toros del Este 7 · W Enmanuel Mejia · L Miguel Castro · Plate Hansel Correa
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 4 |
| GIG | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | x | 13 | 15 | 0 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SimonRonny Simon 2B | 5 | 2 | 2 | 1 | 0 | 0 |
| CelestinoGilberto Celestino CF | 4 | 1 | 2 | 1 | 0 | 1 |
| AlcantaraIsmael Alcantara PH | 1 | 1 | 1 | 1 | 0 | 0 |
| BritoJuan Brito 3B | 3 | 0 | 1 | 0 | 2 | 0 |
| SánchezJesús Sánchez RF | 4 | 1 | 0 | 0 | 1 | 1 |
| ReyesFelix Reyes 1B-LF | 5 | 1 | 3 | 2 | 0 | 1 |
| GonzalesJustin Gonzales DH | 4 | 0 | 1 | 1 | 0 | 0 |
| UrbaezFrancisco Urbaez SS | 0 | 0 | 0 | 0 | 1 | 0 |
| OlivaJared Oliva LF | 3 | 0 | 0 | 0 | 0 | 1 |
| ValdezEnmanuel Valdez PH-1B | 2 | 0 | 1 | 1 | 0 | 0 |
| SeverinoPedro Severino C | 3 | 0 | 1 | 0 | 0 | 1 |
| ValeraGeorge Valera PH | 1 | 0 | 0 | 0 | 0 | 1 |
| DifoWilmer Difo SS-P | 1 | 0 | 0 | 0 | 0 | 0 |
| LantiguaRafael Lantigua SS | 2 | 1 | 0 | 0 | 1 | 2 |
| CastroAllan Castro PH | 0 | 0 | 0 | 0 | 1 | 0 |
| PerezOnil Perez C | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 7 | 6 | 8 |
2B: Celestino, Reyes 2, Gonzales, Valdez. HR: Simon, Alcantara. SB: Celestino, Oliva.
| Gigantes del Cibao | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| JorgeCarlos Jorge CF | 4 | 3 | 3 | 2 | 0 | 0 |
| JimenezGilberto Jimenez PH-RF | 1 | 0 | 0 | 0 | 1 | 0 |
| MarteNoelvi Marte RF-CF | 5 | 1 | 2 | 1 | 1 | 1 |
| BritoRoldy Brito PR-CF | 0 | 0 | 0 | 0 | 0 | 0 |
| OzunaMarcell Ozuna DH | 4 | 2 | 2 | 0 | 2 | 0 |
| RamírezAgustín Ramírez C | 4 | 1 | 1 | 1 | 1 | 0 |
| De Los SantosDeyvison De Los Santos 1B | 5 | 1 | 4 | 3 | 0 | 0 |
| HoltonJake Holton LF | 2 | 0 | 0 | 0 | 0 | 1 |
| FrancoCarlos Franco PH | 1 | 0 | 0 | 0 | 0 | 0 |
| AquinoAristides Aquino LF | 2 | 1 | 0 | 0 | 0 | 0 |
| ReyesPablo Reyes 2B | 4 | 0 | 0 | 0 | 1 | 1 |
| HenriquezYonatan Henriquez SS | 0 | 0 | 0 | 0 | 0 | 0 |
| GutiérrezKelvin Gutiérrez 3B | 3 | 2 | 0 | 0 | 2 | 2 |
| FerrerasPascanel Ferreras SS-2B | 5 | 2 | 3 | 5 | 0 | 0 |
| Totals | 40 | 13 | 15 | 12 | 8 | 5 |
2B: Marte, Ozuna, Ferreras. HR: Jorge, Ferreras. SB: Jorge 2, Gutiérrez, Marte.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TurnbullSpencer Turnbull | 2.1 | 6 | 4 | 3 | 1 | 2 | 1 |
| ValdezPhillips Valdez | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FelipeAngel Felipe | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| CastroMiguel CastroL | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| SimonJohan Simon | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| AlesandroRonaldo Alesandro | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| MontillaEmailin Montilla | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AdamesJose Adames | 0.1 | 3 | 4 | 1 | 0 | 0 | 0 |
| MartinezRodolfo Martinez | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| DifoWilmer Difo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigantes del Cibao | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SeminarisAdam Seminaris | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| LedesmaJose Ledesma | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| RodriguezBryan Rodriguez | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| ThomasTyler Thomas | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CesarJoel Cesar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MejiaEnmanuel MejiaW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| YoungAlex Young | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RoblesHansel Robles | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| DiazWellington Diaz | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 |
Toros del Este at Gigantes del Cibao
Toros del Este
Gigantes del Cibao
The hit chart
Where every ball landedAll 27 hits located, and 65 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Hansel CorreaCrew: 1B Osvaldo Martinez · 2B Yunior Torres · 3B Domingo Paulino
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Ronny SimonHome runCards →
- Ismael AlcantaraHome runCards →
- Carlos JorgeHome run · RookieCards →
- Pascanel FerrerasHome runCards →
- Gilberto Celestino1 RBICards →
- Felix Reyes2 RBI · RookieCards →
- Justin Gonzales1 RBICards →
- Enmanuel Valdez1 RBICards →
- Noelvi Marte1 RBICards →
- Agustín Ramírez1 RBICards →
- Deyvison De Los Santos1 RBI · RookieCards →
- Enmanuel MejiaWinCards →
- Jesús SánchezRun scoredCards →
- Rafael LantiguaRun scoredCards →
- Marcell OzunaRun scoredCards →
- Aristides AquinoRun scoredCards →
- Kelvin GutiérrezRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.