The Scorecard · · Dominican Winter League
Tigres del Licey at Aguilas Cibaenas
Final · Aguilas Cibaenas 8, Tigres del Licey 3 · W Erick Mejia · L Luis Gil · Plate Ricardo Capois
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 |
| AGU | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | x | 8 | 10 | 1 |
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 4 | 1 | 3 | 0 | 1 | 0 |
| MadeJesús Made SS | 4 | 0 | 1 | 0 | 1 | 0 |
| AlcántaraKevin Alcántara RF | 3 | 1 | 2 | 0 | 1 | 1 |
| FlorialEstevan Florial LF | 4 | 0 | 0 | 0 | 0 | 2 |
| RojasMel Rojas Jr. DH | 3 | 0 | 0 | 1 | 1 | 2 |
| MauricioRonny Mauricio 3B | 4 | 1 | 1 | 2 | 0 | 1 |
| MejíaFrancisco Mejía C | 4 | 0 | 1 | 0 | 0 | 0 |
| AdamesCristhian Adames 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| EncarnacionYamal Encarnacion CF | 4 | 0 | 1 | 0 | 0 | 1 |
| Totals | 34 | 3 | 10 | 3 | 4 | 8 |
HR: Mauricio.
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa RF-LF | 3 | 1 | 0 | 0 | 2 | 2 |
| LiberatoLuis Liberato CF | 4 | 0 | 0 | 0 | 0 | 1 |
| DomínguezJasson Domínguez DH | 4 | 2 | 2 | 1 | 1 | 0 |
| AmadorAdael Amador 2B | 2 | 2 | 0 | 0 | 3 | 1 |
| RodríguezAderlin Rodríguez 1B | 4 | 2 | 1 | 3 | 0 | 0 |
| EscarraJ.C. Escarra C | 5 | 0 | 2 | 0 | 0 | 0 |
| LeonardEddys Leonard LF | 4 | 0 | 2 | 1 | 0 | 0 |
| BonifacioJorge Bonifacio RF | 0 | 0 | 0 | 0 | 0 | 0 |
| DelgadoRaynel Delgado 3B | 3 | 0 | 2 | 1 | 0 | 0 |
| McCoyMason McCoy SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Totals | 33 | 8 | 10 | 6 | 6 | 5 |
2B: Domínguez 2. HR: Rodríguez. SB: McCoy 2.
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GilLuis GilL | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| CornielleAlexander Cornielle | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 |
| MartinezJordi Martinez | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| TamarezMisael Tamarez | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| PérezAndrew Pérez | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| GuerraJavy Guerra | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OtañezMichel Otañez | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EdwardsCarl Edwards Jr. | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| MejiaErick MejiaW | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MonteroRafael Montero | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| HernándezJonathan Hernández | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| FrancoSadrac Franco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MartinezJustin Martinez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| AroJonathan Aro | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tigres del Licey at Aguilas Cibaenas
Tigres del Licey
Aguilas Cibaenas
The hit chart
Where every ball landedAll 20 hits located, and 56 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ricardo CapoisCrew: 1B Airton Quintero · 2B Brian Monero · 3B Carlos Andujar
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Ronny MauricioHome runCards →
- Aderlin RodríguezHome runCards →
- Mel Rojas Jr.1 RBICards →
- Jasson Domínguez1 RBICards →
- Eddys Leonard1 RBICards →
- Raynel Delgado1 RBI · RookieCards →
- Erick MejiaWinCards →
- Gustavo NunezRun scoredCards →
- Kevin AlcántaraRun scoredCards →
- Steward BerroaRun scoredCards →
- Adael AmadorRun scoredCards →
- Mason McCoyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.