The Scorecard · · Dominican Winter League
Estrellas Orientales at Aguilas Cibaenas
Final · Estrellas Orientales 12, Aguilas Cibaenas 7 · W Luis García · L Nathanael Heredia · Plate Natanael Rodriguez Garcia
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 17 | 1 |
| AGU | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 9 | 5 |
| Estrellas Orientales | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PrietoCésar Prieto SS | 5 | 1 | 2 | 0 | 1 | 1 |
| RamírezHarold Ramírez RF-CF | 6 | 2 | 4 | 1 | 0 | 0 |
| TapiaRaimel Tapia LF | 6 | 1 | 1 | 0 | 0 | 2 |
| BernalLeo Bernal 1B | 2 | 0 | 0 | 0 | 2 | 0 |
| BleisMiguel Bleis PR | 0 | 1 | 0 | 0 | 0 | 0 |
| AngelesEuribiel Angeles 3B | 2 | 2 | 2 | 1 | 0 | 0 |
| LucianoMarco Luciano DH | 5 | 2 | 2 | 1 | 1 | 1 |
| TenaJosé Tena 2B | 4 | 1 | 4 | 2 | 2 | 0 |
| QueroEdgar Quero C | 4 | 1 | 1 | 3 | 2 | 0 |
| SchunkAaron Schunk 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| RosarioWilin Rosario PH-1B | 2 | 0 | 1 | 2 | 1 | 1 |
| PerezJunior Perez CF | 2 | 0 | 0 | 0 | 0 | 2 |
| PimentelSandber Pimentel PH | 1 | 0 | 0 | 0 | 0 | 0 |
| SierraMagneuris Sierra CF | 1 | 0 | 0 | 0 | 0 | 1 |
| GonzalezOscar Gonzalez PH-RF | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 45 | 12 | 17 | 10 | 9 | 10 |
2B: Ramírez, Angeles. CS: Prieto, Ramírez.
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa RF | 1 | 2 | 0 | 2 | 3 | 0 |
| LiberatoLuis Liberato CF | 5 | 0 | 1 | 0 | 1 | 1 |
| DomínguezJasson Domínguez DH | 4 | 0 | 1 | 2 | 1 | 0 |
| AmadorAdael Amador 2B | 4 | 0 | 2 | 0 | 2 | 0 |
| RodríguezAderlin Rodríguez 1B | 5 | 0 | 0 | 0 | 0 | 1 |
| EscarraJ.C. Escarra C | 4 | 0 | 0 | 0 | 1 | 1 |
| LeonardEddys Leonard LF | 3 | 1 | 0 | 0 | 1 | 0 |
| PegueroFernando Peguero PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| MorelChristopher Morel PH-LF | 1 | 1 | 1 | 0 | 0 | 0 |
| DelgadoRaynel Delgado 3B | 2 | 0 | 0 | 0 | 1 | 1 |
| BonifacioJorge Bonifacio PH | 1 | 1 | 1 | 1 | 0 | 0 |
| ReyesAlfredo Reyes SS | 0 | 0 | 0 | 0 | 0 | 0 |
| MooreRobert Moore PH-3B | 1 | 0 | 1 | 1 | 0 | 0 |
| McCoyMason McCoy SS-3B-SS | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 34 | 7 | 9 | 6 | 11 | 4 |
2B: Morel. HR: Bonifacio. SB: McCoy 2, Berroa.
| Estrellas Orientales | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BauerTrevor Bauer | 2.0 | 0 | 2 | 2 | 3 | 2 | 0 |
| UrbaezGeison Urbaez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NunezOddy Nunez | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| PeraltaSammy Peralta | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BelenCarlos Belen | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WeigelPatrick Weigel | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| FranzuaGeronimo Franzua | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| StropPedro Strop | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| YanJefry Yan | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 |
| GarcíaLuis GarcíaW | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| SantosJunior Santos | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FileDylan File | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| PenaLuis Pena | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| GonzálezLuis González | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HendrixRyan Hendrix | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| CarrascoDeury Carrasco | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MuñozRoddery Muñoz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LeclercJosé Leclerc | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| BritoRaul Brito | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RamosWilkin Ramos | 0.2 | 4 | 2 | 2 | 2 | 1 | 0 |
| HerediaNathanael HerediaL | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 |
| MorilloAlfred Morillo | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 |
Estrellas Orientales at Aguilas Cibaenas
Estrellas Orientales
Aguilas Cibaenas
The hit chart
Where every ball landedAll 26 hits located, and 68 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Natanael Rodriguez GarciaCrew: 1B Osvaldo Martinez · 2B Domingo Paulino · 3B Brian Monero
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jorge BonifacioHome runCards →
- Harold Ramírez1 RBICards →
- Euribiel Angeles1 RBICards →
- Marco Luciano1 RBICards →
- José Tena2 RBICards →
- Edgar Quero1 RBICards →
- Wilin Rosario2 RBICards →
- Steward Berroa1 RBICards →
- Jasson Domínguez1 RBICards →
- Robert Moore1 RBICards →
- Luis GarcíaWinCards →
- César PrietoRun scoredCards →
- Raimel TapiaRun scoredCards →
- Leo BernalRun scored · RookieCards →
- Oscar GonzalezRun scoredCards →
- Eddys LeonardRun scoredCards →
- Christopher MorelRun scoredCards →
- Mason McCoyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.