The Scorecard · · Dominican Winter League
Aguilas Cibaenas at Tigres del Licey
Final · Tigres del Licey 8, Aguilas Cibaenas 6 · W Michel Otañez · L Erick Mejia · S J.C. Mejía · Plate Yunior Torres
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 4 |
| LIC | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | x | 8 | 10 | 2 |
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa CF | 4 | 0 | 1 | 0 | 1 | 0 |
| DomínguezJasson Domínguez RF | 4 | 0 | 0 | 1 | 1 | 0 |
| EscarraJ.C. Escarra C | 5 | 1 | 1 | 0 | 0 | 0 |
| AmadorAdael Amador 2B | 4 | 1 | 0 | 0 | 0 | 0 |
| MooreRobert Moore 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| RodríguezAderlin Rodríguez DH | 4 | 0 | 0 | 0 | 0 | 0 |
| DelgadoRaynel Delgado 1B | 4 | 1 | 3 | 1 | 0 | 1 |
| LeonardEddys Leonard LF | 3 | 1 | 1 | 0 | 0 | 1 |
| RodriguezAlberto Rodriguez PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| FriasDayan Frias SS | 4 | 1 | 2 | 3 | 0 | 0 |
| Totals | 37 | 6 | 9 | 5 | 2 | 2 |
3B: Frias.
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| S. AlcántaraSergio Alcántara SS | 4 | 2 | 2 | 0 | 0 | 1 |
| MauricioRonny Mauricio 3B | 4 | 1 | 1 | 1 | 0 | 1 |
| AndujarMiguel Andujar DH | 4 | 0 | 0 | 0 | 0 | 0 |
| AdamesCristhian Adames 1B | 4 | 1 | 1 | 1 | 0 | 1 |
| K. AlcántaraKevin Alcántara RF-LF | 4 | 2 | 1 | 2 | 0 | 1 |
| MejíaFrancisco Mejía C | 4 | 1 | 1 | 1 | 0 | 1 |
| RojasMel Rojas Jr. LF | 4 | 1 | 1 | 0 | 0 | 1 |
| BonifácioEmilio Bonifácio PR-RF | 0 | 0 | 0 | 0 | 0 | 0 |
| EncarnacionYamal Encarnacion CF | 4 | 0 | 2 | 1 | 0 | 2 |
| Totals | 36 | 8 | 10 | 6 | 0 | 9 |
2B: S. Alcántara, Mauricio, Mejía. HR: K. Alcántara. SB: Encarnacion. CS: Bonifácio.
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MezquitaJhordany Mezquita | 1.1 | 4 | 3 | 1 | 0 | 1 | 0 |
| HerediaNathanael Heredia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LopezLeandro Lopez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HendrixRyan Hendrix | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MejiaErick MejiaL | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| BritoRaul Brito | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| HernándezJonathan Hernández | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CabreraGénesis Cabrera | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MartinezJustin Martinez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AroJonathan Aro | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GilLuis Gil | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| CornielleAlexander Cornielle | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 |
| PérezAndrew Pérez | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| AriasMichael Arias | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| OtañezMichel OtañezW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GuerraJavy Guerra | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GómezOfreidy Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MejíaJ.C. MejíaS | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aguilas Cibaenas at Tigres del Licey
Aguilas Cibaenas
Tigres del Licey
The hit chart
Where every ball landedAll 24 hits located, and 62 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Yunior TorresCrew: 1B Rodolfo Garcia · 2B Domingo Paulino · 3B Jose Valerio
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Kevin AlcántaraHome runCards →
- Jasson Domínguez1 RBICards →
- Raynel Delgado1 RBI · RookieCards →
- Dayan Frias1 RBICards →
- Ronny Mauricio1 RBICards →
- Cristhian Adames1 RBICards →
- Francisco Mejía1 RBICards →
- Yamal Encarnacion1 RBICards →
- Michel OtañezWinCards →
- J.C. EscarraRun scoredCards →
- Adael AmadorRun scoredCards →
- Robert MooreRun scoredCards →
- Eddys LeonardRun scoredCards →
- Sergio AlcántaraRun scoredCards →
- Mel Rojas Jr.Run scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.