The Scorecard · · Arizona Fall League
Peoria Javelinas at Salt River Rafters
Final · Peoria Javelinas 14, Salt River Rafters 6 · W Kiefer Lord · L J.T. Etheridge · Plate Thomas Fornarola
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PEJ | 2 | 0 | 3 | 0 | 0 | 3 | 6 | 14 | 14 | 0 |
| SRR | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 4 | 5 |
| Peoria Javelinas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HarveyTy Harvey DH | 4 | 2 | 1 | 1 | 1 | 1 |
| IrishIke Irish RF | 3 | 2 | 2 | 1 | 0 | 1 |
| LottQrey Lott RF | 1 | 2 | 0 | 1 | 0 | 0 |
| HoneycuttVance Honeycutt CF | 3 | 2 | 1 | 0 | 2 | 2 |
| GrahamCarter Graham 1B | 5 | 1 | 2 | 4 | 0 | 0 |
| McCoyAlex McCoy LF | 5 | 1 | 1 | 3 | 0 | 2 |
| HernandezSammy Hernandez C | 3 | 0 | 1 | 0 | 2 | 0 |
| EikeBrandon Eike 3B | 5 | 1 | 3 | 2 | 0 | 0 |
| DeCriscioJustin DeCriscio SS | 3 | 2 | 3 | 0 | 0 | 0 |
| McGeeCade McGee 2B | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 14 | 14 | 12 | 6 | 6 |
2B: McCoy. 3B: Irish. SB: DeCriscio 2, Harvey, McCoy, McGee, Lott, Honeycutt. CS: Harvey.
| Salt River Rafters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KilbyDax Kilby DH | 1 | 1 | 0 | 0 | 1 | 0 |
| JimenezEnrique Jimenez PH-DH | 3 | 0 | 0 | 0 | 0 | 1 |
| CrisantesDemetrio Crisantes 2B | 1 | 1 | 1 | 1 | 4 | 0 |
| ThomasJared Thomas CF | 4 | 1 | 1 | 2 | 1 | 1 |
| HallNathan Hall RF | 3 | 1 | 1 | 1 | 1 | 2 |
| BazzellKevin Bazzell C | 1 | 0 | 0 | 0 | 1 | 0 |
| RodríguezMiguel Rodríguez C | 0 | 0 | 0 | 0 | 2 | 0 |
| JacksonCore Jackson SS | 4 | 0 | 1 | 2 | 0 | 1 |
| WestKyle West 1B | 2 | 1 | 0 | 0 | 2 | 2 |
| SolerYassel Soler 3B | 3 | 0 | 0 | 0 | 1 | 3 |
| SotoElian Soto LF | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 23 | 6 | 4 | 6 | 16 | 10 |
3B: Crisantes. SB: Bazzell.
| Peoria Javelinas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LordKiefer LordW | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GilIgor Gil | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| HamsonKailen Hamson | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| KingJoseph King | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| ValenzuelaJordan Valenzuela | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| AdcockCody Adcock | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 |
| EasterlyReid Easterly | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| WatsonMichael Watson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Salt River Rafters | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EtheridgeJ.T. EtheridgeL | 2.2 | 7 | 5 | 5 | 2 | 3 | 0 |
| GillisBrock Gillis | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| GomezAntonio Gomez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeanNoah Dean | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 |
| EstradaMack Estrada | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 |
| ZeldinBrian Zeldin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
Peoria Javelinas at Salt River Rafters
Peoria Javelinas
Salt River Rafters
The hit chart
Where every ball landedAll 18 hits located, and 41 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Thomas FornarolaCrew: 1B Dereck Pacheco · 2B Elliott Melton · 3B Matt Blackborow
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Ty Harvey1 RBICards →
- Ike Irish1 RBICards →
- Qrey Lott1 RBICards →
- Carter Graham1 RBICards →
- Alex McCoy1 RBICards →
- Brandon Eike2 RBICards →
- Demetrio Crisantes1 RBICards →
- Jared Thomas1 RBICards →
- Nathan Hall1 RBICards →
- Core Jackson2 RBICards →
- Kiefer LordWinCards →
- Vance HoneycuttRun scoredCards →
- Justin DeCriscioRun scoredCards →
- Cade McGeeRun scoredCards →
- Dax KilbyRun scoredCards →
- Kyle WestRun scoredCards →
- Elian SotoRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.