The Scorecard · · Arizona Fall League
Surprise Saguaros at Peoria Javelinas
Final · Surprise Saguaros 8, Peoria Javelinas 4 · W Keegan Batka · L Winyer Chourio · Plate Steven Rios Jr.
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUR | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 6 | 2 |
| PEJ | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
| Surprise Saguaros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTyresse Turner CF | 3 | 1 | 1 | 0 | 1 | 0 |
| HillLuke Hill 3B | 2 | 2 | 0 | 0 | 2 | 1 |
| EscobarAroon Escobar 1B | 3 | 1 | 1 | 0 | 1 | 1 |
| CharlesAustin Charles SS | 2 | 1 | 0 | 1 | 2 | 0 |
| BaroBoston Baro DH | 3 | 2 | 0 | 1 | 1 | 1 |
| GomezAngeibel Gomez RF | 3 | 1 | 2 | 4 | 0 | 1 |
| CookCasey Cook LF | 4 | 0 | 0 | 0 | 0 | 1 |
| BrockJulian Brock C | 3 | 0 | 1 | 1 | 1 | 0 |
| AgbayaniBruin Agbayani 2B | 3 | 0 | 1 | 1 | 0 | 2 |
| Totals | 26 | 8 | 6 | 8 | 8 | 7 |
2B: Turner, Gomez. SB: Charles 2, Baro, Hill, Turner.
| Peoria Javelinas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PeeteTai Peete CF | 3 | 1 | 1 | 0 | 1 | 0 |
| SanchezCarlos Sanchez SS | 4 | 2 | 3 | 2 | 0 | 0 |
| GrahamCarter Graham 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| ConfidanYerlin Confidan RF | 3 | 0 | 0 | 0 | 0 | 1 |
| EikeBrandon Eike 1B | 3 | 0 | 1 | 0 | 0 | 0 |
| HarveyTy Harvey C | 3 | 0 | 1 | 0 | 0 | 0 |
| SmithBoston Smith LF | 2 | 1 | 1 | 1 | 1 | 0 |
| McGeeCade McGee 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| LottQrey Lott DH | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 4 | 7 | 3 | 3 | 4 |
HR: Sanchez, Smith. SB: Graham. CS: Graham.
| Surprise Saguaros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BatkaKeegan BatkaW | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| PerezAngel Perez | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| ScottKyle Scott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SchuelkeCam Schuelke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| WallingAndrew Walling | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| EasleyJ'Briell Easley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZieglerCalvin Ziegler | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| GamezJesus Gamez | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Peoria Javelinas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ChourioWinyer ChourioL | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| DohmNate Dohm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GeraldoJose Geraldo | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| MonteroJose Montero | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| SharkeyTeddy Sharkey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HodgdonTrent Hodgdon | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
Surprise Saguaros at Peoria Javelinas
Surprise Saguaros
Peoria Javelinas
The hit chart
Where every ball landed12 of 13 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Steven Rios Jr.Crew: 1B Joe McCarthy · 2B Evin Johnson · 3B Kellen Martin
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Carlos SanchezHome runCards →
- Boston SmithHome runCards →
- Austin Charles1 RBICards →
- Boston Baro1 RBICards →
- Angeibel Gomez2 RBICards →
- Julian Brock1 RBICards →
- Bruin Agbayani1 RBICards →
- Keegan BatkaWinCards →
- Tyresse TurnerRun scoredCards →
- Luke HillRun scoredCards →
- Aroon EscobarRun scoredCards →
- Tai PeeteRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.