The Scorecard · · Dominican Winter League
Makeup game — originally scheduled , postponed
Toros del Este at Aguilas Cibaenas
Final · Aguilas Cibaenas 7, Toros del Este 4 · W Dylan File · L Gabriel Ponce · S Jonathan Aro · Plate Mariano Vizcaino
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
| AGU | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | 7 | 9 | 0 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SimonRonny Simon DH | 4 | 2 | 2 | 1 | 0 | 2 |
| CelestinoGilberto Celestino CF | 4 | 1 | 1 | 1 | 0 | 0 |
| ReyesFelix Reyes LF | 4 | 0 | 2 | 1 | 0 | 0 |
| SánchezJesús Sánchez RF | 4 | 0 | 1 | 1 | 0 | 1 |
| UrbaezFrancisco Urbaez 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| JiménezEloy Jiménez 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| BritoJuan Brito SS | 4 | 0 | 1 | 0 | 0 | 0 |
| MuñozYairo Muñoz 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| E. RodriguezJulio E. Rodriguez C | 3 | 0 | 0 | 0 | 0 | 0 |
| ValdezEnmanuel Valdez PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 9 | 4 | 0 | 6 |
2B: Simon 2, Celestino, Reyes.
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa LF | 3 | 1 | 0 | 0 | 2 | 1 |
| LiberatoLuis Liberato CF | 5 | 2 | 3 | 2 | 0 | 0 |
| DomínguezJasson Domínguez DH | 3 | 2 | 2 | 1 | 2 | 0 |
| AmadorAdael Amador 2B | 3 | 1 | 0 | 0 | 1 | 1 |
| EscarraJ.C. Escarra C | 3 | 0 | 1 | 2 | 1 | 0 |
| BonifacioJorge Bonifacio RF | 2 | 0 | 0 | 1 | 1 | 2 |
| DelgadoRaynel Delgado 1B | 2 | 1 | 2 | 1 | 1 | 0 |
| RitterRyan Ritter 3B | 3 | 0 | 1 | 0 | 0 | 2 |
| ReyesAlfredo Reyes SS | 0 | 0 | 0 | 0 | 0 | 0 |
| FriasDayan Frias SS-3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Totals | 28 | 7 | 9 | 7 | 8 | 9 |
2B: Liberato. HR: Domínguez. CS: Delgado.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PonceGabriel PonceL | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| FelipeAngel Felipe | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| YanHector Yan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| AcevedoDomingo Acevedo | 2.2 | 2 | 1 | 1 | 0 | 3 | 1 |
| GuduanReymin Guduan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MontillaEmailin Montilla | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| RodriguezLuis Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SimsLucas Sims | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| FernándezJulian Fernández | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FileDylan FileW | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| FernándezJunior Fernández | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| HernándezJonathan Hernández | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FrancoSadrac Franco | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| AroJonathan AroS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toros del Este at Aguilas Cibaenas
Toros del Este
Aguilas Cibaenas
The hit chart
Where every ball landed17 of 18 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Mariano VizcainoCrew: 1B Albert Ureña Santana · 2B Ricardo Capois · 3B Airton Quintero
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jasson DomínguezHome runCards →
- Ronny Simon1 RBICards →
- Gilberto Celestino1 RBICards →
- Felix Reyes1 RBI · RookieCards →
- Jesús Sánchez1 RBICards →
- Luis Liberato1 RBICards →
- J.C. Escarra1 RBICards →
- Jorge Bonifacio1 RBICards →
- Raynel Delgado1 RBI · RookieCards →
- Dylan FileWinCards →
- Yairo MuñozRun scoredCards →
- Steward BerroaRun scoredCards →
- Adael AmadorRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.