The Scorecard · · Dominican Winter League
Toros del Este at Leones del Escogido
Final · Leones del Escogido 11, Toros del Este 10 · W Robinson Martínez · L Lucas Sims · Plate Rodolfo Garcia
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 10 | 12 | 1 |
| ESC | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 11 | 13 | 2 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| EllisDuke Ellis LF | 5 | 0 | 0 | 2 | 0 | 1 |
| CelestinoGilberto Celestino CF | 5 | 1 | 2 | 1 | 1 | 1 |
| SimonRonny Simon 2B | 3 | 2 | 1 | 0 | 3 | 1 |
| DifoWilmer Difo 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| De La CruzBryan De La Cruz RF | 5 | 2 | 4 | 1 | 0 | 0 |
| SánchezJesús Sánchez DH | 1 | 0 | 0 | 0 | 0 | 1 |
| ValeraGeorge Valera PH-DH | 3 | 0 | 1 | 3 | 0 | 0 |
| ReyesFelix Reyes 1B | 3 | 1 | 0 | 0 | 2 | 1 |
| BritoJuan Brito 3B | 4 | 2 | 0 | 0 | 1 | 0 |
| LantiguaRafael Lantigua SS | 4 | 2 | 2 | 1 | 1 | 1 |
| SeverinoPedro Severino C | 2 | 0 | 1 | 2 | 0 | 0 |
| CastroAllan Castro PH | 1 | 0 | 0 | 0 | 0 | 0 |
| PerezOnil Perez C | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 10 | 8 | 6 |
2B: De La Cruz, Valera, Severino. SB: Ellis, Celestino.
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LakeJunior Lake LF | 6 | 2 | 2 | 0 | 0 | 2 |
| GuzmánJonathan Guzmán SS | 6 | 4 | 5 | 0 | 0 | 0 |
| MarmolejosJosé Marmolejos 1B | 5 | 2 | 3 | 4 | 1 | 0 |
| MoqueteDarlin Moquete PR | 0 | 1 | 0 | 0 | 0 | 0 |
| NavarroYamaico Navarro DH | 2 | 1 | 0 | 0 | 4 | 1 |
| LaureanoRamón Laureano CF | 1 | 0 | 1 | 2 | 5 | 0 |
| BáezJoshua Báez RF | 3 | 0 | 0 | 0 | 1 | 1 |
| BritoSócrates Brito PH-RF | 1 | 0 | 0 | 0 | 0 | 1 |
| De La CruzMichael De La Cruz C | 4 | 1 | 1 | 0 | 1 | 2 |
| CalixteOrlando Calixte 2B | 2 | 0 | 1 | 1 | 1 | 0 |
| PolancoGregory Polanco PH | 1 | 0 | 0 | 0 | 0 | 0 |
| CastilloIvan Castillo 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| HernándezMarco Hernández 3B | 5 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 11 | 13 | 7 | 13 | 9 |
2B: Guzmán, De La Cruz. HR: Marmolejos. SB: Laureano 2, Guzmán, Lake. CS: Calixte.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GrillsEvan Grills | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| FelipeAngel Felipe | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LehmanTaylor Lehman | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| RodriguezLuis Rodriguez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| LaraJanser Lara | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| ValdezPhillips Valdez | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 |
| GuduanReymin Guduan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RamírezYohan Ramírez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| AlesandroRonaldo Alesandro | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| FernándezJulian Fernández | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| SimsLucas SimsL | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LizRadhames Liz | 3.1 | 3 | 3 | 3 | 3 | 1 | 0 |
| MercedesJuan Mercedes | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| MarcelinoHansel Marcelino | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MuñozRolddy Muñoz | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| VanScoterReid VanScoter | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| McKennaBrian McKenna | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| ZabalaAneurys Zabala | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| NerisHéctor Neris | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| MartínezRobinson MartínezW | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Toros del Este at Leones del Escogido
Toros del Este
Leones del Escogido
The hit chart
Where every ball landedAll 26 hits located, and 62 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Rodolfo GarciaCrew: 1B Albert Aurena · 2B Felix Neon · 3B Mariano Vizcaino
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- José MarmolejosHome runCards →
- Duke Ellis1 RBICards →
- Gilberto Celestino1 RBICards →
- Bryan De La Cruz1 RBICards →
- George Valera2 RBICards →
- Rafael Lantigua1 RBICards →
- Pedro Severino2 RBICards →
- Ramón Laureano1 RBICards →
- Orlando Calixte1 RBICards →
- Robinson MartínezWinCards →
- Ronny SimonRun scoredCards →
- Felix ReyesRun scored · RookieCards →
- Juan BritoRun scored · RookieCards →
- Junior LakeRun scoredCards →
- Jonathan GuzmánRun scoredCards →
- Yamaico NavarroRun scoredCards →
- Michael De La CruzRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.