The Scorecard ·
Baltimore Orioles at Cleveland Guardians
Gavin Williams struck out eleven over seven innings and Brayan Rocchio's three-run homer decided it.
Final · Cleveland Guardians 4, Baltimore Orioles 2 · W Gavin Williams · L Dean Kremer · S Cade Smith · Plate Mark Wegner (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| CLE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | x | 4 | 3 | 1 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HendersonGunnar Henderson SS | 4 | 1 | 2 | 1 | 0 | 2 |
| WardTaylor Ward LF | 4 | 0 | 1 | 0 | 0 | 0 |
| AlonsoPete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 4 |
| BeaversDylan Beavers RF | 4 | 0 | 0 | 0 | 0 | 3 |
| CowserColton Cowser DH | 4 | 0 | 0 | 0 | 0 | 4 |
| TaverasLeody Taveras CF | 3 | 1 | 1 | 1 | 1 | 1 |
| BasalloSamuel Basallo C | 3 | 0 | 0 | 0 | 0 | 1 |
| MayoCoby Mayo 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| JacksonJeremiah Jackson 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 4 | 2 | 1 | 16 |
2B: Ward. HR: Henderson, Taveras.
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KwanSteven Kwan CF | 4 | 0 | 0 | 0 | 0 | 2 |
| DeLauterChase DeLauter RF | 4 | 0 | 0 | 0 | 0 | 0 |
| RamírezJosé Ramírez 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| ManzardoKyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| ValeraGeorge Valera LF | 3 | 0 | 0 | 0 | 0 | 0 |
| MartínezAngel Martínez LF | 0 | 0 | 0 | 0 | 0 | 0 |
| HoskinsRhys Hoskins DH | 2 | 1 | 0 | 0 | 1 | 1 |
| SchneemannDaniel Schneemann 2B | 3 | 1 | 1 | 0 | 0 | 2 |
| NaylorBo Naylor C | 3 | 1 | 1 | 1 | 0 | 1 |
| RocchioBrayan Rocchio SS | 3 | 1 | 1 | 3 | 0 | 0 |
| Totals | 27 | 4 | 3 | 4 | 2 | 8 |
HR: Naylor, Rocchio.
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KremerDean KremerL | 6.0 | 2 | 3 | 3 | 2 | 7 | 1 |
| SuárezAlbert Suárez | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WilliamsGavin WilliamsW | 7.0 | 3 | 1 | 1 | 1 | 11 | 1 |
| GaddisHunter Gaddis | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| SmithCade SmithS | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leody Taveras put Baltimore ahead with his first homer of the year in the fourth, and the lead lasted one inning before Brayan Rocchio's three-run shot on a 93.6 mph fastball to right. Williams struck out eleven over seven innings of one-run ball, and Bo Naylor added his first of the year in the eighth. Baltimore collected four hits and never got the run back.
Baltimore Orioles at Cleveland Guardians
Baltimore Orioles
Cleveland Guardians
The hit chart
Where every ball landedAll 8 hits located, and 35 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Mark Wegner · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Gunnar HendersonHome runCards →
- Leody TaverasHome runCards →
- Bo NaylorHome runCards →
- Brayan RocchioHome runCards →
- Gavin WilliamsWinCards →
- Rhys HoskinsRun scoredCards →
- Daniel SchneemannRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.