The Scorecard ·
Detroit Tigers at Cleveland Guardians
Detroit left eleven on base and scored once in a game Tarik Skubal did not survive.
Final · Cleveland Guardians 3, Detroit Tigers 1 · W Joey Cantillo · L Tarik Skubal · S Cade Smith · Plate Doug Eddings (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| CLE | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 8 | 1 |
| Detroit Tigers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TorresGleyber Torres 2B | 4 | 1 | 2 | 0 | 1 | 0 |
| McGonigleKevin McGonigle SS-3B | 5 | 0 | 1 | 0 | 0 | 0 |
| VierlingMatt Vierling CF-RF | 5 | 0 | 1 | 0 | 0 | 0 |
| DinglerDillon Dingler C | 4 | 0 | 2 | 1 | 0 | 2 |
| GreeneRiley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 |
| JonesJahmai Jones DH | 2 | 0 | 0 | 0 | 0 | 1 |
| CarpenterKerry Carpenter PH-DH | 1 | 0 | 1 | 0 | 0 | 0 |
| TorkelsonSpencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| PérezWenceel Pérez RF | 2 | 0 | 0 | 0 | 0 | 1 |
| KeithColt Keith PH | 1 | 0 | 0 | 0 | 0 | 0 |
| OutmanJames Outman CF | 0 | 0 | 0 | 0 | 1 | 0 |
| LeeHao-Yu Lee 3B | 2 | 0 | 1 | 0 | 0 | 0 |
| McKinstryZach McKinstry PH-SS | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 1 | 9 | 1 | 2 | 10 |
2B: Torres. 3B: Dingler.
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MartínezAngel Martínez LF | 1 | 0 | 0 | 0 | 0 | 0 |
| KwanSteven Kwan LF-CF | 3 | 0 | 0 | 0 | 0 | 0 |
| RamírezJosé Ramírez 3B | 3 | 1 | 1 | 0 | 0 | 0 |
| ManzardoKyle Manzardo 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| DeLauterChase DeLauter RF | 1 | 0 | 1 | 0 | 0 | 0 |
| SchneemannDaniel Schneemann PR-CF-3B | 3 | 1 | 1 | 2 | 0 | 0 |
| HoskinsRhys Hoskins 1B-LF | 4 | 0 | 0 | 0 | 0 | 2 |
| SmithCade Smith P | 0 | 0 | 0 | 0 | 0 | 0 |
| FryDavid Fry DH-LF | 4 | 0 | 0 | 0 | 0 | 2 |
| BazzanaTravis Bazzana 2B | 3 | 1 | 1 | 0 | 1 | 1 |
| FairchildStuart Fairchild CF-RF | 2 | 0 | 2 | 0 | 0 | 0 |
| HedgesAustin Hedges C | 2 | 0 | 1 | 0 | 0 | 0 |
| RocchioBrayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 3 | 8 | 2 | 1 | 6 |
2B: Ramírez. HR: Schneemann.
| Detroit Tigers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SkubalTarik SkubalL | 4.2 | 5 | 3 | 2 | 1 | 4 | 1 |
| FinneganKyle Finnegan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| HoltonTyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JansenKenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CantilloJoey CantilloW | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| HoldermanColin Holderman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| GaddisHunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HerrinTim Herrin | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| SmithCade SmithS | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
Tarik Skubal left after 4.2 innings having allowed three runs, and the one swing he could not prevent was Daniel Schneemann's two-run homer in the third on an 0-2 count — a 417-foot drive that scored José Ramírez. Skubal threw 80 pitches, struck out four, and was outpitched by Joey Cantillo, who gave up one earned in five innings on six hits. Detroit collected nine hits and left 11 on base, the number that carries the weight of this game. The Tigers had baserunners all night and scored once. Cade Smith entered with two outs in the eighth and got the last four for the save.
Detroit Tigers at Cleveland Guardians
Detroit Tigers
Cleveland Guardians
The hit chart
Where every ball landedAll 17 hits located, and 51 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Doug Eddings · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Daniel SchneemannHome runCards →
- Dillon Dingler1 RBICards →
- Joey CantilloWinCards →
- Gleyber TorresRun scoredCards →
- José RamírezRun scoredCards →
- Travis BazzanaRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.