The Scorecard ·
Chicago Cubs at Baltimore Orioles
Seiya Suzuki's three-run homer in the seventh turned a one-run deficit into a Cubs lead they never lost.
Final · Chicago Cubs 9, Baltimore Orioles 7 · W Colin Rea · L Dean Kremer · S Jacob Webb · Plate Adrian Johnson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9 | 8 | 0 |
| BAL | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 14 | 1 |
| Chicago Cubs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Crow-ArmstrongPete Crow-Armstrong CF | 4 | 3 | 2 | 2 | 1 | 2 |
| BregmanAlex Bregman 3B | 4 | 0 | 0 | 1 | 0 | 0 |
| BuschMichael Busch 1B | 4 | 1 | 1 | 0 | 1 | 0 |
| SuzukiSeiya Suzuki DH | 4 | 1 | 1 | 3 | 0 | 0 |
| HappIan Happ LF | 4 | 0 | 1 | 0 | 0 | 1 |
| HoernerNico Hoerner 2B | 3 | 0 | 0 | 0 | 1 | 0 |
| ConfortoMichael Conforto RF | 4 | 1 | 1 | 1 | 0 | 1 |
| DeanJustin Dean PR-RF | 0 | 0 | 0 | 0 | 0 | 0 |
| KellyCarson Kelly C | 3 | 2 | 1 | 1 | 1 | 1 |
| SwansonDansby Swanson SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Totals | 34 | 9 | 8 | 8 | 4 | 6 |
HR: Crow-Armstrong 2, Suzuki, Conforto, Kelly.
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HendersonGunnar Henderson SS | 5 | 1 | 0 | 0 | 0 | 0 |
| RutschmanAdley Rutschman C | 4 | 0 | 1 | 0 | 1 | 0 |
| WardTaylor Ward LF | 4 | 1 | 2 | 1 | 1 | 1 |
| AlonsoPete Alonso 1B | 5 | 1 | 1 | 2 | 0 | 0 |
| BasalloSamuel Basallo DH | 4 | 0 | 0 | 0 | 0 | 2 |
| BeaversDylan Beavers RF-CF | 3 | 0 | 2 | 0 | 0 | 0 |
| MayoCoby Mayo PH | 1 | 1 | 1 | 1 | 0 | 0 |
| TaverasLeody Taveras CF | 0 | 0 | 0 | 0 | 0 | 0 |
| CowserColton Cowser CF | 2 | 0 | 0 | 0 | 0 | 0 |
| O'NeillTyler O'Neill PH-RF | 2 | 2 | 2 | 2 | 0 | 0 |
| AlexanderBlaze Alexander 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| HollidayJackson Holliday 2B | 4 | 0 | 4 | 0 | 0 | 0 |
| Totals | 38 | 7 | 14 | 6 | 2 | 4 |
2B: Beavers, Holliday. HR: Alonso, Mayo, O'Neill 2.
| Chicago Cubs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ReaColin ReaW | 5.1 | 7 | 3 | 3 | 2 | 2 | 1 |
| PomeranzDrew Pomeranz | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| ThorntonTrent Thornton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThielbarCaleb Thielbar | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 |
| WebbJacob WebbS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KremerDean KremerL | 5.0 | 6 | 4 | 4 | 1 | 4 | 4 |
| GarciaRico Garcia | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| WolframGrant Wolfram | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 |
| SuárezAlbert Suárez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WellsTyler Wells | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pete Crow-Armstrong homered in the third and again in the fifth — 21 on the year — but the swing that decided it was Seiya Suzuki's three-run homer to left in the seventh. The Cubs scored five in that inning. Baltimore had 14 hits and still lost by two. Grant Wolfram faced two batters, walked both, and gave up three earned without recording an out. Colin Rea gave Chicago 5.1 innings and left with the game tied. Dean Kremer took the loss: five innings, four earned. The Orioles left six on base.
Chicago Cubs at Baltimore Orioles
Chicago Cubs
Baltimore Orioles
The hit chart
Where every ball landedAll 23 hits located, and 63 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Adrian Johnson · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Pete Crow-ArmstrongHome runCards →
- Seiya SuzukiHome runCards →
- Michael ConfortoHome runCards →
- Carson KellyHome runCards →
- Pete AlonsoHome runCards →
- Coby MayoHome runCards →
- Tyler O'NeillHome runCards →
- Alex Bregman1 RBICards →
- Taylor Ward1 RBICards →
- Colin ReaWinCards →
- Michael BuschRun scoredCards →
- Dansby SwansonRun scoredCards →
- Gunnar HendersonRun scoredCards →
- Blaze AlexanderRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.