The Scorecard ·
Athletics at Minnesota Twins
Alan Roden's two-run single in the sixth was all Minnesota needed.
Final · Minnesota Twins 2, Athletics 0 · W Taylor Rogers · L Mason Barnett · S Yoendrys Gómez · Plate Dillon Wilson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 6 | 1 |
| Athletics | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WilsonJacob Wilson SS | 4 | 0 | 0 | 0 | 0 | 0 |
| KurtzNick Kurtz DH | 4 | 0 | 0 | 0 | 0 | 4 |
| SoderstromTyler Soderstrom LF | 4 | 0 | 1 | 0 | 0 | 1 |
| HeimJonah Heim C | 4 | 0 | 0 | 0 | 0 | 1 |
| WhiteTommy White 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| WaltonDonovan Walton 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| McNeilJeff McNeil 1B | 4 | 0 | 2 | 0 | 0 | 1 |
| BolteHenry Bolte CF | 2 | 0 | 0 | 0 | 1 | 1 |
| ButlerLawrence Butler RF | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 0 | 3 | 0 | 3 | 10 |
2B: McNeil 2.
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LarnachTrevor Larnach LF | 4 | 0 | 1 | 0 | 0 | 1 |
| MartinAustin Martin LF | 0 | 0 | 0 | 0 | 0 | 0 |
| BuxtonByron Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 |
| ClemensKody Clemens 2B | 3 | 0 | 0 | 0 | 1 | 1 |
| BellJosh Bell DH | 3 | 1 | 0 | 0 | 1 | 1 |
| LewisRoyce Lewis 1B | 4 | 1 | 1 | 0 | 0 | 1 |
| CaratiniVictor Caratini C | 3 | 0 | 2 | 0 | 0 | 0 |
| RodenAlan Roden RF | 3 | 0 | 1 | 2 | 0 | 1 |
| LeeBrooks Lee 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| KreidlerRyan Kreidler SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 2 | 8 |
2B: Lewis, Kreidler. SB: Kreidler.
| Athletics | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BassoBrady Basso | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| BarnettMason BarnettL | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| SuarezJosé Suarez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JuengerHayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MedinaLuis Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RojasKendry Rojas | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| RogersTaylor RogersW | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| NanceTommy Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MorrisAndrew Morris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GómezYoendrys GómezS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendry Rojas threw four innings of one-hit relief and the Athletics never scored, and when a team gets that kind of work from the bullpen and still loses, the lineup has failed. Alan Roden's single in the sixth — a sharp ground ball to right on an 80.9 mph curveball — plated Josh Bell and Royce Lewis, and that was the game. Mason Barnett took the loss: 3.1 innings, four hits, two runs. The Twins left six on base and committed an error, and none of it mattered because the Athletics managed three hits in nine innings and left seven. Tommy Nance, Andrew Morris, and Yoendrys Gómez each threw a scoreless inning behind Taylor Rogers, and a 2-0 score that looked close on the card was never in doubt on the field.
Athletics at Minnesota Twins
Athletics
Minnesota Twins
The hit chart
Where every ball landedAll 10 hits located, and 43 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Dillon Wilson · Blue Notes for this game →Crew: 1B Chad Fairchild · 2B Bill Miller · 3B Chad Whitson
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Alan Roden2 RBICards →
- Taylor RogersWinCards →
- Josh BellRun scoredCards →
- Royce LewisRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.