The Scorecard ·
Cleveland Guardians at Detroit Tigers
Jo Adell's two-run homer in the fifth put Cleveland ahead to stay.
Final · Cleveland Guardians 6, Detroit Tigers 4 · W Foster Griffin · L Framber Valdez · S Cade Smith · Plate John Libka (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
| DET | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KwanSteven Kwan CF-LF | 3 | 1 | 1 | 0 | 2 | 0 |
| DeLauterChase DeLauter DH | 5 | 1 | 2 | 0 | 0 | 1 |
| RamírezJosé Ramírez 3B | 2 | 1 | 0 | 0 | 2 | 0 |
| AdellJo Adell RF | 5 | 1 | 1 | 2 | 0 | 0 |
| HalpinPetey Halpin CF | 0 | 0 | 0 | 0 | 0 | 0 |
| MartínezAngel Martínez LF-RF | 5 | 1 | 3 | 1 | 0 | 1 |
| HoskinsRhys Hoskins 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| LoweNathaniel Lowe PH-1B | 2 | 0 | 0 | 0 | 0 | 1 |
| GenaoAngel Genao 2B | 5 | 1 | 1 | 1 | 0 | 0 |
| HedgesAustin Hedges C | 2 | 0 | 1 | 1 | 3 | 0 |
| RocchioBrayan Rocchio SS | 5 | 0 | 1 | 0 | 0 | 1 |
| Totals | 37 | 6 | 10 | 5 | 7 | 5 |
2B: DeLauter, Martínez 2, Genao. HR: Adell.
| Detroit Tigers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TorresGleyber Torres DH | 5 | 1 | 2 | 1 | 0 | 1 |
| DinglerDillon Dingler C | 5 | 1 | 0 | 0 | 0 | 2 |
| McGonigleKevin McGonigle 3B-SS | 3 | 1 | 0 | 0 | 2 | 0 |
| LeeHao-Yu Lee 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| KeithColt Keith PH-3B | 1 | 0 | 0 | 0 | 0 | 1 |
| TorkelsonSpencer Torkelson 1B | 3 | 0 | 1 | 2 | 1 | 2 |
| MalgeriBen Malgeri LF | 2 | 0 | 0 | 0 | 0 | 1 |
| McKinstryZach McKinstry PH-LF-RF | 2 | 0 | 1 | 0 | 0 | 0 |
| ClarkMax Clark CF | 4 | 0 | 1 | 0 | 0 | 1 |
| BáezJavier Báez SS-2B | 4 | 0 | 1 | 0 | 0 | 2 |
| JulksCorey Julks RF | 2 | 0 | 0 | 0 | 0 | 0 |
| OutmanJames Outman PH-LF | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 4 | 7 | 3 | 3 | 11 |
2B: Lee, Torkelson. HR: Torres.
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GriffinFoster GriffinW | 5.0 | 4 | 3 | 1 | 1 | 3 | 1 |
| HoldermanColin Holderman | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| SabrowskiErik Sabrowski | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| GaddisHunter Gaddis | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| SmithCade SmithS | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Detroit Tigers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ValdezFramber ValdezL | 5.2 | 6 | 4 | 4 | 5 | 3 | 1 |
| MaddenTy Madden | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| De JesusEnmanuel De Jesus | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| RaineyTanner Rainey | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
Framber Valdez walked five in 5.2 innings and threw 102 pitches, and the Guardians made him pay in the fifth. Jo Adell sent a two-run homer to left, his 18th of the year, to put Cleveland ahead for good. The Guardians added two more in the seventh on RBI hits from Angel Genao and Austin Hedges — Genao's was the first double of his season. Foster Griffin gave Cleveland five innings and allowed one earned run. Spencer Torkelson's two-run double in the first had given Detroit an early lead, and Gleyber Torres went deep in the third, but the Tigers left eight on base and never caught up.
Cleveland Guardians at Detroit Tigers
Cleveland Guardians
Detroit Tigers
The hit chart
Where every ball landedAll 19 hits located, and 56 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: John Libka · Blue Notes for this game → · his road to the plate →Crew: 1B James Hoye · 2B James Jean · 3B Sean Barber
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jo AdellHome runCards →
- Gleyber TorresHome runCards →
- Angel Martínez1 RBICards →
- Angel Genao1 RBI · RookieCards →
- Austin Hedges1 RBICards →
- Spencer Torkelson2 RBICards →
- Foster GriffinWinCards →
- Steven KwanRun scoredCards →
- Chase DeLauterRun scoredCards →
- José RamírezRun scoredCards →
- Dillon DinglerRun scoredCards →
- Kevin McGonigleRun scored · RookieCards →
- Hao-Yu LeeRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.