The Scorecard · · Arizona Fall League
Mesa Solar Sox at Peoria Javelinas
Final · Peoria Javelinas 13, Mesa Solar Sox 4 · W Jose Montero · L Madinson Frias · Plate Thomas Fornarola
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
| PEJ | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | x | 13 | 10 | 1 |
| Mesa Solar Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| CookJake Cook RF | 5 | 1 | 1 | 0 | 0 | 2 |
| MunroeJake Munroe 3B | 4 | 1 | 1 | 0 | 1 | 1 |
| WhiteMason White SS | 3 | 1 | 0 | 0 | 1 | 1 |
| UsecheMiguel Useche C | 3 | 0 | 0 | 0 | 1 | 1 |
| ParkerAaron Parker DH | 3 | 1 | 1 | 1 | 1 | 1 |
| Santa Cruz de OviedoAnthony Santa Cruz de Oviedo 1B | 4 | 0 | 1 | 2 | 0 | 3 |
| CaseyJake Casey CF | 3 | 0 | 0 | 0 | 0 | 3 |
| GuedezBreyson Guedez LF | 4 | 0 | 0 | 0 | 0 | 0 |
| CabadaJuan Cabada 2B | 4 | 0 | 2 | 0 | 0 | 2 |
| Totals | 33 | 4 | 6 | 3 | 4 | 14 |
SB: Munroe, White. CS: Santa Cruz de Oviedo.
| Peoria Javelinas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PeeteTai Peete LF | 4 | 1 | 1 | 5 | 1 | 0 |
| IrishIke Irish 1B | 5 | 1 | 2 | 3 | 0 | 1 |
| HoneycuttVance Honeycutt CF | 3 | 1 | 0 | 0 | 3 | 0 |
| McCoyAlex McCoy RF | 4 | 0 | 0 | 0 | 0 | 3 |
| ConfidanYerlin Confidan DH | 5 | 0 | 1 | 2 | 0 | 2 |
| GrahamCarter Graham 3B | 3 | 2 | 1 | 0 | 1 | 0 |
| SanchezCarlos Sanchez SS | 5 | 2 | 3 | 0 | 0 | 1 |
| SmithBoston Smith C | 2 | 4 | 1 | 1 | 3 | 1 |
| McGeeCade McGee 2B | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 33 | 13 | 10 | 12 | 10 | 8 |
2B: Irish, Graham. HR: Peete. SB: Peete 3, Honeycutt 3, Sanchez, Graham, Irish.
| Mesa Solar Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FriasMadinson FriasL | 1.2 | 2 | 4 | 3 | 1 | 1 | 0 |
| CabralJhon Cabral | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| NixonAaron Nixon | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| TookoianSam Tookoian | 1.0 | 3 | 4 | 4 | 0 | 0 | 1 |
| O'DonnellTrennor O'Donnell | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| BlumHarry Blum | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| JudiceNicholas Judice | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Peoria Javelinas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MonteroJose MonteroW | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| SharkeyTeddy Sharkey | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| PeñaFrancis Peña | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DohmNate Dohm | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HamsonKailen Hamson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HodgdonTrent Hodgdon | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| KingJoseph King | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mesa Solar Sox at Peoria Javelinas
Mesa Solar Sox
Peoria Javelinas
The hit chart
Where every ball landedAll 18 hits located, and 46 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Thomas FornarolaCrew: 1B Dereck Pacheco · 2B Elliott Melton · 3B Matt Blackborow
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Tai PeeteHome runCards →
- Aaron Parker1 RBICards →
- Anthony Santa Cruz de Oviedo2 RBICards →
- Ike Irish1 RBICards →
- Yerlin Confidan2 RBICards →
- Boston Smith1 RBICards →
- Cade McGee1 RBICards →
- Jose MonteroWinCards →
- Jake CookRun scoredCards →
- Jake MunroeRun scoredCards →
- Mason WhiteRun scoredCards →
- Vance HoneycuttRun scoredCards →
- Carter GrahamRun scoredCards →
- Carlos SanchezRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.