The Scorecard · · Arizona Fall League
Salt River Rafters at Surprise Saguaros
Final · Surprise Saguaros 8, Salt River Rafters 7 · W Peyton Prescott · L R.J. Sales · S Magnus Ellerts · Plate Charlie Welling
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRR | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 9 | 0 |
| SUR | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | x | 8 | 13 | 2 |
| Salt River Rafters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KilbyDax Kilby DH | 5 | 1 | 1 | 0 | 0 | 1 |
| CrisantesDemetrio Crisantes 2B | 3 | 3 | 2 | 0 | 2 | 0 |
| DeBargeKyle DeBarge 3B | 3 | 3 | 2 | 3 | 1 | 0 |
| ThomasJared Thomas CF | 5 | 0 | 0 | 0 | 0 | 3 |
| O'DowdJack O'Dowd 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| PerezAndy Perez SS | 5 | 0 | 2 | 1 | 0 | 1 |
| BazzellKevin Bazzell C | 3 | 0 | 1 | 0 | 2 | 0 |
| WestKyle West LF | 4 | 0 | 1 | 0 | 0 | 2 |
| BanksTeo Banks RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 7 | 9 | 4 | 5 | 9 |
2B: Crisantes, Bazzell. 3B: DeBarge. HR: DeBarge. SB: Crisantes 2, Kilby. CS: Perez.
| Surprise Saguaros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RoseZion Rose LF | 3 | 0 | 2 | 2 | 0 | 0 |
| CookCasey Cook LF | 2 | 0 | 0 | 0 | 0 | 0 |
| FranciscaWelbyn Francisca 2B-SS | 5 | 2 | 2 | 0 | 0 | 1 |
| MillerAidan Miller 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| BaroBoston Baro PH-3B | 3 | 1 | 1 | 1 | 0 | 0 |
| MathisCole Mathis 1B | 3 | 0 | 1 | 0 | 2 | 1 |
| BryanBrooks Bryan DH | 3 | 0 | 1 | 1 | 0 | 1 |
| EscobarAroon Escobar PH-DH | 2 | 0 | 1 | 1 | 0 | 1 |
| WalcottSebastian Walcott SS | 3 | 0 | 0 | 0 | 0 | 1 |
| AgbayaniBruin Agbayani 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| KlingPaxton Kling CF | 1 | 2 | 1 | 0 | 1 | 0 |
| GomezAngeibel Gomez CF | 1 | 0 | 0 | 0 | 1 | 1 |
| BrockJulian Brock C | 3 | 2 | 2 | 1 | 1 | 1 |
| NoriDante Nori RF | 4 | 1 | 2 | 1 | 0 | 1 |
| Totals | 36 | 8 | 13 | 7 | 5 | 8 |
2B: Rose, Brock. 3B: Francisca. SB: Kling, Rose. CS: Gomez.
| Salt River Rafters | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SalesR.J. SalesL | 3.0 | 7 | 6 | 6 | 2 | 1 | 0 |
| DeanNoah Dean | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| WestJohn West | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| EstradaMack Estrada | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| GomezAntonio Gomez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Surprise Saguaros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PrescottPeyton PrescottW | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| PerezAngel Perez | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| WallingAndrew Walling | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| GirtonBrendan Girton | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| ZieglerCalvin Ziegler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HansellJosh Hansell | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| JimenezEstibenzon Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EllertsMagnus EllertsS | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
Salt River Rafters at Surprise Saguaros
Salt River Rafters
Surprise Saguaros
The hit chart
Where every ball landedAll 24 hits located, and 56 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Charlie WellingCrew: 1B Trevor Mathews · 2B Sean Sparling · 3B Denver Dangerfield
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Kyle DeBargeHome runCards →
- Andy Perez1 RBICards →
- Zion Rose1 RBICards →
- Boston Baro1 RBICards →
- Brooks Bryan1 RBICards →
- Aroon Escobar1 RBICards →
- Julian Brock1 RBICards →
- Dante Nori1 RBICards →
- Peyton PrescottWinCards →
- Dax KilbyRun scoredCards →
- Demetrio CrisantesRun scoredCards →
- Welbyn FranciscaRun scoredCards →
- Paxton KlingRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.