The Scorecard · · Dominican Winter League
Toros del Este at Tigres del Licey
Final · Toros del Este 7, Tigres del Licey 5 · W Taylor Lehman · L Adonis Medina · S Ronaldo Alesandro · Plate Airton Quintero
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| LIC | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 0 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SimonRonny Simon DH | 3 | 1 | 2 | 0 | 2 | 1 |
| CelestinoGilberto Celestino CF | 5 | 1 | 2 | 2 | 0 | 1 |
| BritoJuan Brito 2B | 5 | 0 | 0 | 0 | 0 | 1 |
| De La CruzBryan De La Cruz LF | 4 | 1 | 1 | 0 | 1 | 1 |
| SánchezJesús Sánchez RF | 4 | 0 | 2 | 1 | 1 | 0 |
| JiménezEloy Jiménez 1B | 3 | 1 | 1 | 2 | 1 | 0 |
| MuñozYairo Muñoz 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| SeverinoPedro Severino C | 4 | 2 | 2 | 1 | 0 | 0 |
| LantiguaRafael Lantigua SS | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 5 | 5 |
2B: Severino. HR: Jiménez, Severino. SB: Celestino. CS: Simon.
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 5 | 0 | 0 | 1 | 0 | 0 |
| MadeJesús Made SS | 5 | 0 | 2 | 0 | 0 | 0 |
| MauricioRonny Mauricio 3B | 3 | 0 | 1 | 0 | 2 | 1 |
| FlorialEstevan Florial RF | 5 | 0 | 0 | 0 | 0 | 1 |
| HernandezRamon Hernandez DH | 3 | 1 | 0 | 0 | 1 | 1 |
| RojasMel Rojas Jr. LF | 3 | 2 | 1 | 0 | 1 | 2 |
| AdamesCristhian Adames 1B | 4 | 1 | 3 | 2 | 0 | 0 |
| RomeroMaxwell Romero Jr. C | 4 | 1 | 1 | 1 | 0 | 2 |
| EncarnacionYamal Encarnacion CF | 4 | 0 | 1 | 1 | 0 | 1 |
| Totals | 36 | 5 | 9 | 5 | 4 | 8 |
2B: Rojas, Adames. 3B: Romero.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RodriguezCarlos Rodriguez | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 |
| LehmanTaylor LehmanW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GuduanReymin Guduan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| ValdezPhillips Valdez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HernandezNick Hernandez | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| RecordJoe Record | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| AlesandroRonaldo AlesandroS | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MedinaAdonis MedinaL | 2.1 | 4 | 5 | 5 | 0 | 1 | 2 |
| ClementeRandel Clemente | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| GómezOfreidy Gómez | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| PeraltaLuis Peralta | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DuranCarlos Duran | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GuerraJavy Guerra | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| OrtegaOliver Ortega | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toros del Este at Tigres del Licey
Toros del Este
Tigres del Licey
The hit chart
Where every ball landedAll 20 hits located, and 58 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Airton QuinteroCrew: 1B Domingo Paulino · 2B Natanael Rodriguez Garcia · 3B Carlos Andujar
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Eloy JiménezHome runCards →
- Pedro SeverinoHome runCards →
- Gilberto Celestino1 RBICards →
- Jesús Sánchez1 RBICards →
- Gustavo Nunez1 RBICards →
- Cristhian Adames1 RBICards →
- Maxwell Romero Jr.1 RBICards →
- Yamal Encarnacion1 RBICards →
- Taylor LehmanWinCards →
- Ronny SimonRun scoredCards →
- Bryan De La CruzRun scoredCards →
- Rafael LantiguaRun scoredCards →
- Ramon HernandezRun scoredCards →
- Mel Rojas Jr.Run scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.