The Scorecard · · Dominican Winter League
Tigres del Licey at Leones del Escogido
Final · Tigres del Licey 5, Leones del Escogido 4 · W Albert Abreu · L Kenny Hernandez · S Wander Suero · Plate Natanael Rodriguez Garcia
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIC | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
| ESC | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
| Tigres del Licey | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NunezGustavo Nunez 2B | 5 | 0 | 1 | 0 | 0 | 0 |
| MadeJesús Made SS | 2 | 1 | 0 | 0 | 2 | 1 |
| De LeónMichael De León 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| MauricioRonny Mauricio DH | 4 | 1 | 1 | 0 | 0 | 0 |
| AdamesCristhian Adames 1B | 2 | 0 | 1 | 1 | 1 | 0 |
| S. AlcántaraSergio Alcántara 3B-SS | 4 | 1 | 2 | 0 | 0 | 1 |
| FlorialEstevan Florial LF | 2 | 1 | 0 | 0 | 1 | 1 |
| MejíaFrancisco Mejía PH | 1 | 0 | 0 | 0 | 0 | 0 |
| K. AlcántaraKevin Alcántara LF | 0 | 0 | 0 | 0 | 0 | 0 |
| LavastidaBryan Lavastida C | 4 | 1 | 1 | 2 | 0 | 1 |
| OrtizAngel Ortiz RF | 4 | 0 | 2 | 2 | 0 | 1 |
| EncarnacionYamal Encarnacion CF | 0 | 0 | 0 | 0 | 0 | 0 |
| BonifácioEmilio Bonifácio CF-RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 5 | 8 | 5 | 4 | 6 |
2B: S. Alcántara. SB: Lavastida, S. Alcántara.
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BrujánVidal Bruján CF | 3 | 1 | 3 | 0 | 2 | 0 |
| GonzálezErik González SS | 4 | 0 | 0 | 1 | 1 | 0 |
| MarmolejosJosé Marmolejos DH | 3 | 0 | 1 | 1 | 1 | 0 |
| GilJohn Gil PR | 0 | 0 | 0 | 0 | 0 | 0 |
| LaureanoRamón Laureano RF | 5 | 1 | 1 | 0 | 0 | 0 |
| HernándezMarco Hernández 3B | 2 | 0 | 1 | 0 | 0 | 1 |
| IbáñezAndy Ibáñez PH-3B | 2 | 0 | 0 | 0 | 0 | 1 |
| LakeJunior Lake LF | 4 | 1 | 1 | 0 | 0 | 3 |
| NavarroYamaico Navarro 1B | 3 | 0 | 0 | 0 | 1 | 0 |
| De La CruzMichael De La Cruz C | 4 | 0 | 1 | 2 | 0 | 1 |
| GuzmánJonathan Guzmán 2B | 1 | 1 | 0 | 0 | 1 | 1 |
| CorderoFranchy Cordero PH | 0 | 0 | 0 | 0 | 0 | 0 |
| De Los SantosLuis De Los Santos PH-2B | 1 | 0 | 0 | 0 | 0 | 1 |
| BritoSócrates Brito PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 6 | 8 |
2B: Bruján. 3B: Bruján. SB: González, Laureano. CS: Bruján.
| Tigres del Licey | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AbreuAlbert AbreuW | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 |
| PérezAndrew Pérez | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| OrtegaOliver Ortega | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| E. HernandezJose E. Hernandez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FríasLuis Frías | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| DuranCarlos Duran | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GuerraJavy Guerra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SueroWander SueroS | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SánchezAngel Sánchez | 3.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| HernandezKenny HernandezL | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| McKennaBrian McKenna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HalliganPatrick Halligan | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| GarcíaJarlín García | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MuñozRolddy Muñoz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NerisHéctor Neris | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MartínezRobinson Martínez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tigres del Licey at Leones del Escogido
Tigres del Licey
Leones del Escogido
The hit chart
Where every ball landedAll 17 hits located, and 53 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Natanael Rodriguez GarciaCrew: 1B Airton Quintero · 2B Mariano Vizcaino · 3B Carlos Andujar
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Cristhian Adames1 RBICards →
- Bryan Lavastida2 RBICards →
- Angel Ortiz1 RBICards →
- Erik González1 RBICards →
- José Marmolejos1 RBICards →
- Michael De La Cruz2 RBICards →
- Albert AbreuWinCards →
- Jesús MadeRun scoredCards →
- Ronny MauricioRun scoredCards →
- Sergio AlcántaraRun scoredCards →
- Estevan FlorialRun scoredCards →
- Vidal BrujánRun scoredCards →
- Ramón LaureanoRun scoredCards →
- Junior LakeRun scoredCards →
- Jonathan GuzmánRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.