The Scorecard · · Dominican Winter League
Estrellas Orientales at Gigantes del Cibao
Final · Estrellas Orientales 6, Gigantes del Cibao 3 · W Geison Urbaez · L Jackson Goddard · S Luis García · Plate Airton Quintero
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EST | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| GIG | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| Estrellas Orientales | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PrietoCésar Prieto 3B | 2 | 1 | 0 | 0 | 0 | 1 |
| AngelesEuribiel Angeles 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| RamírezHarold Ramírez CF-RF | 4 | 1 | 0 | 0 | 1 | 1 |
| TapiaRaimel Tapia LF | 4 | 0 | 1 | 0 | 1 | 0 |
| LucianoMarco Luciano DH | 4 | 1 | 2 | 0 | 1 | 1 |
| TenaJosé Tena 2B | 5 | 0 | 1 | 0 | 0 | 3 |
| BernalLeo Bernal C | 4 | 1 | 1 | 4 | 0 | 1 |
| GonzalezOscar Gonzalez RF | 4 | 1 | 2 | 0 | 0 | 0 |
| PerezJunior Perez CF | 0 | 0 | 0 | 0 | 0 | 0 |
| LesterJosh Lester 1B | 4 | 1 | 2 | 2 | 0 | 1 |
| SchunkAaron Schunk SS | 4 | 0 | 2 | 0 | 0 | 1 |
| Totals | 37 | 6 | 11 | 6 | 3 | 10 |
2B: Tapia. HR: Bernal, Lester.
| Gigantes del Cibao | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BritoRoldy Brito 2B-SS | 4 | 0 | 1 | 0 | 1 | 2 |
| MarteNoelvi Marte RF | 5 | 2 | 2 | 1 | 0 | 1 |
| OzunaMarcell Ozuna DH | 3 | 0 | 2 | 1 | 1 | 0 |
| De Los SantosDeyvison De Los Santos 1B | 3 | 1 | 1 | 0 | 1 | 2 |
| JorgeCarlos Jorge CF | 3 | 0 | 1 | 0 | 1 | 2 |
| FerrerasPascanel Ferreras SS | 1 | 0 | 0 | 0 | 2 | 0 |
| MendezHendry Mendez PH | 1 | 0 | 0 | 0 | 0 | 0 |
| PaulinoEddinson Paulino 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| JimenezGilberto Jimenez LF | 2 | 0 | 1 | 1 | 0 | 1 |
| PegueroCarlos Peguero PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| GutiérrezKelvin Gutiérrez 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| FrancoCarlos Franco PH | 1 | 0 | 0 | 0 | 0 | 0 |
| HenriquezYonatan Henriquez 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| RodriguezFrank Rodriguez C | 3 | 0 | 1 | 0 | 0 | 1 |
| DiazGeraldi Diaz PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 3 | 6 | 10 |
2B: Marte, Ozuna. 3B: Jorge. HR: Marte.
| Estrellas Orientales | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BivensSpencer Bivens | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| UrbaezGeison UrbaezW | 2.1 | 3 | 1 | 1 | 3 | 4 | 0 |
| BelenCarlos Belen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VizcaínoRaffi Vizcaíno | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| StropPedro Strop | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SaladinDarlin Saladin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| YeanEddy Yean | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| RinconHancel Rincon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GarcíaLuis GarcíaS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gigantes del Cibao | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GoddardJackson GoddardL | 1.0 | 1 | 4 | 4 | 2 | 1 | 1 |
| RodríguezYerry Rodríguez | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ParedesEnoli Paredes | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| RoblesHansel Robles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| MejiaEnmanuel Mejia | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| HoneywellBrent Honeywell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| GuaschRichard Guasch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Estrellas Orientales at Gigantes del Cibao
Estrellas Orientales
Gigantes del Cibao
The hit chart
Where every ball landedAll 20 hits located, and 49 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Airton QuinteroCrew: 1B Luis De Los Santos · 2B Marco Florimon · 3B Natanael Rodriguez Garcia
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Leo BernalHome run · RookieCards →
- Josh LesterHome runCards →
- Noelvi MarteHome runCards →
- Marcell Ozuna1 RBICards →
- Gilberto Jimenez1 RBICards →
- Geison UrbaezWinCards →
- César PrietoRun scoredCards →
- Harold RamírezRun scoredCards →
- Marco LucianoRun scoredCards →
- Oscar GonzalezRun scoredCards →
- Deyvison De Los SantosRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.