The Scorecard · · Dominican Winter League
Toros del Este at Leones del Escogido
Final · Toros del Este 6, Leones del Escogido 5 · W Yaramil Hiraldo · L Kelly Austin · S Joe Record · Plate Airton Quintero
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 2 |
| ESC | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 3 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SimonRonny Simon LF | 4 | 1 | 2 | 0 | 1 | 0 |
| MargotManuel Margot LF | 0 | 0 | 0 | 0 | 0 | 0 |
| CastroAllan Castro RF | 0 | 0 | 0 | 0 | 0 | 0 |
| CelestinoGilberto Celestino CF | 4 | 1 | 1 | 0 | 1 | 1 |
| BritoJuan Brito SS-2B | 4 | 1 | 1 | 0 | 1 | 0 |
| AlcantaraIsmael Alcantara PR-RF-LF | 0 | 1 | 0 | 0 | 0 | 0 |
| De La CruzBryan De La Cruz RF | 3 | 1 | 1 | 0 | 2 | 0 |
| UrbaezFrancisco Urbaez 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| SánchezJesús Sánchez DH | 5 | 0 | 3 | 0 | 0 | 2 |
| ReyesFelix Reyes 1B | 5 | 0 | 3 | 4 | 0 | 1 |
| ValdezEnmanuel Valdez 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| DifoWilmer Difo SS | 1 | 0 | 0 | 0 | 0 | 0 |
| MuñozYairo Muñoz 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| SeverinoPedro Severino C | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 4 | 5 | 5 |
2B: Reyes. SB: Simon 3, Celestino.
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HernándezMarco Hernández 3B | 3 | 1 | 1 | 0 | 0 | 1 |
| GuzmánJonathan Guzmán PH-2B | 1 | 1 | 1 | 0 | 0 | 0 |
| CorderoFranchy Cordero PH | 1 | 0 | 0 | 1 | 0 | 0 |
| GonzálezErik González SS | 4 | 0 | 0 | 0 | 1 | 0 |
| MarmolejosJosé Marmolejos 1B | 4 | 0 | 1 | 1 | 0 | 0 |
| LaureanoRamón Laureano DH | 4 | 0 | 0 | 0 | 0 | 0 |
| LakeJunior Lake LF | 4 | 0 | 0 | 0 | 0 | 1 |
| BáezJoshua Báez CF | 3 | 1 | 0 | 0 | 1 | 1 |
| BritoSócrates Brito RF | 4 | 1 | 2 | 0 | 0 | 1 |
| SchiavoneJason Schiavone C | 2 | 0 | 0 | 0 | 1 | 0 |
| PolancoGregory Polanco PH | 1 | 0 | 0 | 0 | 0 | 0 |
| CalixteOrlando Calixte 2B-3B | 4 | 1 | 1 | 1 | 0 | 1 |
| Totals | 35 | 5 | 6 | 3 | 3 | 5 |
2B: Hernández, Marmolejos. 3B: Calixte. SB: Guzmán, Brito.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BritoJhony Brito | 1.1 | 2 | 3 | 2 | 3 | 0 | 0 |
| LehmanTaylor Lehman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ValdezPhillips Valdez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GrillsEvan Grills | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 |
| AlesandroRonaldo Alesandro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HiraldoYaramil HiraldoW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RecordJoe RecordS | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GermánDomingo Germán | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| MercedesJuan Mercedes | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| McKennaBrian McKenna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PerezHector Perez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MarcelinoHansel Marcelino | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MuñozRolddy Muñoz | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PegueroElvis Peguero | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NerisHéctor Neris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AustinKelly AustinL | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| ZabalaAneurys Zabala | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toros del Este at Leones del Escogido
Toros del Este
Leones del Escogido
The hit chart
Where every ball landedAll 19 hits located, and 62 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Airton QuinteroCrew: 1B Rodolfo Garcia · 2B Lewin Pichardo · 3B Felix Neon
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Felix Reyes2 RBI · RookieCards →
- Franchy Cordero1 RBICards →
- José Marmolejos1 RBICards →
- Orlando Calixte1 RBICards →
- Yaramil HiraldoWinCards →
- Ronny SimonRun scoredCards →
- Gilberto CelestinoRun scoredCards →
- Juan BritoRun scored · RookieCards →
- Bryan De La CruzRun scoredCards →
- Yairo MuñozRun scoredCards →
- Marco HernándezRun scoredCards →
- Jonathan GuzmánRun scoredCards →
- Joshua BáezRun scored · RookieCards →
- Sócrates BritoRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.