The Scorecard · · Dominican Winter League
Toros del Este at Estrellas Orientales
Final · Toros del Este 12, Estrellas Orientales 6 · W Yaramil Hiraldo · L Luis García · Plate Domingo Paulino
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 12 | 10 | 1 |
| EST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 13 | 2 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| EllisDuke Ellis LF | 6 | 1 | 1 | 0 | 0 | 2 |
| CelestinoGilberto Celestino CF | 4 | 2 | 1 | 0 | 0 | 0 |
| SimonRonny Simon 2B | 3 | 2 | 1 | 0 | 2 | 1 |
| De La CruzBryan De La Cruz RF | 4 | 3 | 3 | 2 | 1 | 0 |
| AlcantaraIsmael Alcantara RF | 0 | 0 | 0 | 0 | 0 | 0 |
| SánchezJesús Sánchez DH | 4 | 1 | 1 | 2 | 0 | 0 |
| ReyesFelix Reyes 1B | 5 | 3 | 3 | 4 | 0 | 0 |
| BritoJuan Brito SS-3B | 4 | 0 | 0 | 0 | 1 | 1 |
| MuñozYairo Muñoz 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| LantiguaRafael Lantigua SS | 2 | 0 | 0 | 0 | 0 | 0 |
| SeverinoPedro Severino C | 3 | 0 | 0 | 0 | 2 | 1 |
| Totals | 37 | 12 | 10 | 8 | 6 | 5 |
2B: Celestino, Reyes. HR: De La Cruz, Reyes. CS: Simon, Muñoz.
| Estrellas Orientales | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TenaJosé Tena 2B | 5 | 1 | 2 | 1 | 1 | 1 |
| RamírezHarold Ramírez RF | 6 | 0 | 1 | 0 | 0 | 1 |
| SchunkAaron Schunk SS | 6 | 2 | 3 | 0 | 0 | 2 |
| LucianoMarco Luciano DH | 3 | 1 | 1 | 1 | 2 | 0 |
| BernalLeo Bernal C | 5 | 0 | 0 | 0 | 0 | 3 |
| LesterJosh Lester 1B | 5 | 0 | 2 | 1 | 0 | 1 |
| GonzalezOscar Gonzalez LF | 4 | 1 | 2 | 1 | 1 | 0 |
| VillarDavid Villar 3B | 5 | 1 | 1 | 1 | 0 | 2 |
| PerezJunior Perez CF | 5 | 0 | 1 | 0 | 0 | 1 |
| Totals | 44 | 6 | 13 | 5 | 4 | 11 |
2B: Schunk. HR: Tena, Luciano, Gonzalez, Villar.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RodriguezCarlos Rodriguez | 3.1 | 6 | 1 | 1 | 3 | 5 | 0 |
| ValdezPhillips Valdez | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| FernándezJulian Fernández | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AlesandroRonaldo Alesandro | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LaraJanser Lara | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 |
| HiraldoYaramil HiraldoW | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 |
| SimsLucas Sims | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Estrellas Orientales | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| De La CruzOscar De La Cruz | 4.2 | 3 | 1 | 1 | 2 | 2 | 0 |
| NunezOddy Nunez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| YeanEddy Yean | 0.1 | 4 | 4 | 2 | 0 | 0 | 0 |
| BelenCarlos Belen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SaladinDarlin Saladin | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| MariñezJhan Mariñez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GarcíaLuis GarcíaL | 0.0 | 0 | 4 | 3 | 2 | 0 | 0 |
| RinconHancel Rincon | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
Toros del Este at Estrellas Orientales
Toros del Este
Estrellas Orientales
The hit chart
Where every ball landedAll 26 hits located, and 66 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Domingo PaulinoCrew: 1B Yunior Torres · 2B Albert Ureña Santana · 3B Luis De Los Santos
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Bryan De La CruzHome runCards →
- Felix ReyesHome run · RookieCards →
- José TenaHome runCards →
- Marco LucianoHome runCards →
- Oscar GonzalezHome runCards →
- David VillarHome runCards →
- Jesús Sánchez1 RBICards →
- Josh Lester1 RBICards →
- Yaramil HiraldoWinCards →
- Duke EllisRun scoredCards →
- Gilberto CelestinoRun scoredCards →
- Ronny SimonRun scoredCards →
- Aaron SchunkRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.